
34.6 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Jarred Anderson | 18-29M | 10:37 | 23:23 | 11:39 | 0:45:39.7 | 45.5 | - | - | 100 | - | Course record PB |
| 2 | 30 | Adam Maccan | 18-29M | 12:58 | 24:39 | 12:19 | 0:49:57.1 | 41.6 | - | - | 83 | - | Missed turn 1, Lap1 |
| 3 | 41 | Lyndon Greeshaw | 30-39M | 11:29 | 25:55 | 12:55 | 0:50:20.3 | 41.2 | +5:49.7 | 4 | 82 | 72 | |
| 4 | 37 | Simon Hansen | 30-39M | 11:16 | 26:25 | 13:09 | 0:50:51.2 | 40.8 | +5:18.8 | 6 | 80 | 71 | PB |
| 5 | 32 | Steve Knight | 60-69M | 11:40 | 26:30 | 13:09 | 0:51:19.8 | 40.4 | +9:58.2 | 1 | 78 | 87 | |
| 6 | 47 | Paul Borrett | 50-59M | 12:02 | 27:54 | 14:01 | 0:53:57.4 | 38.5 | +5:59.6 | 3 | 69 | 73 | |
| 7 | 15 | Tim Carpenter | 40-49M | 12:14 | 28:07 | 13:49 | 0:54:11.5 | 38.3 | +3:10.5 | 9 | 69 | 63 | |
| 8 | 44 | Stuart Murray | 40-49M | 12:30 | 27:51 | 13:52 | 0:54:14.5 | 38.3 | +3:17.5 | 8 | 68 | 64 | PB |
| 9 | 34 | Marion Mundt | 30-39F | 12:41 | 28:32 | 14:18 | 0:55:33.5 | 37.4 | +4:29.5 | 7 | 64 | 68 | Course record PB |
| 10 | 31 | Steff Van Amerongen | 40-49F | 12:57 | 28:40 | 14:18 | 0:55:56.9 | 37.1 | +6:50.1 | 2 | 63 | 76 | |
| 11 | 35 | Stuart Gee | 60-69M | 13:02 | 28:44 | 14:39 | 0:56:26.6 | 36.8 | +5:48.4 | 5 | 62 | 72 | |
| 12 | 43 | Kim Van Amerongen | 40-49M | 13:00 | 28:59 | 14:32 | 0:56:33.3 | 36.7 | +0:58.7 | 13 | 62 | 56 | PB |
| 13 | 22 | Cameron Bailey | 50-59M | 13:31 | 29:12 | 13:51 | 0:56:35.1 | 36.7 | +2:14.9 | 11 | 61 | 60 | |
| 14 | 28 | Mick Brammer | 60-69M | 12:56 | 29:42 | 15:04 | 0:57:43.6 | 36.0 | +3:00.4 | 10 | 58 | 63 | |
| 15 | 19 | Darren Gogan | Rd 40-49M | 13:05 | 30:29 | 15:04 | 0:58:39.4 | 35.4 | -1:17.4 | 15 | 56 | 48 | Road-bike record established |
| 16 | 26 | Kurt Leitch | Rd 40-49M | 13:01 | 30:44 | 15:08 | 0:58:54.3 | 35.2 | -1:51.3 | 16 | 55 | 46 | PB |
| 17 | 33 | Paul van der Walt | 60-69M | 13:42 | 31:04 | 15:39 | 1:00:25.7 | 34.4 | +1:10.3 | 12 | 51 | 56 | |
| 18 | 40 | Peter Lundberg | 40-49M | 13:26 | 31:40 | 15:45 | 1:00:53.2 | 34.1 | -3:00.2 | 17 | 50 | 42 | |
| 19 | 8 | Ian Turner | Rd 60-69M | 13:57 | 31:45 | 15:47 | 1:01:30.1 | 33.8 | -0:30.1 | 14 | 48 | 51 | |
| 20 | 42 | Troy Wainwright | 40-49M | 13:47 | 31:59 | 16:15 | 1:02:02.7 | 33.5 | -4:30.7 | 19 | 47 | 37 | |
| 21 | 16 | Jim Green | 50-59M | 13:58 | 33:00 | 16:03 | 1:03:01.8 | 32.9 | -4:35.8 | 20 | 45 | 37 | |
| 22 | 13 | Katherine Ross | Rd 30-39F | 14:53 | 34:18 | 16:50 | 1:06:02.6 | 31.4 | -5:21.6 | 21 | 38 | 34 | Road-bike record established |
| 23 | 18 | Kirstie Robson | 40-49F | 15:07 | 34:37 | 16:51 | 1:06:36.3 | 31.2 | -3:26.3 | 18 | 37 | 41 | |
| 24 | 25 | Chris Reid | 60-69M | 15:37 | 34:08 | 17:05 | 1:06:51 | 31.1 | -6:24 | 23 | 36 | 30 | |
| 25 | 36 | Ross Skelton | 40-49M | 15:43 | 34:31 | 17:24 | 1:07:38 | 30.7 | -9:55 | 25 | 35 | 18 | |
| 26 | 10 | Rick Churchill | Rd 60-69M | 15:20 | 35:22 | 17:43 | 1:08:26.6 | 30.3 | -5:29.6 | 22 | 33 | 34 | |
| 27 | 20 | Kate Burton | Rd 40-49F | 16:19 | 37:53 | 19:15 | 1:13:29 | 28.3 | -10:53 | 26 | 24 | 15 | |
| 28 | 5 | Roberta Richardson | Rd 60-69F | 16:36 | 37:39 | 19:17 | 1:13:33.1 | 28.2 | -7:18.1 | 24 | 24 | 27 | |
| 29 | 2 | Richard Williams | HC M | 17:07 | 40:07 | 20:08 | 1:17:23.2 | 26.8 | - | - | - | - | |
| 30 | 21 | Leon Whaanga | Rd 60-69M | 17:33 | 41:05 | 20:31 | 1:19:10.6 | 26.2 | -18:10.6 | 27 | 15 | 15 | |
| 31 | 1 | Neil McDougall | HC M | 22:17 | 52:58 | 25:47 | 1:41:02.9 | 20.5 | - | - | - | - | |
| 32 | 17 | Richard Woods | 50-59M | 47:49 | 27:18 | 14:02 | 0 | 0.0 | - | - | - | - | Off course? |
| 33 | 9 | Jenny Sammons | 60-69F | 16:23 | 0 | 0.0 | - | - | - | - | DNF | ||
| 34 | 7 | Sean Ralph | Rd 40-49M | 0 | 0.0 | - | - | - | - | DNF | |||
| 35 | 3 | Jane Higgins | Rd 50-59F | 0 | 0.0 | - | - | - | - | DNF lost |
|
Sean Ralph rides his 50th ATTA event Sunday 08:20am. It's approaching the time that all riders should have started but there's been nothing on Webscorer. |