
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Mark Roberts | - | 23:28 | 17:29 | 0:40:57 | 40.4 | +04:41 | 3 | 97 | 89 | Equalled old record |
| 2 | 23 | Chris Thompson | - | 23:41 | 17:41 | 0:41:22 | 40.0 | +03:55 | 5 | 95 | 87 | |
| 3 | 15 | Paul Barizza | - | 24:14 | 18:28 | 0:42:42 | 38.8 | +02:15 | 7 | 89 | 81 | |
| 4 | 19 | Mark Williamson | - | 24:18 | 18:25 | 0:42:43 | 38.8 | +00:54 | 15 | 89 | 76 | |
| 5 | 34 | Pedro Turibaka | - | 24:29 | 18:15 | 0:42:44 | 38.8 | +01:33 | 9 | 89 | 78 | |
| 6 | 24 | Jarrad Tremayne | J | 24:14 | 18:32 | 0:42:46 | 38.7 | +01:31 | 10 | 89 | 78 | |
| 7 | 21 | Freddy Landon | - | 25:16 | 18:56 | 0:44:12 | 37.5 | +05:00 | 2 | 83 | 90 | |
| 8 | 18 | Graeme Muston | - | 25:18 | 18:54 | 0:44:12 | 37.5 | +03:32 | 6 | 83 | 85 | |
| 9 | 12 | Owen Jones | - | 25:31 | 18:58 | 0:44:29 | 37.2 | -00:52 | 18 | 82 | 70 | |
| 10 | 29 | Phil Deisel | - | 25:19 | 19:11 | 0:44:30 | 37.2 | +00:47 | 16 | 82 | 76 | |
| 11 | 31 | Andrew Mackie | - | 25:54 | 19:32 | 0:45:26 | 36.4 | +01:14 | 11 | 78 | 77 | |
| 12 | 35 | Michael Buytels | - | 26:04 | 19:28 | 0:45:32 | 36.4 | -01:36 | 20 | 78 | 68 | |
| 13 | 32 | Nick Foster | - | 26:02 | 19:38 | 0:45:40 | 36.3 | -01:03 | 19 | 77 | 69 | |
| 14 | 28 | Roger Hales | - | 26:03 | 20:11 | 0:46:14 | 35.8 | +01:52 | 8 | 75 | 80 | |
| 15 | 30 | Mark Anderson | - | 26:44 | 19:48 | 0:46:32 | 35.6 | -02:55 | 23 | 74 | 63 | |
| 16 | 26 | Lorraine Schutz | F | 26:47 | 19:58 | 0:46:45 | 35.4 | +08:45 | 1 | 73 | 103 | Record |
| 17 | 33 | Paul Loveridge | - | 26:54 | 20:05 | 0:46:59 | 35.2 | -00:39 | 17 | 72 | 71 | |
| 18 | 20 | Stuey Estcourt | - | 27:32 | 21:15 | 0:48:47 | 33.9 | +01:10 | 12 | 66 | 77 | |
| 19 | 40 | Brad Gregory | R | 28:13 | 21:17 | 0:49:30 | 33.5 | - | - | - | - | |
| 20 | 14 | John Innes | - | 28:26 | 21:13 | 0:49:39 | 33.4 | -02:16 | 21 | 63 | 65 | |
| 21 | 13 | Patrick Piasecki | J | 29:12 | 21:44 | 0:50:56 | 32.5 | -04:29 | 27 | 59 | 58 | |
| 22 | 27 | Roger Holt | - | 29:16 | 21:58 | 0:51:14 | 32.3 | -03:51 | 26 | 58 | 60 | |
| 23 | 5 | John Aldridge | J | 29:32 | 21:52 | 0:51:24 | 32.2 | -04:57 | 29 | 58 | 56 | |
| 24 | 17 | Mark Burke | - | 29:16 | 22:48 | 0:52:04 | 31.8 | -02:30 | 22 | 56 | 64 | |
| 25 | 4 | Greg Aldridge | - | 30:19 | 22:26 | 0:52:45 | 31.4 | -04:39 | 28 | 54 | 57 | |
| 26 | 25 | Derek Mayall | - | 30:39 | 22:27 | 0:53:06 | 31.2 | +04:06 | 4 | 53 | 87 | |
| 27 | 9 | José Arregui | - | 30:40 | 23:24 | 0:54:04 | 30.6 | +01:01 | 13 | 50 | 77 | |
| 28 | 11 | Len Hall | - | 31:05 | 23:51 | 0:54:56 | 30.1 | +00:59 | 14 | 48 | 76 | |
| 29 | 7 | Brian Carr | - | 31:45 | 23:52 | 0:55:37 | 29.8 | -02:58 | 24 | 46 | 63 | |
| 30 | 38 | Paul Measey | - | 31:05 | 24:59 | 0:56:04 | 29.5 | -12:08 | 34 | 45 | 31 | |
| 31 | 2 | Kirsten Estcourt | F | 32:19 | 23:56 | 0:56:15 | 29.4 | -03:36 | 25 | 44 | 61 | |
| 32 | 16 | Ken Dupuy | - | 31:58 | 24:17 | 0:56:15 | 29.4 | -07:03 | 30 | 44 | 49 | |
| 33 | 37 | John Neville | - | 32:21 | 24:43 | 0:57:04 | 29.0 | -10:44 | 33 | 42 | 36 | |
| 34 | 6 | Sue Munro | F | 33:22 | 24:22 | 0:57:44 | 28.7 | -07:25 | 31 | 41 | 48 | |
| 35 | 8 | Peter Richards | - | 32:36 | 25:19 | 0:57:55 | 28.6 | -12:17 | 35 | 40 | 31 | |
| 36 | 3 | Anne Boyle | F | 33:14 | 25:27 | 0:58:41 | 28.2 | -08:22 | 32 | 39 | 44 | |
| 37 | 36 | Greg Gendron | - | 33:56 | 26:51 | 1:00:47 | 27.2 | -16:51 | 37 | 34 | 15 | |
| 38 | 1 | Phil Gyford | - | 40:24 | 30:37 | 1:11:01 | 23.3 | -15:31 | 36 | 15 | 20 | |
| 39 | 10 | Danny Boulter | - | 0 | 0.0 | - | - | - | - | DNS | ||
| 40 | 39 | Michael Verheyen | - | 0 | 0.0 | - | - | - | - | DNS - forgot his knicks |
|
The fact that there were 12 riders today who jumped into the Fastest-50 for this course; plus Lorraine's deft paring of her last year's time makes for a pretty fast day. That's without considering PBs. Maybe it was due to the nice new stretches of hotmix at the Chidlow end of the course. And maybe the wind was in the right direction? Unlucky man of the day was Mike Verheyen who did a 'Malcolm Fraser' and arrived without his knicks. But everyone else should be grateful because we were able to convince him to go out to the Breeze Rd corner to record some intermediate times. Stuey reckoned Mike maybe could have ridden without attracting much attention and muttered something about the honkey-nuts falling all around the course. Anyway Tink made sure you turned at the right place in Woorooloo; Peter Fallon was the marshal at the turn into Breeze Rd and took care of signing much of the course and Jenny Holt got you around the first corner then called numbers as riders arrived back. Stephen got you started and posted results within seconds of your arrival at the finish and Lorraine and Sue did their bit as usual. |