
81.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Jansen | - | 59:00 | 1:01:34 | 2:00:34 | 40.4 | +11:28 | 7 | - | - | |
| 2 | Scott McDowell | - | 59:24 | 1:04:29 | 2:03:53 | 39.3 | +21:36 | 4 | - | - | |
| 3 | Mark Williamson | - | 1:01:31 | 1:03:28 | 2:04:59 | 39.0 | +07:03 | 10 | - | - | |
| 4 | Andrew Foggin | - | 1:04:44 | 1:02:54 | 2:07:38 | 38.2 | +04:24 | 13 | - | - | |
| 5 | Ian Klasens | - | 1:02:39 | 1:06:34 | 2:09:13 | 37.7 | +02:49 | 15 | - | - | |
| 6 | Peter Fallon | - | 1:04:07 | 1:06:19 | 2:10:26 | 37.4 | +16:08 | 6 | - | - | |
| 7 | Dave Palmer | - | 1:06:01 | 1:07:30 | 2:13:31 | 36.5 | -01:29 | 18 | - | - | |
| 8 | Duncan Faux | - | 1:04:17 | 1:09:29 | 2:13:46 | 36.4 | +21:49 | 3 | - | - | |
| 9 | Paul Measey | - | 1:04:28 | 1:09:39 | 2:14:07 | 36.3 | -02:05 | 19 | - | - | |
| 10 | Allan Holmes | - | 1:07:33 | 1:07:13 | 2:14:46 | 36.2 | -02:44 | 21 | - | - | |
| 11 | Jason Mahoney | - | 1:05:27 | 1:09:22 | 2:14:49 | 36.1 | -02:47 | 22 | - | - | |
| 12 | Roger Hales | - | 1:05:58 | 1:09:42 | 2:15:40 | 35.9 | +07:39 | 9 | - | - | |
| 13 | Lorraine Schutz | - | 1:06:51 | 1:09:03 | 2:15:54 | 35.8 | +29:15 | 1 | - | - | |
| 14 | Michael Buytels | - | 1:06:12 | 1:10:59 | 2:17:11 | 35.5 | +02:58 | 14 | - | - | |
| 15 | Anthony Trovato | - | 1:08:34 | 1:09:14 | 2:17:48 | 35.4 | -05:46 | 23 | - | - | |
| 16 | Andrew Mackie | - | 1:07:02 | 1:12:20 | 2:19:22 | 35.0 | -00:16 | 17 | - | - | |
| 17 | Erin Maulday | - | 1:08:06 | 1:11:16 | 2:19:22 | 35.0 | -07:20 | 24 | - | - | |
| 18 | Terry Skinner | - | 1:08:13 | 1:11:28 | 2:19:41 | 34.9 | +17:04 | 5 | - | - | |
| 19 | John Ferris | - | 1:08:14 | 1:12:46 | 2:21:00 | 34.6 | +10:01 | 8 | - | - | |
| 20 | Genevieve Warriner | - | 1:09:11 | 1:13:38 | 2:22:49 | 34.1 | +04:51 | 12 | - | - | |
| 21 | Fred Cottier | - | 1:10:44 | 1:12:44 | 2:23:28 | 34.0 | +25:26 | 2 | - | - | |
| 22 | Jo Bennett | F | 1:10:29 | 1:14:52 | 2:25:21 | 33.5 | +02:19 | 16 | - | - | |
| 23 | Chris Taylor | - | 1:08:30 | 1:19:31 | 2:28:01 | 32.9 | -15:59 | 25 | - | - | |
| 24 | Ken Dupuy | - | 1:12:51 | 1:16:15 | 2:29:06 | 32.7 | -02:32 | 20 | - | - | |
| 25 | José Arregui | - | 1:15:31 | 1:23:32 | 2:39:03 | 30.6 | +04:53 | 11 | - | - | |
| 26 | Neil McRae | - | 1:22:09 | 1:28:48 | 2:50:57 | 28.5 | -31:51 | 27 | - | - | |
| 27 | Simone Speck | - | 1:26:49 | 1:31:10 | 2:57:59 | 27.4 | -30:19 | 26 | - | - |
40.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Agnew | - | 1:01:26 | 39.7 | +02:10 | 9 | - | - | |
| 2 | Andrew Pinchen & Tink Joyce | - | 1:02:18 | 39.1 | +05:15 | 5 | - | - | |
| 3 | Mike Bowles | - | 1:02:28 | 39.0 | +03:32 | 7 | - | - | |
| 4 | Bruce Hunt | - | 1:05:29 | 37.2 | +10:33 | 2 | - | - | |
| 5 | Simon Copp | - | 1:07:01 | 36.3 | -00:01 | 11 | - | - | |
| 6 | Cathi Dixon | - | 1:08:43 | 35.4 | +02:23 | 8 | - | - | |
| 7 | Paul Laidman | - | 1:09:14 | 35.2 | -02:44 | 15 | - | - | |
| 8 | Graham Hush | - | 1:09:19 | 35.1 | -01:49 | 14 | - | - | |
| 9 | Mike Smeaton | - | 1:09:20 | 35.1 | -00:19 | 12 | - | - | |
| 10 | Len Hall | - | 1:10:41 | 34.5 | +09:25 | 3 | - | - | |
| 11 | Corey Dallin | - | 1:12:09 | 33.8 | -08:33 | 18 | - | - | |
| 12 | Terry Lack | - | 1:13:26 | 33.2 | +06:40 | 4 | - | - | |
| 13 | Jane McIntyre | F | 1:13:54 | 33.0 | -01:44 | 13 | - | - | |
| 14 | Stuey & Kirsten Estcourt | - | 1:14:21 | 32.8 | +01:07 | 10 | - | - | |
| 15 | Paul Hutchings | - | 1:15:02 | 32.5 | -11:26 | 20 | - | - | |
| 16 | Roger Holt | - | 1:15:15 | 32.4 | -07:15 | 17 | - | - | |
| 17 | Craig Leech | - | 1:17:24 | 31.5 | -11:53 | 21 | - | - | |
| 18 | Mark LeFlohic | - | 1:17:46 | 31.3 | - | 1 | - | - | |
| 19 | John Talbot | - | 1:20:09 | 30.4 | -05:14 | 16 | - | - | |
| 20 | Nicole Jahn | - | 1:21:52 | 29.8 | -10:46 | 19 | - | - | |
| 21 | Rebecca Gill | - | 1:23:39 | 29.1 | -12:33 | 22 | - | - | |
| 22 | Hal Burdon | - | 1:23:51 | 29.1 | +05:03 | 6 | - | - | |
| 23 | Nicole Wilson | - | 1:26:28 | 28.2 | -15:22 | 23 | - | - | |
| 24 | Terri Budge | - | 1:38:21 | 24.8 | -25:06 | - | - | - | |
| 25 | Jenny Holt | - | 0 | 0.0 | - | - | - | - | DNF |
|
Race Report Perhaps the Note above hints that this was a day of variable distances only starting with a choice of 40/80. We though we would simplify things by starting and finishing at the hall (thereby really riding 40.6km for one or two laps) but others... well, they just chose to go other places! There wasn't much wrong with the conditions we provided this time - no wind for at least the first hour or so and then only a light easterly to slow most riders down on their second time along Karnup road. At least one rider reckoned this was the nearest we were going to get to a 'float' day in WA. And Allan Holmes thought it all a great way to celebrate his 32nd birthday!(?) It was fairly warm if you were standing out on a corner as were Barry Murphy, John Neville, Bob Barnes, Harry and Judy Perry and Greg. John N had a choice of two corners which he did in turn! Thanks all of you for your endurance. |