Enter a Surname:

Winter in the Parks
Kings Park - 15.2 km   *Fastest 50*
Sunday, 1st September 2002
Somewhat inclement: wet, cold & windy; but the coffee was good later

Place   Cat         Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Richard Woods - 6:11  6:10  6:11  6:11  0:24:43  36.9  -00:14    
Andrew Haskins - 6:39  6:53  7:00  6:46  0:27:18  33.4  -02:26    
Mick Brammer - 6:47  6:58  7:02  6:55  0:27:42  32.9  -02:14    
Greg Perry - 6:54  7:02  7:04  7:02  0:28:02  32.5  -02:10    
Jason Mahoney - 6:58  7:08  7:15  7:01  0:28:22  32.2  -03:53    
Stuey & Kirsten Estcourt - 7:17  7:14  7:11  6:57  0:28:39  31.8  -01:06    
John Domican - 7:16  7:14  7:21  6:59  0:28:50  31.6  -03:10    
Peter Kioutis - 7:24  7:25  7:29  7:13  0:29:31  30.9  -05:02  10    
Gerard Hurst - 7:20  7:23  7:33  7:33  0:29:49  30.6  -02:42  *=MTB (with knobblies) 
10  Chris Taylor - 7:30  7:45  7:49  7:39  0:30:43  29.7  -06:14  11    
11  Jeffrey Oliver - 7:52  7:57  7:57  7:53  0:31:39  28.8  -02:18    
12  Roger Holt - 7:58  8:22  8:41  8:07  0:33:08  27.5  -07:04  13    
13  Phil Gyford - 10:01  9:08  9:04  9:06  0:37:19  24.4  -06:47  12    
14  Bob Barnes - 6:58        0.0  DNF Punctured