Enter a Surname:

The Lakes MTB
The Lakes - 12.0 km   *Fastest 50*
Sunday, 18th June 1995
Fine; dry; crisp & sunny; cool Easterly

Place   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Tony Hill 0:24:49.0  29.0    
Rob Neumann 0:27:02.0  26.6  -7:40    
mouse 0:27:14.0  26.4    
Peter Gaull 0:27:29.0  26.2    
Andy Stadelmann 0:28:17.0  25.5    
David Eltringham 0:28:55.0  24.9    
Des Thomas 0:28:58.0  24.9  -9:36    
Mark Wild 0:29:01.0  24.8    
Brett Poolz 0:29:08.0  24.7    
10  John Pimm 0:29:12.0  24.7  -9:32    
11  Bill Bell 0:30:05.0  23.9    
12  Robyn Meechin F 0:30:24.0  23.7  -10:09    
13  Graham Thomas 0:30:31.0  23.6  -11:09    
14  Brian Witheridge 0:30:33.0  23.6  -11:11    
15  Marianne Thommen F 0:30:36.0  23.5    
16  Steve Pilton 0:31:12.0  23.1    
17  Jamie Demden 0:31:30.0  22.9    
18  Brian Carr_1 0:31:32.0  22.8    
19  Paul Bevis 0:31:35.0  22.8    
20  Daniel Tetlow J 0:31:49.0  22.6    
21  Jane Crisford F 0:31:53.0  22.6    
22  Trevor Jewell 0:31:58.0  22.5    
23  Neil Finney J 0:32:08.0  22.4    
24  Darryn Watson 0:32:50.0  21.9    
25  Margaret Allan F 0:33:30.0  21.5    
26  Dave Simmonite 0:35:26.0  20.3  -15:30    
27  John Erickson 0:35:46.0  20.1    
28  Sue Thomas F 0:35:50.0  20.1  -15:35    
29  Sonya Lawry F 0:35:52.0  20.1    
30  Rhys Thomas J 0:37:57.0  19.0    
31  Phil Gyford 0:38:31.0  18.7  -18:15    
32  Chad Thomas J 0:38:57.0  18.5    
33  Ben Giles J 0.0  DNF-puncture 
34  Sam Hacking 0:33:12  21.7  1 Lap