
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Stu Helm | 40-49M CxG | 8:01 | 8:22 | 8:20 | 8:18 | 8:23 | 0:41:27.1 | 28.7 | -9:12 | 1 | - | - | |
| 2 | 9 | Simon Donegan | 40-49M CxG | 7:52 | 8:34 | 8:35 | 8:34 | 8:27 | 0:42:04.1 | 28.2 | -9:39 | 2 | - | - | PB |
| 3 | 13 | Steve Knight | 60-69M CxG | 8:59 | 9:02 | 9:01 | 9:02 | 8:57 | 0:45:02.7 | 26.4 | -10:16 | 3 | - | - | |
| 4 | 4 | Alastair Milne | 40-49M MTB | 8:27 | 9:25 | 9:36 | 9:32 | 9:26 | 0:46:27.6 | 25.6 | -13:40 | 4 | - | - | |
| 5 | 7 | Chris Glasby | 50-59M CxG | 9:09 | 9:25 | 9:43 | 9:58 | 9:46 | 0:48:03.7 | 24.7 | -14:10 | 5 | - | - | |
| 6 | 16 | David Equid | 60-69M MTB | 9:50 | 10:18 | 10:37 | 11:01 | 10:43 | 0:52:31.7 | 22.6 | -17:35 | 6 | - | - | |
| 7 | 8 | Justin Chard | 50-59M MTB | 9:06 | 11:23 | 11:37 | 11:55 | 12:16 | 0:56:18.9 | 21.1 | -22:48 | 8 | - | - | |
| 8 | 3 | Tanya Birkbeck | 50-59F CxG | 11:56 | 12:01 | 11:40 | 11:30 | 11:19 | 0:58:28 | 20.3 | -21:11 | 7 | - | - | |
| 9 | 5 | Paul Borrett | 50-59M CxG | 12:02 | 20:08 | 9:00 | 8:55 | 8:54 | 0:59:01.6 | 20.1 | -24:60 | 9 | - | - | Puncture |
| 10 | 12 | Rory Kearns | 30-39M MTB | 11:13 | 11:59 | 12:19 | 12:10 | 11:40 | 0:59:22.7 | 20.0 | -27:19 | 10 | - | - | |
| 11 | 14 | Paul Torrance | 40-49M CxG | 11:22 | 12:07 | 12:28 | 12:26 | 12:26 | 1:00:51.6 | 19.5 | -27:53 | 11 | - | - | |
| 12 | 15 | Solomon Torrance | 18-29M CxG | 8:41 | 9:23 | 9:28 | 0 | 0.0 | - | - | - | - | DNF puncture |
|
The panther waits… It's about 17deg; and a bit windy BOM says but no rain at the moment.
webscorer is active; no apparent additions to the start list, half of whom are said to be on their way … Alastair Milne (last year's fastest) has passed through the finish for the first time; a few minutes later Tanya Birkbeck is through, one of only three women today. The attaTime files arrived and confirmed the DNF for Solomon; Paul Borrett also punctured (see Lap 1/2). |