
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Klasens | - | 11:29 | 11:40 | 11:49 | 11:48 | 0:46:46 | 26.9 | - | - | - | - | |
| 2 | Fenton Moran | - | 13:14 | 13:31 | 13:45 | 13:18 | 0:53:48 | 23.4 | - | - | - | - | |
| 3 | Brian Witheridge | - | 12:39 | 13:07 | 14:10 | 14:02 | 0:53:58 | 23.3 | - | - | - | - | |
| 4 | mouse | - | 14:36 | 14:05 | 13:46 | 14:01 | 0:56:28 | 22.3 | - | - | - | - | |
| 5 | Roger Hales | - | 14:04 | 14:12 | 14:16 | 14:02 | 0:56:34 | 22.3 | - | - | - | - | |
| 6 | Bill Darby | - | 13:52 | 14:05 | 14:32 | 14:18 | 0:56:47 | 22.2 | - | - | - | - | |
| 7 | Mandy Collis | F | 14:56 | 14:42 | 14:34 | 14:41 | 0:58:53 | 21.4 | - | - | - | - | |
| 8 | Steve Lack | - | 14:09 | 15:33 | 15:16 | 14:34 | 0:59:32 | 21.2 | - | - | - | - | |
| 9 | Paul Loveridge | - | 15:36 | 13:52 | 14:22 | 16:01 | 0:59:51 | 21.1 | - | - | - | - | |
| 10 | Stuey & Kirsten Estcourt | - | 15:25 | 15:01 | 15:17 | 15:11 | 1:00:54 | 20.7 | - | - | - | - | |
| 11 | Andrew Pinchen | - | 15:02 | 15:36 | 15:19 | 15:24 | 1:01:21 | 20.5 | - | - | - | - | |
| 12 | Cathi Dixon | F | 15:31 | 15:17 | 15:54 | 15:38 | 1:02:20 | 20.2 | - | - | - | - | |
| 13 | Michelle Taylor | F | 15:14 | 15:33 | 15:49 | 15:53 | 1:02:29 | 20.2 | - | - | - | - | |
| 14 | Troy Coulthard | - | 14:40 | 16:02 | 16:12 | 16:08 | 1:03:02 | 20.0 | - | - | - | - | |
| 15 | Colin Pearce | - | 15:33 | 15:36 | 15:48 | 16:18 | 1:03:15 | 19.9 | - | - | - | - | |
| 16 | John Neville | - | 15:31 | 15:56 | 15:45 | 16:14 | 1:03:26 | 19.9 | - | - | - | - | |
| 17 | Roger Holt | - | 18:04 | 16:38 | 17:11 | 16:47 | 1:08:40 | 18.3 | - | - | - | - | |
| 18 | Terry Lack | - | 17:35 | 16:52 | 17:32 | 16:56 | 1:08:55 | 18.3 | - | - | - | - | |
| 19 | Don Griffin | - | 17:50 | 19:03 | 20:02 | 20:23 | 1:17:18 | 16.3 | - | - | - | - | |
| 20 | Ed Lamperd | - | 24:38 | 12:40 | 12:46 | 0:50:04 | 25.2 | - | - | - | - | shortcut to gate 9 | |
| 21 | Liam Somers | - | 24:37 | 12:31 | 12:33 | 0:49:41 | 25.4 | - | - | - | - | shortcut start | |
| 22 | John Talbot | - | 34:36 | 18:29 | 16:52 | 1:09:57 | 18.0 | - | - | - | - | shortcut start | |
| 23 | Terry Allen | - | 34:45 | 17:29 | 17:52 | 1:10:06 | 18.0 | - | - | - | - | shortcut start |
|
Race Report It was another of those 'Leschenaultia Mornings' - a little crisp; we heard mention of about 1?C. But it was bloody beautiful as usual and the ice melted within the first half lap. And great to have a few people to share it with in contrast to the rides of the last two years. There were a couple of new faces (to MTB riding anyway) and a welcome return of a few we haven't seen for quite a few years. And Ian Klasens, posting by far the fastest time on this 4-lap version of the course was indisputably a worthy winner of the Panther - and now has a year to get to know the girl. This was the first time he has ridden the course but there was no uncertainty about the way he flew around it. Also deserving big congratulations was Mandy Collis, of course - the best women's time on the course; also by a very big margin! In fact all the girls today were considerably faster than previous women riders here. A few riders had occasional navigation problems. Terry Allen missed the bit through the Start after the first lap but reckons he more than made up for it on subsequent meanderings; Liam Somers only came back through that area on the final lap but nevertheless his time was pretty impressive as he certainly wouldn't have saved much distance; Ed's time looked great until he confessed he had taken the route through Gate 9 and avoided that first climb out through Gate 6. But that meant he missed out on the lovely fast downhill bit before Gate 6! Terry Lack demonstrated that this is NOT a technical course by getting around it on a standard road bike with no apparent difficulty. Lottie Lack's photos from the event showed unequivocally that people were enjoying their ride. Thanks Lottie. And thanks are also due to Ranger Alan for accommodating us yet again; and to Jenny Holt for doing the timing (and allowing me yet another chance to 'Ride the Panther'); and, particular thanks to newcomer (well, almost) Troy Coulthard who turned up early and found himself with the job of helping Stuey sign the course; and then he offered to go out and collect the signs at the end of the event! AND he paid his membership - we need lots of members like that :) If anyone is feeling the loss of or that they missed out on a closer acquaintance with the Panther they can visit her any time by following this link. mouse |