
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ian Klasens | - | 11:41 | 12:08 | 12:22 | 12:20 | 0:48:31 | 25.0 | - | - | - | - | - |
| 2 | 4 | Andrew Mackie | - | 12:51 | 12:56 | 13:00 | 13:18 | 0:52:05 | 23.3 | - | - | - | - | - |
| 3 | 3 | Mark Anderson | - | 13:00 | 13:19 | 13:31 | 14:13 | 0:54:03 | 22.4 | - | - | - | - | - |
| 4 | 12 | Bill Darby | - | 13:45 | 14:46 | 14:58 | 15:02 | 0:58:31 | 20.7 | - | - | - | - | - |
| 5 | 10 | Jamie Robertson | - | 15:07 | 15:02 | 15:00 | 14:54 | 1:00:03 | 20.2 | - | - | - | - | - |
| 6 | 8 | Cathi Dixon | F | 15:07 | 15:08 | 15:30 | 15:48 | 1:01:33 | 19.7 | - | - | - | - | - |
| 7 | 13 | Paul Measey | - | 15:45 | 15:32 | 16:02 | 15:33 | 1:02:52 | 19.3 | - | - | - | - | Crashed |
| 8 | 1 | Tim Christensen | - | 15:00 | 16:00 | 16:21 | 15:53 | 1:03:14 | 19.2 | - | - | - | - | - |
| 9 | 2 | Genevieve Warriner | F | 15:42 | 15:58 | 16:25 | 16:23 | 1:04:28 | 18.8 | - | - | - | - | - |
| 10 | 9 | David Moharich | - | 17:18 | 16:34 | 17:23 | 16:16 | 1:05:31 | 18.5 | - | - | - | - | - |
| 11 | 11 | Tink Measey | F | 18:33 | 18:16 | 18:35 | 19:45 | 1:15:09 | 16.1 | - | - | - | - | - |
| 12 | 6 | Dean Klimczak | - | 18:22 | 18:15 | 20:10 | 21:00 | 1:17:47 | 15.6 | - | - | - | - | "Off course, briefly" |
| 13 | 7 | Mandy Collis | F | 0 | 0.0 | - | - | - | - | DNF - crashed |
|
Ian Klasens returned home from Lake
Leschenaultia with The Panther for the fourth consecutive year; people are beginning to talk about the relationship… Mandy unfortunately couldn't do much about reducing her record for the circuit either as she limped in with a corked thigh and abandoned after falling on Lap 1. Paul also left his bike behind briefly when his only brake, the front one, proved inadequate in the gravel on one corner. He wasn't damaged though. Deano, riding semi- slicks like Paul and Tink negotiated the course somewhat cautiously, stayed upright and even had time to do a bit of extra sight-seeing on one lap he said. Why not?- it's a lovely bit of bush around there! And the rain held off until well after we'd finished. Big thanks to Lorraine, Susie and Ronnie for looking after things at the Gazebo and to Andrew Mackie for his help around the course. mouse |