
9.4 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Travis Meyer | U19M | 0:13:10 | 42.8 | - | - | - | - | A Grade |
| 1 | 8 | Mickey Anderson | U15W | 0:15:53 | 35.5 | - | - | - | - | B Grade |
| 1 | 5 | Graeme Marter | U13M | 0:18:36 | 30.3 | - | - | - | - | C Grade |
| 2 | 17 | Michael Freiberg | U17M | 0:13:35 | 41.5 | - | - | - | - | A Grade |
| 2 | 7 | Jessica Allen | U15W | 0:16:01 | 35.2 | - | - | - | - | B Grade |
| 2 | 4 | Lara Freiberg | U15W | 0:19:40 | 28.7 | - | - | - | - | C Grade |
| 3 | 32 | Joshua Yates & Jayden Veljacich | - | 0:13:57 | 40.4 | - | - | - | - | |
| 3 | 12 | Robbie Rhodes | U15M | 0:16:40 | 33.8 | - | - | - | - | B Grade |
| 3 | 6 | Teagan Staines | U13M | 0:21:57 | 25.7 | - | - | - | - | C Grade |
| 4 | 16 | Luke Durbridge | U17M | 0:14:00 | 40.3 | - | - | - | - | A Grade |
| 4 | 10 | John Grigson | U15M | 0:17:46 | 31.7 | - | - | - | - | B Grade |
| 5 | 27 | Tod Francis | U19M | 0:14:02 | 40.2 | - | - | - | - | A Grade |
| 5 | 9 | Jessica Baldey | U13W | 0:18:06 | 31.2 | - | - | - | - | B Grade |
| 6 | 24 | Sarah Kent | U17W | 0:14:25 | 39.1 | - | - | - | - | A Grade |
| 6 | 11 | Alexandra Parkinson | U15W | 0:19:18 | 29.2 | - | - | - | - | B Grade |
| 7 | 14 | Alex Carpenter | U17M | 0:14:37 | 38.6 | - | - | - | - | A Grade |
| 8 | 15 | Sam Davis | U17M | 0:14:44 | 38.3 | - | - | - | - | A Grade |
| 9 | 29 | Andrew Mills | U19M | 0:15:01 | 37.6 | - | - | - | - | A Grade |
| 10 | 19 | Raymond Loly | U17M | 0:15:05 | 37.4 | - | - | - | - | A Grade |
| 11 | 34 | Robert Gonzalez | U19M | 0:15:20 | 36.8 | - | - | - | - | A Grade |
| 12 | 13 | John Aldridge | U17M | 0:15:39 | 36.0 | - | - | - | - | A Grade |
| 13 | 23 | Jordan VanderTogt | U17M | 0:15:43 | 35.9 | - | - | - | - | A Grade |
| 14 | 25 | Camille Jones Pallett | U17W | 0:16:04 | 35.1 | - | - | - | - | A Grade |
| 15 | 21 | Ben Robson | U17M | 0:16:05 | 35.1 | - | - | - | - | A Grade |
| 16 | 31 | Rebecca MacPherson | U19W | 0:16:09 | 34.9 | - | - | - | - | A Grade |
2.9 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Travis Meyer | U19M | 07:25.5 | 23.4 | - | - | - | - | A Grade |
| 1 | 7 | Jessica Allen | U15W | 09:42.4 | 17.9 | - | - | - | - | B Grade |
| 2 | 16 | Luke Durbridge | U17M | 08:02.3 | 21.6 | - | - | - | - | A Grade |
| 2 | 8 | Mickey Anderson | U15W | 10:33.5 | 16.5 | - | - | - | - | B Grade |
| 3 | 17 | Michael Freiberg | U17M | 08:05.6 | 21.5 | - | - | - | - | A Grade |
| 3 | 12 | Robbie Rhodes | U15M | 10:38.9 | 16.3 | - | - | - | - | B Grade |
| 4 | 27 | Tod Francis | U19M | 08:13.1 | 21.2 | - | - | - | - | A Grade |
| 4 | 10 | John Grigson | U15M | 10:58.2 | 15.9 | - | - | - | - | B Grade |
| 5 | 15 | Sam Davis | U17M | 08:46.4 | 19.8 | - | - | - | - | A Grade |
| 5 | 9 | Jessica Baldey | U13W | 11:34.5 | 15.0 | - | - | - | - | B Grade |
| 6 | 19 | Raymond Loly | U17M | 08:53.8 | 19.6 | - | - | - | - | A Grade |
| 6 | 11 | Alexandra Parkinson | U15W | 12:32.4 | 13.9 | - | - | - | - | B Grade |
| 7 | 14 | Alex Carpenter | U17M | 09:08.8 | 19.0 | - | - | - | - | A Grade |
| 8 | 34 | Robert Gonzalez | U19M | 09:32.5 | 18.2 | - | - | - | - | A Grade |
| 9 | 25 | Camille Jones Pallett | U17W | 09:35.2 | 18.2 | - | - | - | - | A Grade |
| 10 | 13 | John Aldridge | U17M | 09:44.8 | 17.9 | - | - | - | - | A Grade |
| 11 | 21 | Ben Robson | U17M | 09:48.7 | 17.7 | - | - | - | - | A Grade |
| 12 | 24 | Sarah Kent | U17W | 09:56.5 | 17.5 | - | - | - | - | A Grade |
| 13 | 23 | Jordan VanderTogt | U17M | 10:00.1 | 17.4 | - | - | - | - | A Grade |
| 14 | 29 | Andrew Mills | U19M | 10:05.7 | 17.2 | - | - | - | - | A Grade |
| 15 | 31 | Rebecca MacPherson | U19W | 11:05.5 | 15.7 | - | - | - | - | A Grade |
| Rowan Durbridge |
|
|