
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hosking | M | 26:32 | 30:43 | 0:57:15 | 42.2 | +8:15 | 5 | - | - | |
| 2 | mouse | M | 26:57 | 30:19 | 0:57:16 | 42.2 | +11:15 | 1 | - | - | |
| 3 | Rob Neumann | M | 27:58 | 31:54 | 0:59:52 | 40.3 | +3:38 | 10 | - | - | First sub-hour |
| 4 | Nigel Stella | M | 29:46 | 32:19 | 1:02:05 | 38.9 | +1:25 | 12 | - | - | |
| 5 | Bob Belford | M | 29:11 | 33:28 | 1:02:39 | 38.5 | +5:21 | 8 | - | - | |
| 6 | Shane Hodson | M | 29:26 | 33:41 | 1:03:07 | 38.2 | +0:23 | 15 | - | - | |
| 7 | Brian Hawes | M | 29:56 | 33:31 | 1:03:27 | 38.0 | +9:16 | 2 | - | - | |
| 8 | Geoff Dwyer | M | 30:15 | 34:20 | 1:04:35 | 37.4 | +0:05 | 16 | - | - | |
| 9 | Paul Slocombe | M | 30:06 | 34:44 | 1:04:50 | 37.2 | -1:20 | 17 | - | - | |
| 10 | Neil McRae | M | 30:11 | 35:12 | 1:05:23 | 36.9 | -1:53 | 18 | - | - | |
| 11 | Jim Benford | M | 30:28 | 35:09 | 1:05:37 | 36.8 | +8:45 | 4 | - | - | |
| 12 | John Pimm | M | 30:08 | 35:34 | 1:05:42 | 36.7 | +0:48 | 14 | - | - | |
| 13 | Alan Ball | M | 31:07 | 34:36 | 1:05:53 | 36.6 | +5:46 | 3 | - | - | |
| 14 | Fred Cottier | M | 30:35 | 36:00 | 1:06:35 | 36.3 | +7:14 | 6 | - | - | |
| 15 | Peter Jenkins | M | 31:57 | 36:06 | 1:08:03 | 35.5 | -2:33 | 19 | - | - | |
| 16 | Jack Iveson | M | 32:14 | 36:37 | 1:08:51 | 35.1 | +4:58 | 9 | - | - | |
| 17 | Phil Gyford | M | 31:39 | 37:27 | 1:09:06 | 34.9 | +2:33 | 11 | - | - | |
| 18 | Paul Leach | M | 32:16 | 37:14 | 1:09:30 | 34.7 | -6:00 | 20 | - | - | |
| 19 | Fred Hacking | M | 31:46 | 38:20 | 1:10:06 | 34.4 | +5:57 | 7 | - | - | |
| 20 | Graham Moses | M | 32:52 | 37:39 | 1:10:31 | 34.2 | +1:08 | 13 | - | - | |
| 21 | Kevin Hart | M | 34:23 | 39:09 | 1:13:32 | 32.8 | -6:02 | 21 | - | - | |
| 22 | Paul Carrara | M | 34:57 | 38:47 | 1:13:44 | 32.7 | -10:14 | 23 | - | - | Off course |
| 23 | Karen Pimm | F | 35:17 | 42:34 | 1:17:51 | 31.0 | -7:47 | 22 | - | - |
20.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheryl Dwyer | F | 0:39:29 | 30.4 | -4:48 | - | - | - | 20km |
|
|