
80.5 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | - | 25:47 | 29:59 | 27:37 | 29:56 | 1:53:19 | 42.6 | +31:01 | 1 | - | - | |
| 2 | Roland Clark | - | 28:06 | 33:19 | 29:30 | 33:04 | 2:03:59 | 38.9 | +07:59 | 11 | - | - | |
| 3 | Paul Slocombe | - | 27:16 | 31:45 | 31:37 | 34:54 | 2:05:32 | 38.5 | +06:26 | 12 | - | - | |
| 4 | Neil Manning | - | 28:47 | 32:41 | 31:02 | 33:40 | 2:06:10 | 38.3 | +05:48 | 13 | - | - | |
| 5 | Barry Cable(Snr) | - | 27:34 | 33:38 | 30:44 | 36:05 | 2:08:01 | 37.7 | +18:29 | 3 | - | - | |
| 6 | Brian Hawes | - | 28:51 | 34:02 | 31:48 | 34:14 | 2:08:55 | 37.4 | +24:18 | 2 | - | - | |
| 7 | B Rutherford | - | 29:16 | 34:22 | 31:28 | 34:07 | 2:09:13 | 37.4 | +11:55 | 8 | - | - | |
| 8 | Glynn Birds | - | 29:09 | 35:26 | 31:35 | 36:45 | 2:12:55 | 36.3 | +10:21 | 10 | - | - | |
| 9 | Craig Kimpton | - | 30:12 | 33:55 | 32:18 | 36:49 | 2:13:14 | 36.2 | -01:16 | 17 | - | - | |
| 10 | Alan Ball | - | 30:23 | 36:11 | 32:32 | 36:54 | 2:16:00 | 35.5 | +14:57 | 5 | - | - | |
| 11 | Jim Matthews | - | 28:51 | 35:30 | 33:33 | 38:26 | 2:16:20 | 35.4 | +13:29 | 7 | - | - | |
| 12 | Jane McIntyre | - | 30:04 | 36:30 | 1:06:34 | 37:14 | 2:17:29 | 35.1 | +02:36 | 15 | - | - | |
| 13 | Fred Cottier | - | 31:29 | 37:08 | 33:17 | 36:11 | 2:18:05 | 35.0 | +17:26 | 4 | - | - | |
| 14 | Peter Hacking | - | 31:00 | 36:52 | 33:36 | 37:23 | 2:18:51 | 34.8 | -05:53 | 18 | - | - | |
| 15 | Charlie Egerton | - | 31:41 | 37:38 | 33:15 | 37:55 | 2:20:29 | 34.4 | -08:31 | 19 | - | - | |
| 16 | Rod Marston | - | 31:07 | 38:02 | 34:42 | 38:29 | 2:22:20 | 33.9 | +04:10 | 14 | - | - | |
| 17 | Jim Benford | - | 31:11 | 37:38 | 34:57 | 38:51 | 2:22:37 | 33.9 | +14:04 | 6 | - | - | |
| 18 | Tony Ellis | - | 32:10 | 38:55 | 34:10 | 38:08 | 2:23:23 | 33.7 | +10:59 | 9 | - | - | |
| 19 | Nick Cunnington | - | 31:30 | 37:12 | 35:02 | 41:27 | 2:25:11 | 33.3 | -13:13 | 20 | - | - | |
| 20 | Phil Gyford | - | 33:23 | 40:38 | 36:05 | 41:01 | 2:31:07 | 31.9 | +00:57 | 16 | - | - | |
| 21 | Navaal Cable | - | 33:21 | 41:54 | 37:17 | 42:20 | 2:34:52 | 31.2 | -14:47 | 21 | - | - |
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Reeve | - | 26:57 | 32:19 | 0:59:16 | 40.7 | +04:20 | 4 | - | - | |
| 2 | David Pinch | - | 27:50 | 32:28 | 1:00:18 | 40.0 | +03:18 | 5 | - | - | |
| 3 | Barry Cable | - | 27:34 | 33:53 | 1:01:27 | 39.3 | +02:09 | 6 | - | - | |
| 4 | Terry Skinner | - | 28:54 | 34:27 | 1:03:21 | 38.1 | +06:11 | 3 | - | - | |
| 5 | M Sladden | - | 29:26 | 34:14 | 1:03:40 | 37.9 | -00:04 | 8 | - | - | |
| 6 | Brian Friend | - | 29:28 | 34:40 | 1:04:08 | 37.6 | -00:32 | 9 | - | - | |
| 7 | Kevin Cottier | - | 29:00 | 35:55 | 1:04:55 | 37.2 | -01:19 | 10 | - | - | |
| 8 | Terry Lack | - | 30:04 | 35:39 | 1:05:43 | 36.7 | +08:05 | 2 | - | - | |
| 9 | Verna & Graham Moses | - | 30:12 | 36:05 | 1:06:17 | 36.4 | +09:21 | 1 | - | - | |
| 10 | Ken Reed | - | 30:10 | 38:21 | 1:08:31 | 35.2 | -03:29 | 11 | - | - | |
| 11 | Keith Marston | - | 31:22 | 37:15 | 1:08:37 | 35.2 | -05:01 | 12 | - | - | |
| 12 | I McDonald | - | 31:15 | 38:07 | 1:09:22 | 34.8 | -05:46 | 14 | - | - | |
| 13 | Bruce Cunnington | - | 33:07 | 40:04 | 1:13:11 | 33.0 | +00:04 | 7 | - | - | |
| 14 | Colin Gale | - | 35:36 | 44:26 | 1:20:02 | 30.2 | -05:41 | 13 | - | - |
|
|