
80.5 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | - | 56:56 | 1:01:39 | 1:58:35 | 40.7 | +26:50 | 1 | - | - | - |
| 2 | Rob Neumann | - | 58:19 | 1:02:06 | 2:00:25 | 40.1 | +11:33 | 2 | - | - | - |
| 3 | Roland Clark | - | 1:00:50 | 1:05:27 | 2:06:17 | 38.2 | +05:41 | 4 | - | - | - |
| 4 | Simon Copp | - | 58:12 | 1:09:31 | 2:07:43 | 37.8 | +04:15 | 5 | - | - | - |
| 5 | Paul Barizza | - | 1:02:32 | 1:07:48 | 2:10:20 | 37.0 | +01:38 | 6 | - | - | - |
| 6 | Andrew Pinchen | - | 1:01:15 | 1:10:39 | 2:11:54 | 36.6 | +00:04 | 8 | - | - | - |
| 7 | John Miller | - | 1:03:05 | 1:08:50 | 2:11:55 | 36.6 | +00:03 | 9 | - | - | - |
| 8 | Jack Noordyk | - | 1:02:27 | 1:10:40 | 2:13:07 | 36.3 | -01:09 | 10 | - | - | - |
| 9 | Wayne Plecas | - | 1:04:10 | 1:09:28 | 2:13:38 | 36.1 | -01:40 | 11 | - | - | - |
| 10 | N Traynor | - | 1:04:23 | 1:12:03 | 2:16:26 | 35.4 | -04:28 | 13 | - | - | - |
| 11 | Adrian Nash | - | 1:05:35 | 1:13:49 | 2:19:24 | 34.6 | -07:26 | 14 | - | - | - |
| 12 | Ken Browning | - | 1:09:50 | 1:12:24 | 2:22:14 | 33.9 | -10:16 | 16 | - | - | - |
| 13 | Chris Brockwell | - | 1:09:52 | 1:13:04 | 2:22:56 | 33.8 | -02:51 | 12 | - | - | - |
| 14 | Charlie Egerton | - | 1:07:32 | 1:15:44 | 2:23:16 | 33.7 | -11:18 | 17 | - | - | - |
| 15 | Alan Ball | - | 1:08:38 | 1:15:24 | 2:24:02 | 33.5 | +08:02 | 3 | - | - | - |
| 16 | Tim Smith | - | 1:05:18 | 1:19:10 | 2:24:28 | 33.4 | -12:30 | 18 | - | - | - |
| 17 | Jim Larsen | - | 1:09:03 | 1:17:38 | 2:26:41 | 32.9 | +00:55 | 7 | - | - | - |
| 18 | Peter Hacking | - | 1:10:26 | 1:16:44 | 2:27:10 | 32.8 | -13:13 | 20 | - | - | - |
| 19 | John Neville | - | 1:10:57 | 1:16:37 | 2:27:34 | 32.7 | -15:36 | 21 | - | - | - |
| 20 | Roger Holt | - | 1:07:42 | 1:23:12 | 2:30:54 | 32.0 | -18:56 | 23 | - | - | - |
| 21 | G Rowe | - | 1:16:40 | 1:18:08 | 2:34:48 | 31.2 | -12:36 | 19 | - | - | - |
| 22 | Paul Fyfe | - | 1:14:18 | 1:27:00 | 2:41:18 | 29.9 | -29:20 | 24 | - | - | - |
| 23 | Tony Bathgate | - | 1:14:48 | 1:26:55 | 2:41:43 | 29.9 | -17:23 | 22 | - | - | - |
| 24 | Phil Gyford | - | 1:15:37 | 1:26:32 | 2:42:09 | 29.8 | -08:56 | 15 | - | - | - |
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Slocombe | - | 1:00:11 | 40.1 | +03:53 | 3 | - | - | - |
| 2 | Simon Ribarich | - | 1:00:36 | 39.8 | +03:00 | 4 | - | - | - |
| 3 | Shanon Sime | - | 1:01:20 | 39.4 | +02:16 | 5 | - | - | - |
| 4 | Greg Perry | - | 1:01:52 | 39.0 | +01:44 | 7 | - | - | - |
| 5 | Craig Preshaw | - | 1:03:03 | 38.3 | +00:33 | 8 | - | - | - |
| 6 | Ray Penman | - | 1:04:06 | 37.7 | +10:49 | 1 | - | - | - |
| 7 | Geoff Dwyer | - | 1:06:48 | 36.1 | -00:48 | 10 | - | - | - |
| 8 | John Murphy | - | 1:06:53 | 36.1 | -03:17 | 12 | - | - | - |
| 9 | P Christian d'Argent | - | 1:06:56 | 36.1 | -03:20 | 13 | - | - | - |
| 10 | Allen Gunther | - | 1:07:32 | 35.7 | +00:28 | 9 | - | - | - |
| 11 | Geoff Whitehead | - | 1:08:12 | 35.4 | -04:36 | 15 | - | - | - |
| 12 | Alan Douglas | - | 1:08:28 | 35.3 | -03:55 | 14 | - | - | - |
| 13 | Michael Kemp | - | 1:08:32 | 35.2 | -04:56 | 17 | - | - | - |
| 14 | Adrian Quick | - | 1:09:44 | 34.6 | -06:08 | 19 | - | - | - |
| 15 | Peter Moyses | - | 1:11:04 | 34.0 | +04:24 | 2 | - | - | - |
| 16 | Dave Simmonite | - | 1:13:04 | 33.0 | -02:29 | 11 | - | - | - |
| 17 | Adam Mailes | - | 1:13:16 | 32.9 | -09:40 | 22 | - | - | - |
| 18 | Tom Harmon | - | 1:13:29 | 32.8 | -06:29 | 20 | - | - | - |
| 19 | Jim Benford | - | 1:13:50 | 32.7 | +02:12 | 6 | - | - | - |
| 20 | Billy Laws | - | 1:14:08 | 32.6 | -04:36 | 16 | - | - | - |
| 21 | Chris Morgan | F | 1:16:58 | 31.4 | -05:52 | 18 | - | - | - |
| 22 | Jenny Holt | F | 1:19:02 | 30.5 | -07:56 | 21 | - | - | - |
|
|