
40.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Bowles | - | 27:27 | 33:10 | 1:00:37 | 40.4 | +03:47 | 4 | - | - | 40km Option | |
| 2 | Gary Glen | - | 28:24 | 35:19 | 1:03:43 | 38.4 | +02:10 | 6 | - | - | 40km Option | |
| 3 | Greg Perry | - | 29:00 | 34:55 | 1:03:55 | 38.3 | +00:32 | 7 | - | - | 40km Option | |
| 4 | Chris Owen | - | 28:21 | 35:36 | 1:03:57 | 38.3 | +00:30 | 8 | - | - | 40km Option | |
| 5 | Phil Deisel | - | 28:58 | 35:12 | 1:04:10 | 38.2 | +00:17 | 9 | - | - | Started the '80' but 'discretion' exercised at 40km! | |
| 6 | Sue DuPlessis | - | 28:59 | 35:33 | 1:04:32 | 37.9 | +07:25 | 2 | - | - | 40km Option | |
| 7 | Adam Mailes | - | 30:17 | 36:27 | 1:06:44 | 36.7 | -02:15 | 13 | - | - | 40km Option | |
| 8 | Terry Lack | - | 30:55 | 37:40 | 1:08:35 | 35.7 | +07:47 | 1 | - | - | 40km Option | |
| 9 | Paul Slocombe | - | 29:33 | 39:09 | 1:08:42 | 35.6 | -02:45 | 15 | - | - | Started the '80' but 'discretion' exercised at 40km! | |
| 10 | Jim Matthews | - | 29:11 | 39:41 | 1:08:52 | 35.5 | +05:51 | 3 | - | - | 40km Option | |
| 11 | Ian Cope | - | 30:21 | 38:56 | 1:09:17 | 35.3 | -04:46 | 19 | - | - | 40km Option | |
| 12 | Peter Fergie | - | 30:02 | 41:14 | 1:11:16 | 34.3 | -02:19 | 14 | - | - | Started the '80' but 'discretion' exercised at 40km! | |
| 13 | Bob Simpson | - | 30:31 | 40:45 | 1:11:16 | 34.3 | -05:17 | 20 | - | - | 40km Option | |
| 14 | John Neville | - | 31:18 | 40:39 | 1:11:57 | 34.0 | -07:24 | 21 | - | - | 40km Option | |
| 15 | Tink Measey | - | 32:51 | 39:55 | 1:12:46 | 33.6 | -00:42 | 10 | - | - | 40km Option | |
| 16 | Kirrily Wong | - | 32:11 | 40:37 | 1:12:48 | 33.6 | -00:44 | 11 | - | - | 40km Option | |
| 17 | Tim Smith | - | 31:02 | 42:31 | 1:13:33 | 33.3 | -08:59 | 22 | - | - | Started the '80' but 'discretion' exercised at 40km! | |
| 18 | Allen Gunther | - | 32:07 | 42:00 | 1:14:07 | 33.0 | -04:07 | 17 | - | - | 40km Option | |
| 19 | Jim Benford | - | 32:23 | 42:19 | 1:14:42 | 32.8 | +03:27 | 5 | - | - | 40km Option | |
| 20 | Kim Shearer | - | 34:16 | 40:46 | 1:15:02 | 32.6 | -10:26 | 23 | - | - | 40km Option | |
| 21 | Robyn Meechin | - | 31:13 | 45:05 | 1:16:18 | 32.1 | -04:11 | 18 | - | - | 40km Option | |
| 22 | Phil Gyford | - | 34:28 | 43:09 | 1:17:37 | 31.5 | -01:40 | 12 | - | - | Started the '80' but 'discretion' exercised at 40km! | |
| 23 | Charlie Egerton | - | 33:22 | 45:02 | 1:18:24 | 31.2 | -13:46 | 25 | - | - | 40km Option | |
| 24 | Ken Reed | - | 38:31 | 41:01 | 1:19:32 | 30.8 | -11:59 | 24 | - | - | 40km Option | |
| 25 | Len Hall | - | 39:19 | 41:05 | 1:20:24 | 30.4 | -03:52 | 16 | - | - | Started the '80' but 'discretion' exercised at 40km! | |
| 26 | Jenny Holt | - | 36:59 | 49:40 | 1:26:39 | 28.3 | -14:24 | 26 | - | - | 40km Option | |
| 27 | Barry Cable(Snr) | - | 30:32 | 34:57 | 1:05:29 | 37.4 | - | - | - | - | Restart after puncture during lap 1 | |
| 28 | Vim Sephton | - | 0:59:59 | 40.8 | - | - | - | - | Seriously LOST Approx 40+km! | |||
| 29 | Rod Randall | - | 35:38 | 46:03 | 39:23 | 2:01:04 | 20.2 | -17:00 | - | - | - | 60km |
81.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | - | 26:22 | 31:44 | 28:33 | 32:31 | 1:59:10 | 41.1 | +30:01 | 1 | - | - | |
| 2 | Rob Neumann | - | 27:08 | 33:00 | 29:57 | 33:47 | 2:03:52 | 39.5 | +09:44 | 2 | - | - | |
| 3 | Ron McArthur | - | 28:04 | 34:48 | 30:30 | 35:11 | 2:08:33 | 38.1 | - | - | - | - | |
| 4 | Ken Browning | - | 30:26 | 38:08 | 32:09 | 39:05 | 2:19:48 | 35.0 | -05:59 | 11 | - | - | |
| 5 | Chris Brockwell | - | 31:03 | 38:56 | 32:26 | 37:47 | 2:20:12 | 34.9 | +03:51 | 5 | - | - | |
| 6 | Billy Laws | - | 30:38 | 38:56 | 35:38 | 42:43 | 2:27:55 | 33.1 | +00:33 | 8 | - | - | |
| 7 | Alan Ball | - | 31:38 | 39:03 | 35:58 | 42:36 | 2:29:15 | 32.8 | +08:15 | 4 | - | - | |
| 8 | Maurice Johnston | - | 34:07 | 40:11 | 35:13 | 40:51 | 2:30:22 | 32.6 | +08:18 | 3 | - | - | |
| 9 | Craig Leech | - | 33:11 | 39:44 | 36:40 | 41:30 | 2:31:05 | 32.4 | -17:07 | 12 | - | - | |
| 10 | Barry Cable | - | 32:04 | 40:02 | 36:11 | 43:10 | 2:31:27 | 32.3 | -17:29 | 13 | - | - | |
| 11 | Dave Simmonite | - | 31:42 | 41:10 | 36:37 | 44:23 | 2:33:52 | 31.8 | -03:08 | 9 | - | - | |
| 12 | Brian Hawes | - | 30:52 | 40:57 | 38:26 | 46:26 | 2:36:41 | 31.2 | +02:04 | 6 | - | - | |
| 13 | Rod Marston | - | 33:08 | 42:00 | 37:43 | 44:10 | 2:37:01 | 31.2 | -05:07 | 10 | - | - | |
| 14 | Ray Penman | - | 31:41 | 39:19 | 39:52 | 48:21 | 2:39:13 | 30.8 | +00:44 | 7 | - | - |
|
|