Enter a Surname:

The Mt Wellington Challenge
Mt Wellington, Tas - 23.0 km   *Fastest 50*
Sunday, 20th March 2005
Cloudy, cool with little wind

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Tim Walker - 22:06  36:05  0:58:11  23.7  1st Male 
Daniel Furmston - 20:23  37:49  0:58:12  23.7  2nd Male 
Ben Grieve-Johnson - 21:14  39:22  1:00:36  22.8  3rd Mal; 1st junior 
Andrew Hanigan - 20:32  40:05  1:00:37  22.8    
Vlad Mirs-Kips - 21:50  40:52  1:02:42  22.0    
Steve Rossendell - 22:03  41:21  1:03:24  21.8    
Mark Bowden - 21:57  43:06  1:05:03  21.2    
Mike Gargioni - 21:20  44:12  1:05:32  21.1    
Jason Johnson - 22:07  43:34  1:05:41  21.0    
10  Nathan Earle - 23:27  42:51  1:06:18  20.8  2nd Junior 
11  Paul Jager - 22:50  43:54  1:06:44  20.7    
12  Eoin Ryan - 23:16  43:37  1:06:53  20.6    
13  Nigel Dunn - 22:32  44:45  1:07:17  20.5    
14  Chris Chapman - 23:02  44:18  1:07:20  20.5    
15  Chris Tunnon - 23:48  44:16  1:08:04  20.3    
16  Simon Fielding - 23:18  45:19  1:08:37  20.1    
17  Eleanor Patterson - 23:27  45:13  1:08:40  20.1  1st female; record 
18  Greg Niedzielsti - 22:20  46:24  1:08:44  20.1    
19  Justin Kennedy - 23:22  45:51  1:09:13  19.9    
20  Brent Andrews - 23:17  45:57  1:09:14  19.9    
21  Phil Madsen - 24:14  45:17  1:09:31  19.9    
22  Luke Williamson - 23:22  46:19  1:09:41  19.8    
23  Scott Easton - 24:46  44:58  1:09:44  19.8    
24  Clive Jackson - 23:47  46:15  1:10:02  19.7    
25  David Pollington - 24:12  46:19  1:10:31  19.6    
26  Greg Dwyer - 22:34  48:18  1:10:52  19.5    
27  Ian Woodward - 23:39  47:17  1:10:56  19.5    
28  Tony Cole - 23:25  47:37  1:11:02  19.4    
29  Grant Maddock - 24:10  46:53  1:11:03  19.4    
30  Derek Marsh - 22:39  48:46  1:11:25  19.3    
31  Bernard Walker - 24:27  47:31  1:11:58  19.2    
32  John Clingo - 24:34  47:47  1:12:21  19.1    
33  Justin McMullen - 23:19  49:36  1:12:55  18.9    
34  Danny King - 23:20  50:03  1:13:23  18.8    
35  Leo Kaimatsoglu - 24:56  48:55  1:13:51  18.7    
36  Dave Conley - 24:56  49:26  1:14:22  18.6    
37  Anthony Lockley - 24:45  49:47  1:14:32  18.5  3rd Junior 
38  Peter Galligan - 24:53  49:58  1:14:51  18.4    
39  Tony Heron - 24:16  50:35  1:14:51  18.4    
40  John Holborough - 24:35  50:38  1:15:13  18.3    
41  Brett Stewart - 25:03  50:34  1:15:37  18.2    
42  Mark Cashion - 25:50  50:25  1:16:15  18.1    
43  Robert Warren - 24:36  51:42  1:16:18  18.1    
44  Nigel Cross - 25:16  51:09  1:16:25  18.1    
45  Richard Roffe - 26:06  50:32  1:16:38  18.0    
46  Nathan Graham - 25:35  51:11  1:16:46  18.0    
47  Peter Merriman - 25:31  52:10  1:17:41  17.8    
48  Dave Buckingham - 26:30  51:23  1:17:53  17.7    
49  Andrew Ling - 26:39  51:23  1:18:02  17.7    
50  Clare Hawthorne - 27:21  51:04  1:18:25  17.6  2nd Female 
51  David Ross - 25:24  53:33  1:18:57  17.5    
52  Peter Rossendell - 25:30  53:28  1:18:58  17.5    
53  Leslie Potter - 26:45  53:03  1:19:48  17.3    
54  Jane Guiver - 26:14  53:39  1:19:53  17.3  3rd Female 
55  Raymond Duay - 26:22  53:42  1:20:04  17.2    
56  Sam Robertson - 28:33  51:45  1:20:18  17.2    
57  Mark Ostberg - 26:35  54:08  1:20:43  17.1    
58  Alan Parrott - 25:48  55:15  1:21:03  17.0    
59  Peter Dunbaran - 26:42  54:43  1:21:25  16.9    
60  Will Justo - 26:20  55:18  1:21:38  16.9    
62  Scott Kregor - 26:54  54:57  1:21:51  16.9    
63  Jon Stagg - 27:04  55:52  1:22:56  16.6    
64  Nigel Davies - 27:34  55:32  1:23:06  16.6    
65  Robert Steedman - 27:07  56:10  1:23:17  16.6    
66  Roy Langman - 30:04  54:03  1:24:07  16.4    
67  Stephen Bray - 25:43  59:28  1:25:11  16.2    
68  Jamie Clarke - 27:59  57:19  1:25:18  16.2    
69  Vincent McLaren - 27:41  57:46  1:25:27  16.1    
70  Guy Ratcliffe - 27:59  58:05  1:26:04  16.0    
71  Brendon Reading - 27:00  59:30  1:26:30  16.0    
72  Brett Carter - 28:36  58:31  1:27:07  15.8    
73  Gavin Wakefield - 29:03  58:20  1:27:23  15.8    
74  Keith Mobbs - 28:06  59:37  1:27:43  15.7    
75  Stenerik Koolhof - 28:53  59:16  1:28:09  15.7    
76  Bruce Heron - 28:16  59:59  1:28:15  15.6    
77  Andrew Heard - 29:36  59:00  1:28:36  15.6    
78  Rob Fiddyment - 29:51  59:57  1:29:48  15.4    
79  Matthew Ryan - 27:51  1:02:14  1:30:05  15.3    
80  Jeremy Hills - 28:28  1:02:58  1:31:26  15.1    
81  Glen Hyland - 29:53  1:02:42  1:32:35  14.9    
82  Robert Reibel - 29:25  1:03:13  1:32:38  14.9    
83  Brian Walter - 29:33  1:03:33  1:33:06  14.8    
84  Glenn Jacobson - 28:29  1:05:17  1:33:46  14.7    
85  Chris Edwards - 41:49  53:18  1:35:07  14.5    
86  Georgie Edwards - 31:01  1:04:08  1:35:09  14.5    
87  Joe Walter-Sims - 32:38  1:02:37  1:35:15  14.5  1st Sub Junior 
88  Maty Jack - 32:50  1:02:26  1:35:16  14.5    
89  Andrea Heron - 31:08  1:04:57  1:36:05  14.4  female 
90  Rob Walters - 32:32  1:03:35  1:36:07  14.4    
91  Norm Eastwood - 32:42  1:05:10  1:37:52  14.1    
92  Denis Sharman - 32:20  1:05:39  1:37:59  14.1    
93  Matthew Sertoni - 32:50  1:07:13  1:40:03  13.8    
94  Graeme Clennet - 33:40  1:06:45  1:40:25  13.7    
95  Matthew Grundy - 31:03  1:09:23  1:40:26  13.7    
96  Tristan Daly - 31:06  1:09:56  1:41:02  13.7    
97  Richard Langman - 30:16  1:10:56  1:41:12  13.6    
98  Craig Rosvear - 32:28  1:08:56  1:41:24  13.6    
99  Paul Risely - 31:20  1:10:26  1:41:46  13.6    
100  Adam Reibel - 32:34  1:10:22  1:42:56  13.4  2nd Sub-Junior 
101  Ken Bushnell - 32:03  1:11:03  1:43:06  13.4    
102  Dave Robson - 32:05  1:12:02  1:44:07  13.3    
103  Craig Cowley - 33:20  1:11:18  1:44:38  13.2    
104  John Glendinning - 32:20  1:13:19  1:45:39  13.1    
105  Chris Howard - 33:24  1:13:07  1:46:31  13.0    
106  Paul Allen - 30:21  1:16:31  1:46:52  12.9    
107  Cheryl Kaimatsoglu - 34:40  1:13:42  1:48:22  12.7  female 
108  Greg Rubock - 23:00  1:27:19  1:50:19  12.5    
109  Richard Nichols - 36:20  1:15:56  1:52:16  12.3    
110  Jeremy Hooper - 33:50  1:18:52  1:52:42  12.2    
111  Richard Squires - 32:56  1:20:24  1:53:20  12.2    
112  Jennifer Cossins - 38:02  1:19:20  1:57:22  11.8    
113  Greg Gill - 37:08  1:21:11  1:58:19  11.7    
114  Simon Bamford - 32:54  1:25:46  1:58:40  11.6    
115  Peter Vaughan (ii) - 37:51  1:22:56  2:00:47  11.4    
116  Omar Hasan - 33:57  1:26:56  2:00:53  11.4    
117  Gerry Hopkins - 37:41  1:24:01  2:01:42  11.3    
118  Cathy Koukas - 39:12  1:22:42  2:01:54  11.3  female 
119  Mark Bailey - 34:25  1:27:47  2:02:12  11.3    
120  Peter Podolak - 34:43  1:29:24  2:04:07  11.1    
121  Richard Bourke - 34:34  1:36:18  2:10:52  10.5    
122  Anthony Rhodes - 37:12  1:40:14  2:17:26  10.0  3rd Sub-Junior 
123  Leoni Hegyi - 41:15  1:39:07  2:20:22  9.8  female 
124  Graeme Squires - 42:11  1:47:49  2:30:00  9.2    
125  Brook Nichols - 40:34  1:54:45  2:35:19  8.9    
126  Kathleen Mohr F 37:51    0.0  DNF 
127  Greg Clauson - 38:26    0.0  DNF 
128  Graham Bury - 48:53    0.0  DNF