
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brynt McSwain | - | 1:02:56 | 6:34 | 1:09:30 | 38.1 | +00:13 | 8 | - | - | 1 |
| 2 | Peter Fallon | - | 1:02:52 | 6:53 | 1:09:45 | 37.9 | +07:37 | 2 | - | - | 2 |
| 3 | Scott McDowell | - | 1:04:14 | 7:16 | 1:11:30 | 37.0 | -01:47 | 11 | - | - | 5 |
| 4 | Stuey Estcourt | - | 1:05:05 | 7:06 | 1:12:11 | 36.7 | +05:45 | 3 | - | - | 3 |
| 5 | Pedro Turibaka | - | 1:05:40 | 7:33 | 1:13:13 | 36.1 | -03:30 | 13 | - | - | 7 |
| 6 | Bruce Hosking | - | 1:07:34 | 7:40 | 1:15:14 | 35.2 | +03:17 | 6 | - | - | 10 |
| 7 | Chris Reid | - | 1:08:35 | 7:06 | 1:15:41 | 35.0 | -03:52 | 15 | - | - | 4 |
| 8 | Michael Buytels | - | 1:08:42 | 7:35 | 1:16:17 | 34.7 | -06:34 | 21 | - | - | 8 |
| 9 | Bob Barnes | - | 1:08:44 | 7:45 | 1:16:29 | 34.6 | +05:01 | 4 | - | - | 13 |
| 10 | Matt Wakeling | - | 1:09:18 | 7:36 | 1:16:54 | 34.4 | -07:11 | 22 | - | - | 9 |
| 11 | Andrew Haskins | - | 1:09:18 | 7:44 | 1:17:02 | 34.3 | -06:16 | 19 | - | - | 12 |
| 12 | Lorraine Schutz | - | 1:10:09 | 7:23 | 1:17:32 | 34.1 | +08:58 | 1 | - | - | 6 |
| 13 | Jason Mahoney | - | 1:09:40 | 8:01 | 1:17:41 | 34.1 | -07:58 | 23 | - | - | 20 |
| 14 | Paul Loveridge | - | 1:09:53 | 7:52 | 1:17:45 | 34.0 | -05:24 | 17 | - | - | 17 |
| 15 | Paul Measey | - | 1:10:26 | 7:53 | 1:18:19 | 33.8 | -08:36 | 24 | - | - | 18 |
| 16 | Glen Peake | - | 1:10:51 | 7:41 | 1:18:32 | 33.7 | -02:19 | 12 | - | - | 11 |
| 17 | Roger Hales | - | 1:10:49 | 7:51 | 1:18:40 | 33.6 | -03:34 | 14 | - | - | 16 |
| 18 | Chris O'Brien | - | 1:11:01 | 7:50 | 1:18:51 | 33.6 | -09:08 | 26 | - | - | 14 |
| 19 | Greg Perry | - | 1:11:16 | 7:51 | 1:19:07 | 33.4 | -05:40 | 18 | - | - | 15 |
| 20 | Anthony Trovato | - | 1:11:22 | 7:56 | 1:19:18 | 33.4 | -09:35 | 27 | - | - | 19 |
| 21 | Andrew Pinchen | - | 1:13:25 | 8:14 | 1:21:39 | 32.4 | -11:56 | 29 | - | - | 22 |
| 22 | Martyn Parmenter | - | 1:14:06 | 8:33 | 1:22:39 | 32.0 | -12:56 | 33 | - | - | 25 |
| 23 | Andrew Stanley | - | 1:14:26 | 8:16 | 1:22:42 | 32.0 | -12:59 | 34 | - | - | 23 |
| 24 | Ray Challen & John Neville | - | 1:13:09 | 9:33 | 1:22:42 | 32.0 | -13:42 | 36 | - | - | 32 |
| 25 | John Ferris | - | 1:14:54 | 8:48 | 1:23:42 | 31.6 | -04:35 | 16 | - | - | 28 |
| 26 | Byron Geneve | - | 1:15:20 | 8:45 | 1:24:05 | 31.5 | -11:11 | 28 | - | - | 26 |
| 27 | Kate Bevilaqua | - | 1:15:58 | 8:14 | 1:24:12 | 31.4 | -06:16 | 20 | - | - | 21 |
| 28 | Fred Cottier | - | 1:15:43 | 8:48 | 1:24:31 | 31.3 | +03:57 | 5 | - | - | 27 |
| 29 | Brian Hawes | - | 1:17:16 | 9:41 | 1:26:57 | 30.4 | +00:12 | 9 | - | - | 33 |
| 30 | José Arregui | - | 1:18:26 | 9:11 | 1:27:37 | 30.2 | -01:45 | 10 | - | - | 31 |
| 31 | Malcolm Reid | - | 1:19:12 | 8:29 | 1:27:41 | 30.2 | -15:52 | 38 | - | - | 24 |
| 32 | Derek Mayall | - | 1:19:45 | 9:01 | 1:28:46 | 29.8 | +00:21 | 7 | - | - | 29 |
| 33 | Ken Dupuy | - | 1:19:02 | 9:53 | 1:28:55 | 29.8 | -12:08 | 30 | - | - | 35 |
| 34 | Richard Renn | - | 1:22:11 | 9:08 | 1:31:19 | 29.0 | -18:58 | 39 | - | - | 30 |
| 35 | Meg O'Leary | - | 1:22:51 | 9:59 | 1:32:50 | 28.5 | -13:07 | 35 | - | - | 37 |
| 36 | Debra Renn | - | 1:25:07 | 9:50 | 1:34:57 | 27.9 | -15:14 | 37 | - | - | 34 |
| 37 | Phil Gyford | - | 1:24:52 | 10:16 | 1:35:08 | 27.8 | -08:38 | 25 | - | - | 38 |
| 38 | Dave Nangle | - | 1:25:42 | 11:02 | 1:36:44 | 27.4 | -12:46 | 31 | - | - | 40 |
| 39 | Judi Clemie | - | 1:27:08 | 9:57 | 1:37:05 | 27.3 | -19:09 | 41 | - | - | 36 |
| 40 | Sue Thomas | - | 1:28:23 | 10:18 | 1:38:41 | 26.8 | -18:58 | 40 | - | - | 39 |
| 41 | Douglas Knowles | - | 1:28:49 | 12:29 | 1:41:18 | 26.1 | -12:50 | 32 | - | - | 41 |
| 42 | Paul Webb | - | 0 | 0.0 | - | - | - | - | DNF Mech problems | ||
| 43 | David Doust | - | 0 | 0.0 | - | - | - | - | DNF Mech problems | ||
| 44 | Rob Patterson | - | 0 | 0.0 | - | - | - | - | DNF |
|
Race Report I didn't hear any complaints this year; in fact some of the newcomers were quite enthusiastic about the course and the conditions which were pretty close to excellent except for the particularly sauna-like bit soon after the start. This was the seventh edition of this event and was particularly gratifying to me as the organiser and obviously to Tony & Maggie Webb - there again, this time to see the best field we have had and present their trophies and look forward to the tenth edition. The race was somewhat disappointing to Paul Webb, however, as a disintegrating derailleur meant a DNF: maybe it was ominous that I forgot to allocate him his usual #1 start for this event? Sorry, Paul. But it was great to see all but one of the previous winners riding today; I believe this might have something to do with the regard riders have for this event. Even though many riding didn't know Mark, this course, the support from riders and Mark's family are a tribute not only to his memory but to the ethos of Time Trialling itself. And, as such, I was also very pleased to be able to ride it again (even if I didn't wear a number!) Anyway young Brynt McSwain certainly proved the form he showed us in the "EarlyBirds" has stayed with him even if he didn't have it all his own way: hey, who was fastest time to the bottom of the last hill? OK PeterF doesn't need to be reminded that concentration lapses are potentially calamitous in TTs. And nasty little hills can so easily cause these lapses. Lorraine once again led the girls home (but the first time she rode she only managed second!) The usual BIG thanks are due today to Starter Rod, Timekeepers Deano and Kirsten assisted by Jenny and Roger (who should have been on his bike but preferred to keep it dry in the back of the car) at the finish and, as usual Lorraine who coped with the registrations. And Freddy Hacking who again organised the bus at the Toodyay end. |