Enter a Surname:

Mark Webb Memorial
Toodyay to Gidgegannup - 44.1 km   *Fastest 50*
Sunday, 15th February 2004
Warm and getting very warm without the promised tailwind!

Place   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Ric Steele - 59:08  9:07  1:08:15  38.8  +01:45    
Scott McDowell - 58:41  9:42  1:08:23  38.7  +01:37    
Steve Jansen - 58:50  9:51  1:08:41  38.5  +01:19    
Pedro Turibaka - 59:32  9:39  1:09:11  38.2  +00:49  10    
Ian Klasens - 1:01:19  9:24  1:10:43  37.4  -00:43  13    
Michael Maloney - 1:01:26  9:42  1:11:08  37.2  -01:08  14    
mouse - 1:02:03  10:47  1:12:50  36.3  +10:12    
Peter Fallon - 1:02:13  10:39  1:12:52  36.3  +05:23    
Andrew Mackie - 1:02:51  10:22  1:13:13  36.1  +00:31  11    
10  Michael Buytels - 1:03:12  10:23  1:13:35  36.0  -03:35  19    
11  Anthony Palmer - 1:03:48  10:17  1:14:05  35.7  NA    
12  Roger Hales - 1:04:16  10:28  1:14:44  35.4  +01:14    
13  Duncan Faux - 1:04:14  11:03  1:15:17  35.1  +07:09    
14  Mark Anderson - 1:05:19  10:29  1:15:48  34.9  -05:48  22    
15  Paul Measey - 1:05:28  10:42  1:16:10  34.7  -06:10  24    
16  Brynt McSwain - 1:05:28  11:17  1:16:45  34.5  -06:45  26    
17  Alan Kuipers-Chan - 1:05:15  11:39  1:16:54  34.4  -05:51  23    
18  Andrew Pinchen - 1:06:02  10:53  1:16:55  34.4  -06:55  27    
19  Greg Perry - 1:06:16  10:41  1:16:57  34.4  -02:40  18    
20  Jason Mahoney - 1:06:09  11:07  1:17:16  34.2  -07:16  30    
21  Lorraine Schutz - 1:06:45  10:49  1:17:34  34.1  +09:55    
22  Lorenzo Mascaro - 1:06:43  11:43  1:18:26  33.7  -08:26  33    
23  Matt Wakeling - 1:06:13  12:31  1:18:44  33.6  -08:44  34    
24  Chris O'Brien - 1:07:57  11:12  1:19:09  33.4  -09:09  36    
25  Jo Bennett F 1:08:48  10:49  1:19:37  33.2  -01:22  15    
26  Tom Gardner - 1:08:55  10:52  1:19:47  33.2  -09:47  38    
27  Erin Maulday - 1:08:56  11:18  1:20:14  33.0  -10:14  39    
28  Sandy Oman - 1:09:34  10:41  1:20:15  33.0  -02:34  17    
29  Paul Webb - 1:09:22  11:07  1:20:29  32.9  -08:54  35    
30  Bob Barnes - 1:08:23  12:08  1:20:31  32.9  +01:55    
31  Dave Palmer - 1:10:34  10:56  1:21:30  32.5  -11:30  40    
32  John Neville & Ray Challen - 1:08:34  13:13  1:21:47  32.4  -12:16  41    
33  John Ferris - 1:10:20  11:58  1:22:18  32.2  -02:17  16    
34  Cathi Dixon - 1:11:49  12:00  1:23:49  31.6  -05:34  21    
35  Paul Gooley - 1:12:16  11:53  1:24:09  31.4  -12:34  42    
36  Rhys Watters - 1:10:44  13:50  1:24:34  31.3  -14:34  46    
37  Katie Watson - 1:12:18  12:39  1:24:57  31.1  -06:42  25    
38  Tink Measey - 1:13:33  11:56  1:25:29  31.0  -07:14  29    
39  Nicole Jahn - 1:13:02  12:53  1:25:55  30.8  -07:40  31    
40  Craig Leech - 1:13:51  12:06  1:25:57  30.8  -13:18  45    
41  Chris Beeson - 1:13:25  12:54  1:26:19  30.7  -16:19  48    
42  Corey Dallin - 1:14:09  12:28  1:26:37  30.5  -16:37  49    
43  José Arregui - 1:13:56  12:43  1:26:39  30.5  +00:11  12    
44  Greg Smith - 1:14:13  12:31  1:26:44  30.5  -14:37  47    
45  Stuey & Kirsten Estcourt - 1:13:40  13:07  1:26:47  30.5  -03:45  20    
46  Andrew Gifford - 1:14:57  12:47  1:27:44  30.2  -17:44  50    
47  Mark LeFlohic - 1:16:01  12:55  1:28:56  29.8    
48  Ken Dupuy - 1:16:38  13:48  1:30:26  29.3  -12:45  43    
49  Matt Lowth - 1:15:29  15:07  1:30:36  29.2  -20:36  51    
50  Tony Speechley - 1:17:29  13:11  1:30:40  29.2  -07:00  28    
51  Dave Nangle - 1:20:31  13:41  1:34:12  28.1  -09:17  37    
52  Phil Gyford - 1:21:02  14:23  1:35:25  27.7  -07:56  32    
53  John Talbot - 1:22:00  13:38  1:35:38  27.7  -13:12  44    
54  Roger Holt - 1:21:41  14:48  1:36:29  27.4  -21:39  52    
55  Doug Herron - 1:19:35  23:27  1:43:02  25.7  -26:31  54    
56  Heather Sanderson - 1:35:16  17:19  1:52:35  23.5  -22:28  53    
57  Jenny Holt - 1:46:55  21:01  2:07:56  20.7  -46:07  55    
58  Nigel Barley - 1:49:27  24:29  2:13:56  19.8    


Race Report

I really should apologise: the following easterly we ordered seemed to get a bit off-course. But the 'youngsters' didn't seem to mind. (I had to throw that in, in support of 'solidarity' amongst the old farts these days!) Despite the flattering things Steve Jansen, my minute man, was saying before the start he was always going to make damn sure I never even caught sight of him once he was counted down! 'Welcome back' Ric Steele! The last time Ric rode was the year BBB did such terrible things to Scotty's course record. This time he was 3 minutes closer to Bruce's record time. Actually Scotty himself (he loves this course) and Steve Jansen also bettered Scotty's old record time today. And welcome to new member Mike Maloney - looks like he's also set to cause some mischief?

In fact the lack of wind assistance probably didn't really have a huge effect overall - it was tough out of Toodyay as usual and the last 5km sorted a few things out and caused a bit of grief; the times up that last bit tell their own story. But the mid-section 30+km was pretty good. The times seem to be pretty much in line with what we expect now that we have been riding the course for eight years and many of the riders just keep returning for another smack at it. We have to.

This was easily the biggest field we have had for this event and once again it was most fitting that it commemorates Mark Webb and, indeed reflects on all the Webb family who embody much that is the spirit of our particular discipline. This year Tony and Maggie Webb again presented the bloke's perpetual trophy to Ric and the keepsake trophies to last year's winners Brynt and Lorraine but they deferred to young grand-daughter Mei who presented the women's trophy to Lorraine. Tony made the suggestion it be renamed the 'Lorraine' trophy. But then, to be consistent, we'd have to rename most of our trophies!

Thanks as usual to the people who make the event happen: Lorraine; Deano who answered the call for assistance in getting bikes to Toodyay when it became apparent that the bus alone wasn't going to be sufficient; similarly, thanks to Paul Measey and his dad. Thanks to Jules (McD) who counted you all off at the start and Jenni Pinchen who timed you through the bottom of that last hill and Stephen who, once again was our principal timekeeper. He's off now to spend 6 weeks on the high seas off the coast of India. But he'll be back...