
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Michael Storer | J | 1:02:21 | 1:02:21 | 42.4 | - | - | - | - | Junior Course record |
| 2 | 44 | Jon Gregg | 1:03:15 | 1:03:15 | 41.8 | +9:57 | 2 | - | - | ||
| 3 | 34 | Matt Illingworth | 1:03:45 | 1:03:45 | 41.5 | +10:07 | 1 | - | - | ||
| 4 | 40 | Matt Burton | 1:04:06 | 1:04:06 | 41.3 | - | - | - | - | ||
| 5 | 58 | Sam Smith | 1:04:06 | 1:04:06 | 41.3 | +9:20 | 3 | - | - | PB | |
| 6 | 26 | Tom Barratt | 1:04:17 | 1:04:17 | 41.2 | +8:13 | 4 | - | - | PB | |
| 7 | 62 | Adrian White | 1:06:51 | 1:06:51 | 39.6 | +5:39 | 7 | - | - | ||
| 8 | 47 | Matt Dec | 1:07:14 | 1:07:14 | 39.4 | +5:45 | 6 | - | - | ||
| 9 | 13 | Nathan Jones | 1:07:18 | 1:07:18 | 39.3 | - | - | - | - | ||
| 10 | 52 | Colin Rose | 1:07:52 | 1:07:52 | 39.0 | +6:51 | 5 | - | - | ||
| 11 | 41 | Leon Vogels | 1:09:17 | 1:09:17 | 38.2 | +3:13 | 11 | - | - | PB | |
| 12 | 24 | Guido Gadomsky | 1:10:41 | 1:10:41 | 37.4 | +1:49 | 14 | - | - | PB | |
| 13 | 5 | Chris Roberts | 1:10:50 | 1:10:50 | 37.4 | +3:15 | 10 | - | - | ||
| 14 | 36 | Jerard Ghossein | 1:10:59 | 1:10:59 | 37.3 | +3:06 | 12 | - | - | ||
| 15 | 42 | Roger Hales | 1:11:07 | 1:11:07 | 37.2 | +5:18 | 8 | - | - | ||
| 16 | 50 | Alan McGilvray | 1:11:17 | 1:11:17 | 37.1 | - | - | - | - | PB | |
| 17 | 39 | Wes Gorman | 1:12:01 | 1:12:01 | 36.7 | +1:25 | 15 | - | - | ||
| 18 | 20 | Jessica Huston | F | 1:12:17 | 1:12:18 | 36.6 | +4:38 | 9 | - | - | |
| 19 | 22 | John Healy | 1:12:37 | 1:12:37 | 36.4 | +2:35 | 13 | - | - | PB | |
| 20 | 38 | Marcel Weijers | 1:13:27 | 1:13:27 | 36.0 | +0:50 | 16 | - | - | PB | |
| 21 | 60 | Joshua Randall | 1:13:29 | 1:13:29 | 36.0 | - | - | - | - | ||
| 22 | 57 | Phil Deisel | 1:13:53 | 1:13:53 | 35.8 | +0:38 | 17 | - | - | ||
| 23 | 48 | Nick Foster | 1:14:21 | 1:14:21 | 35.6 | -0:16 | 18 | - | - | ||
| 24 | 53 | Phil Harris | 1:15:37 | 1:15:37 | 35.0 | - | - | - | - | PB | |
| 25 | 27 | Chris Reid | 1:16:17 | 1:16:17 | 34.7 | -1:20 | 20 | - | - | ||
| 26 | 28 | Kim Van Amerongen | 1:17:05 | 1:17:05 | 34.3 | -4:35 | 29 | - | - | PB | |
| 27 | 14 | Stuart Murray | 1:17:10 | 1:17:10 | 34.3 | -4:40 | 31 | - | - | ||
| 28 | 61 | Joe Radisic | 1:17:14 | 1:17:14 | 34.3 | -4:30 | 28 | - | - | ||
| 29 | 19 | Mick Brammer | 1:17:26 | 1:17:26 | 34.2 | -2:14 | 21 | - | - | ||
| 30 | 54 | Keith Hickey | 1:17:52 | 1:17:53 | 34.0 | -3:10 | 24 | - | - | ||
| 31 | 43 | Andrew White | 1:18:18 | 1:18:18 | 33.8 | -3:47 | 26 | - | - | ||
| 32 | 33 | Peter Lundberg | 1:18:51 | 1:18:51 | 33.6 | -6:21 | 36 | - | - | ||
| 33 | 23 | David Equid | 1:18:55 | 1:18:55 | 33.5 | -3:01 | 23 | - | - | ||
| 34 | 25 | Ray Challen | 1:19:25 | 1:19:25 | 33.3 | -5:08 | 32 | - | - | PB | |
| 35 | 56 | Dylan Pierre-Humbert | 1:19:51 | 1:19:51 | 33.1 | - | - | - | - | ||
| 36 | 18 | Rick Churchill | 1:20:22 | 1:20:22 | 32.9 | -3:24 | 25 | - | - | ||
| 37 | 16 | Steff Van Amerongen | F | 1:21:07 | 1:21:07 | 32.6 | -4:03 | 27 | - | - | PB |
| 38 | 21 | Melissa Robinson | F | 1:21:22 | 1:21:22 | 32.5 | -2:51 | 22 | - | - | |
| 39 | 49 | Franco Rizza | 1:21:32 | 1:21:32 | 32.5 | -8:20 | 39 | - | - | ||
| 40 | 35 | Darren Walker | 1:21:40 | 1:21:40 | 32.4 | -7:09 | 38 | - | - | PB | |
| 41 | 37 | Frank Norton | 1:22:09 | 1:22:09 | 32.2 | -6:30 | 37 | - | - | ||
| 42 | 12 | Sue Challen | F | 1:22:14 | 1:22:14 | 32.2 | -0:32 | 19 | - | - | PB |
| 43 | 32 | Ross Clark | 1:22:18 | 1:22:18 | 32.2 | - | - | - | - | ||
| 44 | 10 | Peter Vaughan | 1:22:50 | 1:22:51 | 31.9 | -5:16 | 33 | - | - | ||
| 45 | 15 | Anna Schwartz | F | 1:23:14 | 1:23:14 | 31.8 | -6:02 | 35 | - | - | |
| 46 | 11 | Summer Roberts | F | 1:23:53 | 1:23:53 | 31.5 | -4:37 | 30 | - | - | |
| 47 | 55 | Chris Balde | 1:26:24 | 1:26:24 | 30.6 | -13:54 | 43 | - | - | ||
| 48 | 29 | Jeff Usher | 1:26:27 | 1:26:27 | 30.6 | -9:29 | 40 | - | - | ||
| 49 | 7 | Sue Veale | F | 1:29:27 | 1:29:27 | 29.6 | -5:36 | 34 | - | - | |
| 50 | 8 | Lesley Burch | F | 1:29:36 | 1:29:36 | 29.5 | -12:35 | 42 | - | - | |
| 51 | 17 | Craig Challen | 1:30:59 | 1:31:00 | 29.1 | -16:29 | 44 | - | - | ||
| 52 | 6 | Mary Cornelius | F | 1:33:50 | 1:33:50 | 28.2 | -11:51 | 41 | - | - | PB |
| 53 | 9 | Viki Quigg | F | 1:35:31 | 1:35:31 | 27.7 | - | - | - | - | |
| 54 | 2 | Greg Swensen | 1:38:47 | 1:38:47 | 26.8 | -20:08 | 45 | - | - | ||
| 55 | 3 | Dave Nangle | 1:47:46 | 1:47:46 | 24.6 | -25:13 | 46 | - | - | ||
| 56 | 1 | Neil McDougall | HC | 2:07:00 | 2:07:00 | 20.8 | - | - | - | - | |
| 57 | 46 | Ian Skidmore | 0 | 0.0 | - | - | - | - | DNS - mech |
|
Unfortunately, today we had one of those 'equipment malfunction' glitches that prevented us collecting intermediate times at the base of Big Gidge: 'good news', it was said by some who reckoned it might save them some embarassment; others, possibly wouldn't think so. One of the latter is probably Michael Storer who has a notable disdain of gravity and likely flew over the last five kilometres on his way to another Course record (Juniors). His arrival at the finish displaced the last of a number of incumbents of the 'No1 chair' today, Jon Gregg. To make matters worse for Jon his time actually vanished entirely for a few minutes (as, indeed did Michael's) and so Matt Illingworth was reinstated at the top of the list - maybe some sort of metaphysical symbolism is to be seen there? Anyway, first man home had been Chris Roberts who really didn't even bother to try out the chair as he very soon left for the crit at Technology Park wwondering if a 70min warmup on Toodyay Rd was the best way to approach a crit. By the time Chris had left Nat Jones had taken over the chair to enjoy for barely ten minutes when last week's record-breaker Tom Barratt tipped him out. Then came Matt and Jon -all quite evenly spaced. However while most of this chair-swapping took place Jess Huston had made her claim for the women's No1 spot and was not going to surrender it to anyone else; Steff VanA and Mel Robinson took their second and third places in quite an orderly way. Our scripting of today's weather conditions didn't quite get the wind direction correct although by the end there was a decent easterly for the last of the riders. As always, those on the PBs Table earned their places. Arriving early at Gidge for the early registrations were Lorraine, Aviva, Carolyn Equid and Troy. Troy had a very busy morning travelling to Toodyay to manage the start and, on the way distributing the course signage. He returned to Gidge as the 'sag'wagon'; no opportunity for any pedalling on his part. Jeff Usher, who as usual had managed the roster, for once had a more leisurely trip to the start of the event: Northam to Toodyay is a lot shorter than most of his journeys. Peter Pavlovic and Terri Usher completed the team. Thank you all. And thank you as always to the Webb family for their best wishes as we remember Mark. |