
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Matt Illingworth | 10:45 | 10:53 | 10:45 | 10:50 | 10:44 | 10:33 | 1:04:29 | 43.4 | +13:47.5 | 2 | - | - | ||
| 2 | 57 | Matt Dec | 10:38 | 10:54 | 10:56 | 10:52 | 11:11 | 10:59 | 1:05:30 | 42.8 | +10:29.9 | 8 | - | - | ||
| 3 | 63 | Michael Verheyen | 10:48 | 10:52 | 11:11 | 11:16 | 11:09 | 10:56 | 1:06:12 | 42.3 | +8:06.6 | 16 | - | - | ||
| 4 | 36 | Guy Crawford | 11:21 | 11:36 | 11:20 | 11:43 | 11:23 | 11:10 | 1:08:32 | 40.9 | +5:46.1 | 24 | - | - | ||
| 5 | 50 | Nick Foster | 11:02 | 11:17 | 11:29 | 11:32 | 11:47 | 11:34 | 1:08:41 | 40.8 | +10:10.8 | 10 | - | - | ||
| 6 | 71 | Ben King | 11:20 | 11:08 | 11:37 | 11:53 | 11:51 | 11:39 | 1:09:28 | 40.3 | +4:50.6 | 27 | - | - | ||
| 7 | 72 | Adrian White | 11:38 | 11:40 | 11:48 | 11:35 | 11:33 | 11:28 | 1:09:41 | 40.2 | +4:37.1 | 28 | - | - | ||
| 8 | 62 | Michael Buytels | 11:27 | 11:18 | 11:50 | 11:48 | 11:50 | 11:49 | 1:10:01 | 40.0 | +7:40.3 | 19 | - | - | ||
| 9 | 45 | Steve Marks | 11:22 | 11:36 | 11:45 | 11:53 | 12:00 | 11:39 | 1:10:14 | 39.9 | +10:24.6 | 9 | - | - | PB | |
| 10 | 66 | Richard Woods | 12:30 | 10:55 | 12:31 | 11:03 | 13:07 | 10:54 | 1:11:00 | 39.5 | +8:26.9 | 14 | - | - | ||
| 11 | 58 | Frans Buissink | 11:37 | 11:58 | 11:51 | 11:29 | 12:05 | 12:14 | 1:11:12 | 39.3 | +9:26.2 | 11 | - | - | ||
| 12 | 47 | Byron Geneve | 11:53 | 11:45 | 11:48 | 12:04 | 12:19 | 11:55 | 1:11:43 | 39.1 | +10:44.4 | 7 | - | - | PB | |
| 13 | 65 | Andrew Martin | 11:26 | 11:37 | 12:01 | 12:18 | 12:29 | 12:16 | 1:12:06 | 38.9 | +2:12.3 | 36 | - | - | ||
| 14 | 11 | Daniel Taborsky | 12:24 | 12:10 | 12:02 | 12:17 | 11:46 | 11:31 | 1:12:09 | 38.8 | +2:09.7 | 37 | - | - | ||
| 15 | 60 | Guy Pritchard | 11:39 | 11:40 | 12:09 | 12:19 | 12:26 | 12:11 | 1:12:23 | 38.7 | +4:10.4 | 30 | - | - | ||
| 16 | 27 | Lorenzo Mascaro | 11:59 | 11:59 | 12:03 | 12:04 | 12:11 | 12:19 | 1:12:36 | 38.6 | +3:57.7 | 32 | - | - | ||
| 17 | 35 | Frank Norton | 12:08 | 12:30 | 12:01 | 12:01 | 12:26 | 12:36 | 1:13:41 | 38.0 | +9:22.3 | 12 | - | - | ||
| 18 | 56 | Eric Simillion | 11:57 | 12:03 | 12:22 | 12:26 | 12:28 | 12:27 | 1:13:41 | 38.0 | +9:22.1 | 13 | - | - | PB | |
| 19 | 37 | Roger Hales | 12:20 | 11:59 | 12:25 | 12:08 | 12:31 | 12:35 | 1:13:57 | 37.9 | +10:59.4 | 6 | - | - | ||
| 20 | 70 | Blake Howard | 12:18 | 12:17 | 12:21 | 12:10 | 12:20 | 12:38 | 1:14:03 | 37.8 | +0:15.1 | 39 | - | - | ||
| 21 | 54 | Michael Round | 12:15 | 12:16 | 12:33 | 12:46 | 12:36 | 12:37 | 1:15:02 | 37.3 | +5:01 | 26 | - | - | PB | |
| 22 | 39 | Steve O'Neill | 12:16 | 12:39 | 12:23 | 12:36 | 12:28 | 12:45 | 1:15:07 | 37.3 | -0:48.5 | 42 | - | - | ||
| 23 | 38 | Alan Flanders | 12:30 | 12:14 | 12:20 | 12:35 | 13:08 | 12:50 | 1:15:37 | 37.1 | +7:26.5 | 20 | - | - | ||
| 24 | 42 | Mark Crowther | 12:09 | 12:24 | 12:47 | 13:02 | 12:41 | 12:44 | 1:15:46 | 37.0 | +3:40.2 | 34 | - | - | PB | |
| 25 | 40 | Stuart Murray | 12:38 | 12:26 | 12:45 | 12:35 | 12:39 | 13:17 | 1:16:19 | 36.7 | -2:00.2 | 46 | - | - | PB | |
| 26 | 51 | Anthony Trovato | 12:32 | 12:26 | 12:47 | 12:41 | 13:07 | 12:59 | 1:16:33 | 36.6 | +0:00.6 | 40 | - | - | ||
| 27 | 46 | Andrew Candy | 12:55 | 12:48 | 12:35 | 13:04 | 13:12 | 13:09 | 1:17:42 | 36.1 | +2:20.2 | 35 | - | - | ||
| 28 | 23 | Guido Gadomsky | 12:53 | 13:13 | 13:05 | 13:02 | 13:05 | 12:55 | 1:18:14 | 35.8 | -3:55.9 | 51 | - | - | ||
| 29 | 31 | Bernard Brummage | 12:39 | 12:57 | 13:01 | 13:06 | 13:10 | 13:25 | 1:18:17 | 35.8 | +0:34.1 | 38 | - | - | ||
| 30 | 30 | Paul Heyes | 13:31 | 13:06 | 13:01 | 13:06 | 12:48 | 12:59 | 1:18:31 | 35.7 | +3:56.4 | 33 | - | - | ||
| 31 | 29 | Jeff Usher | 12:48 | 12:59 | 13:08 | 13:29 | 13:18 | 13:24 | 1:19:06 | 35.4 | +7:07 | 21 | - | - | ||
| 32 | 16 | Peter Vaughan | 12:58 | 13:23 | 13:14 | 13:15 | 13:19 | 13:15 | 1:19:24 | 35.3 | +8:07 | 15 | - | - | PB | |
| 33 | 33 | Erica Morris | F | 13:20 | 13:29 | 12:49 | 13:23 | 13:15 | 13:25 | 1:19:41 | 35.2 | +11:07.6 | 5 | - | - | |
| 34 | 26 | Brian Walsh | 12:54 | 13:22 | 13:15 | 13:37 | 13:40 | 13:17 | 1:20:04 | 35.0 | +8:05.3 | 17 | - | - | ||
| 35 | 14 | Steve McKiernan | 13:13 | 13:36 | 13:25 | 13:22 | 13:51 | 13:42 | 1:21:09 | 34.5 | -2:52.3 | 49 | - | - | ||
| 36 | 28 | Ray Challen | 13:24 | 13:22 | 13:29 | 13:39 | 13:45 | 13:44 | 1:21:23 | 34.4 | -1:56.3 | 44 | - | - | ||
| 37 | 48 | Mike Claffey | 13:30 | 13:23 | 13:19 | 13:17 | 13:48 | 14:07 | 1:21:24 | 34.4 | -7:05.1 | 55 | - | - | ||
| 38 | 25 | Jenny Sammons | F | 13:38 | 13:40 | 13:22 | 13:50 | 13:36 | 13:30 | 1:21:36 | 34.3 | +14:46.8 | 1 | - | - | |
| 39 | 18 | John Wass | 13:18 | 13:47 | 13:57 | 13:42 | 13:49 | 13:53 | 1:22:26 | 34.0 | +7:03 | 22 | - | - | ||
| 40 | 10 | Mike Clemson | 13:11 | 13:51 | 13:57 | 13:54 | 14:00 | 13:58 | 1:22:50 | 33.8 | +12:07.3 | 4 | - | - | PB | |
| 41 | 49 | Paul Perrett | 13:10 | 13:50 | 14:02 | 13:43 | 14:17 | 14:22 | 1:23:23 | 33.6 | -7:23.4 | 56 | - | - | ||
| 42 | 44 | Darren Tyler | 13:38 | 13:40 | 13:51 | 14:00 | 14:03 | 14:16 | 1:23:28 | 33.6 | -9:09.1 | 58 | - | - | PB | |
| 43 | 34 | Craig Challen | 13:44 | 13:51 | 13:41 | 14:12 | 14:00 | 14:11 | 1:23:38 | 33.5 | -3:35.7 | 50 | - | - | ||
| 44 | 32 | Kate Bevilaqua | F | 13:37 | 13:48 | 13:56 | 14:20 | 13:51 | 14:13 | 1:23:44 | 33.5 | -0:40 | 41 | - | - | |
| 45 | 52 | Guillermo Chutrau | 13:45 | 13:41 | 13:51 | 14:06 | 14:25 | 14:00 | 1:23:47 | 33.4 | -1:56.7 | 45 | - | - | ||
| 46 | 13 | Giselle Hosgood | F | 13:34 | 14:31 | 14:37 | 14:36 | 14:24 | 14:36 | 1:26:18 | 32.5 | +6:33.8 | 23 | - | - | |
| 47 | 17 | Don Dragicevich | 13:37 | 14:21 | 14:59 | 14:49 | 14:49 | 14:13 | 1:26:47 | 32.3 | -7:55.6 | 57 | - | - | ||
| 48 | 15 | Robin Warrington | 13:51 | 14:31 | 14:40 | 14:35 | 14:48 | 14:34 | 1:26:58 | 32.2 | -1:23.6 | 43 | - | - | PB | |
| 49 | 4 | Fred Cottier | 14:40 | 14:47 | 14:51 | 14:22 | 14:21 | 14:23 | 1:27:25 | 32.1 | +12:36.8 | 3 | - | - | ||
| 50 | 24 | Sue Challen | F | 14:38 | 14:25 | 14:17 | 14:38 | 14:41 | 14:51 | 1:27:29 | 32.0 | +5:22.4 | 25 | - | - | |
| 51 | 43 | Richard Matsinger | 14:19 | 14:24 | 14:24 | 15:04 | 14:57 | 15:16 | 1:28:22 | 31.7 | -5:18.9 | 53 | - | - | ||
| 52 | 3 | Ken Dupuy | 14:42 | 14:58 | 15:06 | 14:47 | 14:53 | 14:59 | 1:29:24 | 31.3 | -2:32.3 | 48 | - | - | ||
| 53 | 9 | Morgan Marsh | F | 14:40 | 15:00 | 14:48 | 14:48 | 15:06 | 15:04 | 1:29:25 | 31.3 | -6:21.1 | 54 | - | - | |
| 54 | 8 | Sue Veale | F | 14:51 | 15:05 | 14:52 | 14:35 | 15:23 | 15:21 | 1:30:06 | 31.1 | +7:43.6 | 18 | - | - | |
| 55 | 12 | José Arregui | 14:50 | 15:03 | 15:26 | 15:39 | 15:58 | 16:01 | 1:32:57 | 30.1 | +4:09.6 | 31 | - | - | ||
| 56 | 22 | Hamish Mackie | 14:09 | 15:04 | 15:03 | 15:28 | 16:18 | 16:58 | 1:32:59 | 30.1 | -18:40.7 | 60 | - | - | ||
| 57 | 19 | Ryan Clapp | 14:26 | 15:22 | 15:31 | 16:11 | 15:50 | 15:45 | 1:33:06 | 30.1 | -18:47.5 | 61 | - | - | ||
| 58 | 6 | Anne Murrell | F | 14:55 | 15:28 | 15:50 | 15:29 | 15:56 | 15:58 | 1:33:36 | 29.9 | +4:13.9 | 29 | - | - | |
| 59 | 7 | Greg Swensen | 15:17 | 15:39 | 15:16 | 15:31 | 16:17 | 16:21 | 1:34:20 | 29.7 | -4:51.5 | 52 | - | - | ||
| 60 | 21 | Claudia Gadomsky | F | 15:09 | 15:38 | 15:32 | 16:03 | 15:50 | 16:22 | 1:34:33 | 29.6 | -10:14.9 | 59 | - | - | |
| 61 | 2 | Dianne Oliver | F | 15:23 | 16:13 | 16:39 | 16:17 | 16:50 | 15:59 | 1:37:20 | 28.8 | -2:22 | 47 | - | - | |
| 62 | 1 | James Hales | 15:53 | 17:17 | 17:39 | 17:24 | 17:26 | 18:03 | 1:43:41 | 27.0 | -29:22.9 | 62 | - | - | ||
| 63 | 69 | Matthew Oswald | 13:59 | 0 | 0.0 | - | - | - | - | DNF |
|
The celestial wind maker today made sure that everyone had an experience of his best product - the early starters had it at the end of their ride while those following had to contend with the biggest gusts in their early laps; the flag gave up the struggle at one point and, possibly a few riders contemplated the same. While there were times when riders could make use of the nice (potentially) fast slope to the finish there were certainly some riders who could only use it to gain some respite and recover for the next lap or grunt: "…that was bloody hard!" as they finished. So any PBs achieved were very well deserved: five minutes of major kudos to Mike Round; lesser but not insignificant amounts to the rest of that special group. In a more general context, both the course records holders were riding today. Matt finished with the comment that he thought last year's conditions were tough ?! Matt doesn't own a copy of the Cyclists' Book of Excuses but today he was 2min shy of his record. Two minutes is a lot, he said. Erica Morris led the girls home today, four minutes clear of Kate, last year's fastest. Jenny Sammons managed to show some results from her not-so-secret hills training (in the absence of Capt Paul as it turned out), collecting the best Standards result: a very chunky 14min46. Unfortunately the low-life hoon factor was well represented on Old Yanchep Rd today and taking the brunt of their crass stupidity were our marshals John and Greg Aldridge and Trevor Robson. Hopefully none of our riders copped more than minor inconvenience but it does reinforce a view that this course may have a limited life expectancy. |