
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Matt Illingworth | 10:14 | 10:18 | 10:22 | 10:17 | 10:29 | 10:34 | 1:02:13 | 44.8 | +14:34 | 3 | - | - | puncture; restart | |
| 2 | 38 | Oliver Mann | 10:42 | 10:57 | 11:01 | 11:10 | 11:30 | 11:08 | 1:06:28 | 42.0 | +08:37 | 16 | - | - | ||
| 3 | 15 | Chris Roberts | 11:18 | 11:21 | 11:05 | 10:54 | 11:00 | 11:00 | 1:06:39 | 41.9 | +10:42 | 9 | - | - | ||
| 4 | 57 | Michael Buytels | 11:00 | 11:08 | 11:17 | 11:24 | 11:07 | 11:17 | 1:07:14 | 41.5 | +09:00 | 12 | - | - | ||
| 5 | 37 | Nick Foster | 11:07 | 11:19 | 11:15 | 11:08 | 11:30 | 11:11 | 1:07:31 | 41.3 | +09:50 | 11 | - | - | ||
| 6 | 51 | Phil Deisel | 10:50 | 11:04 | 11:18 | 11:18 | 11:38 | 11:35 | 1:07:43 | 41.2 | +10:47 | 8 | - | - | ||
| 7 | 40 | Brian Farrelly | 11:18 | 11:17 | 11:15 | 11:20 | 11:26 | 11:23 | 1:07:58 | 41.0 | +08:49 | 14 | - | - | ||
| 8 | 24 | Wes Opie | 11:28 | 11:44 | 11:47 | 11:39 | 11:11 | 11:28 | 1:09:18 | 40.3 | +06:55 | 19 | - | - | ||
| 9 | 39 | Greg Perry | 11:32 | 11:26 | 11:41 | 11:40 | 11:38 | 11:44 | 1:09:41 | 40.0 | +11:47 | 6 | - | - | ||
| 10 | 13 | Roger Hales | 11:36 | 11:38 | 11:49 | 11:37 | 11:51 | 11:40 | 1:10:11 | 39.8 | +13:08 | 4 | - | - | ||
| 11 | 43 | Owen Jones | 11:48 | 11:41 | 11:54 | 11:41 | 11:47 | 11:31 | 1:10:21 | 39.7 | +03:38 | 29 | - | - | ||
| 12 | 77 | Richard Hay | 11:20 | 11:43 | 11:50 | 11:59 | 12:01 | 11:59 | 1:10:52 | 39.4 | +08:49 | 13 | - | - | ||
| 13 | 81 | Shayne Dimmer | 11:32 | 11:42 | 11:51 | 11:55 | 12:33 | 11:56 | 1:11:29 | 39.0 | +02:30 | 34 | - | - | ||
| 14 | 53 | Mike Bowles | 12:18 | 12:10 | 11:46 | 11:53 | 11:55 | 11:55 | 1:11:57 | 38.8 | +07:44 | 18 | - | - | ||
| 15 | 82 | James Roberts | 11:19 | 11:14 | 11:58 | 12:25 | 12:49 | 12:45 | 1:12:29 | 38.5 | +01:29 | 36 | - | - | ||
| 16 | 41 | Frank Norton | 11:57 | 12:02 | 12:12 | 12:02 | 12:20 | 12:08 | 1:12:42 | 38.4 | +08:47 | 15 | - | - | ||
| 17 | 54 | Roger Shooter | 12:08 | 12:11 | 12:09 | 12:14 | 12:25 | 12:18 | 1:13:25 | 38.0 | +03:56 | 28 | - | - | ||
| 18 | 31 | Andrew Hall | 12:27 | 12:23 | 12:17 | 12:31 | 12:23 | 12:03 | 1:14:05 | 37.7 | -00:06 | 42 | - | - | ||
| 19 | 75 | Guy Pritchard | 12:07 | 12:15 | 12:21 | 12:28 | 12:40 | 12:40 | 1:14:31 | 37.4 | +00:35 | 39 | - | - | ||
| 20 | 55 | Clint Doak | 12:21 | 12:32 | 12:36 | 12:20 | 12:34 | 12:33 | 1:14:55 | 37.2 | -00:56 | 44 | - | - | ||
| 21 | 20 | Kate Bevilaqua | 12:47 | 12:42 | 12:40 | 12:15 | 12:13 | 12:21 | 1:14:58 | 37.2 | +07:44 | 17 | - | - | ||
| 22 | 69 | Barry Murphy | 12:01 | 12:23 | 12:22 | 13:00 | 12:34 | 12:47 | 1:15:06 | 37.2 | +05:11 | 26 | - | - | ||
| 23 | 29 | Byron Geneve | 12:26 | 12:43 | 12:27 | 12:43 | 12:49 | 12:33 | 1:15:42 | 36.9 | +05:10 | 27 | - | - | ||
| 24 | 65 | Mark Anastasas | 12:20 | 12:32 | 12:31 | 12:45 | 12:51 | 12:53 | 1:15:53 | 36.8 | -01:54 | 47 | - | - | ||
| 25 | 59 | Greg McCoy | 12:15 | 12:32 | 12:43 | 12:47 | 13:04 | 12:39 | 1:16:01 | 36.7 | -01:29 | 46 | - | - | ||
| 26 | 58 | David Equid | 12:23 | 12:13 | 12:23 | 12:49 | 13:12 | 13:01 | 1:16:02 | 36.7 | +06:04 | 21 | - | - | ||
| 27 | 42 | Eric Simillion | 12:35 | 12:22 | 12:32 | 12:41 | 12:41 | 13:23 | 1:16:14 | 36.6 | +05:15 | 25 | - | - | ||
| 28 | 62 | Lee Parker | 12:00 | 12:17 | 12:37 | 12:59 | 13:15 | 13:11 | 1:16:20 | 36.6 | +00:27 | 40 | - | - | ||
| 29 | 27 | Lorraine Schutz | 12:24 | 12:39 | 12:39 | 13:01 | 12:52 | 12:46 | 1:16:21 | 36.5 | +19:36 | 1 | - | - | ||
| 30 | 61 | Paul Slocombe | 12:11 | 12:30 | 12:49 | 13:00 | 13:10 | 12:49 | 1:16:29 | 36.5 | +06:50 | 20 | - | - | ||
| 31 | 74 | Philip Johnston | 12:17 | 12:27 | 12:41 | 13:02 | 13:10 | 13:26 | 1:17:02 | 36.2 | +02:39 | 32 | - | - | ||
| 32 | 45 | Ron Master | 12:39 | 12:46 | 12:12 | 12:57 | 13:09 | 13:24 | 1:17:07 | 36.2 | +15:20 | 2 | - | - | ||
| 33 | 3 | Sandy Crowe | 12:39 | 12:50 | 13:06 | 13:04 | 12:40 | 12:58 | 1:17:17 | 36.1 | +05:25 | 24 | - | - | ||
| 34 | 78 | Paul Christiansen | 12:32 | 12:51 | 12:59 | 13:02 | 13:17 | 12:59 | 1:17:41 | 35.9 | +01:25 | 37 | - | - | ||
| 35 | 50 | Rod Tinniswood | 12:36 | 12:43 | 13:04 | 13:10 | 13:06 | 13:21 | 1:18:00 | 35.8 | +10:26 | 10 | - | - | ||
| 36 | 64 | Jeff Usher | 12:42 | 12:47 | 13:14 | 13:20 | 13:25 | 13:33 | 1:19:01 | 35.3 | +05:33 | 23 | - | - | ||
| 37 | 67 | Afton Galbraith | 12:34 | 12:54 | 13:02 | 13:29 | 13:38 | 13:29 | 1:19:06 | 35.3 | -04:01 | 52 | - | - | ||
| 38 | 32 | Mike Solomons | 12:54 | 13:06 | 13:01 | 13:25 | 13:28 | 13:34 | 1:19:29 | 35.1 | +02:36 | 33 | - | - | ||
| 39 | 10 | Steve McKiernan | 13:01 | 13:19 | 13:31 | 13:21 | 13:31 | 13:02 | 1:19:45 | 35.0 | -02:58 | 50 | - | - | ||
| 40 | 5 | Katrina Mercer | 13:01 | 13:05 | 13:30 | 13:28 | 13:26 | 13:18 | 1:19:48 | 35.0 | +02:54 | 31 | - | - | ||
| 41 | 52 | Mike Gamble | 12:47 | 13:10 | 13:23 | 13:28 | 13:40 | 13:22 | 1:19:49 | 35.0 | -00:08 | 43 | - | - | ||
| 42 | 44 | John Innes | 13:15 | 13:26 | 13:06 | 13:18 | 13:42 | 13:40 | 1:20:28 | 34.7 | +01:38 | 35 | - | - | ||
| 43 | 17 | Janet Ferguson | 13:12 | 13:39 | 13:33 | 13:17 | 13:13 | 13:36 | 1:20:29 | 34.7 | +00:23 | 41 | - | - | ||
| 44 | 22 | Brett Nener | 13:27 | 13:25 | 13:14 | 13:29 | 13:50 | 13:45 | 1:21:10 | 34.4 | +03:24 | 30 | - | - | ||
| 45 | 21 | Andree Carr | 13:23 | 13:28 | 13:37 | 13:39 | 13:45 | 13:28 | 1:21:19 | 34.3 | +11:49 | 5 | - | - | ||
| 46 | 70 | Gary Ewen | 12:38 | 12:58 | 13:42 | 14:08 | 14:20 | 14:19 | 1:22:05 | 34.0 | -01:12 | 45 | - | - | ||
| 47 | 56 | David Young | 13:40 | 13:39 | 13:45 | 14:06 | 14:00 | 13:40 | 1:22:50 | 33.7 | +01:07 | 38 | - | - | ||
| 48 | 49 | Jeremy Geikie | 13:17 | 13:45 | 13:46 | 14:09 | 13:56 | 13:59 | 1:22:52 | 33.7 | -08:53 | 58 | - | - | ||
| 49 | 26 | Jane Yovich | 13:46 | 14:05 | 13:53 | 13:58 | 13:59 | 14:27 | 1:24:07 | 33.2 | +05:38 | 22 | - | - | ||
| 50 | 4 | Dannielle Cousins | 13:41 | 14:05 | 14:26 | 13:58 | 14:19 | 14:14 | 1:24:44 | 32.9 | -02:02 | 48 | - | - | ||
| 51 | 68 | Nelson Woss | 13:43 | 13:57 | 14:01 | 14:51 | 14:19 | 13:58 | 1:24:49 | 32.9 | -08:36 | 57 | - | - | ||
| 52 | 34 | Karen Farrelly | 14:08 | 14:12 | 14:38 | 14:37 | 14:46 | 14:58 | 1:27:19 | 32.0 | -02:07 | 49 | - | - | ||
| 53 | 9 | Margaret Watroba | 13:45 | 14:20 | 14:34 | 14:45 | 15:07 | 14:51 | 1:27:23 | 31.9 | +11:27 | 7 | - | - | Off-course; Restart | |
| 54 | 28 | Julie Saunders | 14:50 | 14:40 | 14:26 | 14:55 | 15:24 | 15:20 | 1:29:34 | 31.1 | -06:52 | 54 | - | - | ||
| 55 | 23 | Genessa MacDonald-Mead | 15:14 | 15:14 | 15:07 | 15:00 | 14:57 | 14:44 | 1:30:16 | 30.9 | -07:34 | 56 | - | - | ||
| 56 | 7 | Nat Roberts | 15:36 | 15:17 | 15:32 | 15:21 | 15:06 | 15:03 | 1:31:55 | 30.4 | -04:48 | 53 | - | - | ||
| 57 | 8 | Nigel Barley | 14:20 | 14:32 | 15:22 | 15:39 | 15:49 | 16:18 | 1:32:00 | 30.3 | -18:01 | 60 | - | - | ||
| 58 | 60 | Rudy Lunel | 26:19 | 12:46 | 13:03 | 13:18 | 13:31 | 13:20 | 1:32:16 | 30.2 | -03:11 | 51 | - | - | Puncture | |
| 59 | 47 | Paul Haddleton | 15:15 | 15:37 | 15:39 | 16:20 | 15:51 | 15:44 | 1:34:26 | 29.5 | -19:20 | 64 | - | - | ||
| 60 | 1 | Tad Watroba | 16:18 | 16:02 | 16:20 | 16:21 | 16:28 | 15:56 | 1:37:25 | 28.6 | -07:00 | 55 | - | - | ||
| 61 | 6 | Peter Allen | 16:05 | 15:48 | 16:24 | 16:46 | 17:24 | 18:08 | 1:40:36 | 27.7 | -18:30 | 62 | - | - | ||
| 62 | 12 | Amanda Smith | 16:10 | 17:01 | 17:09 | 16:42 | 18:07 | 17:12 | 1:42:21 | 27.3 | -17:46 | 59 | - | - | ||
| 63 | 33 | Brad Woodbrook | 15:18 | 14:40 | 17:22 | 19:54 | 17:44 | 18:17 | 1:43:15 | 27.0 | -18:03 | 61 | - | - | ||
| 64 | 72 | Fred Pearce | 16:09 | 16:57 | 18:16 | 19:00 | 19:10 | 17:55 | 1:47:27 | 26.0 | -19:01 | 63 | - | - | ||
| 65 | 11 | Felicity Smith | 18:16 | 19:24 | 19:24 | 19:49 | 19:58 | 20:57 | 1:57:48 | 23.7 | -35:06 | 65 | - | - | ||
| 70 | 48 | Anne Murrell | 13:43 | 27:42 | 0 | 0.0 | - | - | - | - | DNF puncture | |||||
| 71 | Kenji Nener | 0 | 0.0 | - | - | - | - | DNS unwell | ||||||||
| 72 | Darren Tyler | 0 | 0.0 | - | - | - | - | DNS injured | ||||||||
| 77 | 35 | Joe Cox | 13:44 | 13:32 | 14:14 | 14:12 | 14:17 | 0 | 0.0 | - | - | - | - | DNF | ||
| 78 | 2 | James Hales | 16:49 | 21:44 | 0 | 0.0 | - | - | - | - | Mech problem | |||||
| 79 | 18 | Andy Garswood | 0 | 0.0 | - | - | - | - | DNF chain broke | |||||||
| 80 | 16 | Michael Round | 12:23 | 12:41 | 0 | 0.0 | - | - | - | - | DNF puncture |
|
My back wheel was very grateful. It was allowed to go a lot faster today than it has been for a very long time. Matt had been a victim of the puncture gremlins; on the first corner, in fact. So he quickly convinced me that my rear wheel would be much better deployed in his P3 than my P2 and got on with the job of establishing another very impressive course record. Andy Garwood's debut with ATTA didn't even get as far as Matt's first attempt to start - the effort Andy apparently put into his take off from the line certainly found that weak link in his chain. Chain trouble also put an end to James Hale's run of PBs. But there were plenty of good benchmarks recorded for the time we return for another go at this course. Hey, Nigel, what was your top speed down the hill? Many thanks to Greg Matson and the Wanneroo Golf Club for the use of their facilities. Susie did the negotiations there as well as organising the marshals and signing and unsigning the course. Pimmie helped with the signing then came back to start the field. Nicky helped at the timekeeper's hutch but managed to get out for a few very high cadence laps of the circuit. After setting up the Registrations desk Lorraine was able to hand over to the highly efficient team of Carolyn Equid and Kenji. Out on the course and with plenty to do were Fred Cottier and Anthony Robinson, Dave Nangle and Harry and Judy Perry. Because this was a new course for us, we cut a bit of slack with riders travelling wide on corners. This is certainly not a course where it is either safe or necessary to do this - quite apart from infringing our KEEP LEFT obligations. We also had a problem with riders warming up on the course and then riding on the wrong side of the road in order to avoid passing over the timing loop. There is actually no problem riding over the loop before your start time but there is a problem warming up on the course once the event has begun. On this course with its very fast downhill run past the finish, it is particularly ill-advised and inconsiderate. On most of our courses though, it is unnecessary to be riding through the start or finish once racing has begun. |