
43.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Robinson | - | 1:05:10 | 39.6 | +03:12 | 2 | - | - | |
| 2 | Peter Coleman | - | 1:07:20 | 38.3 | +03:26 | 1 | - | - | |
| 3 | Ben Larsen | - | 1:07:44 | 38.1 | +00:38 | 6 | - | - | |
| 4 | Tim Porter | - | 1:08:28 | 37.7 | -00:06 | 8 | - | - | |
| 5 | Peter Walker | - | 1:09:22 | 37.2 | +00:02 | 7 | - | - | |
| 6 | Paul Morris | - | 1:10:53 | 36.4 | -02:31 | 11 | - | - | |
| 7 | Mark Arnold | - | 1:10:57 | 36.4 | +01:51 | 3 | - | - | |
| 8 | Adam Dimech | - | 1:10:58 | 36.4 | -02:36 | 12 | - | - | |
| 9 | Jono Tainsh | - | 1:10:59 | 36.3 | -02:37 | 13 | - | - | |
| 10 | Craig Klement | - | 1:11:52 | 35.9 | -02:28 | 10 | - | - | |
| 11 | Greg Macks | - | 1:12:04 | 35.8 | -03:42 | 15 | - | - | |
| 12 | Cameron Howe | - | 1:12:20 | 35.7 | -00:10 | 9 | - | - | |
| 13 | Simon Walsh | - | 1:12:29 | 35.6 | -04:07 | 16 | - | - | |
| 14 | Ben Wearing | - | 1:12:55 | 35.4 | -04:33 | 17 | - | - | |
| 15 | Peter Macklin | - | 1:13:44 | 35.0 | -05:22 | 18 | - | - | |
| 16 | Tony Kiehne | - | 1:13:45 | 35.0 | -05:23 | 19 | - | - | |
| 17 | Scott McDonald | - | 1:14:22 | 34.7 | -06:00 | 20 | - | - | |
| 18 | Mark Newton | - | 1:14:29 | 34.6 | -06:07 | 21 | - | - | |
| 19 | Andrew Downey | - | 1:14:35 | 34.6 | -06:13 | 22 | - | - | |
| 20 | Greg Plamondon | - | 1:14:43 | 34.5 | -06:21 | 24 | - | - | |
| 21 | Marc Person | - | 1:14:43 | 34.5 | -06:21 | 25 | - | - | |
| 22 | Kristian Manietta | - | 1:14:55 | 34.4 | -06:33 | 28 | - | - | |
| 23 | Andrew Kitchen | - | 1:14:58 | 34.4 | -06:36 | 29 | - | - | |
| 24 | Melanie Rassam | - | 1:15:21 | 34.2 | +01:30 | 5 | - | - | |
| 25 | Peter Wilson | - | 1:15:38 | 34.1 | -07:16 | 31 | - | - | |
| 26 | John Gee | - | 1:15:41 | 34.1 | +01:49 | 4 | - | - | |
| 27 | Rob Johnston | - | 1:16:22 | 33.8 | -08:00 | 33 | - | - | |
| 28 | Eddie Butler | - | 1:16:57 | 33.5 | -07:47 | 32 | - | - | |
| 29 | Michael Reese-Evans | - | 1:17:45 | 33.2 | -09:23 | 35 | - | - | |
| 30 | Mark Boonzaier | - | 1:18:02 | 33.1 | -09:40 | 36 | - | - | |
| 31 | Steve Duerden | - | 1:18:23 | 32.9 | -06:13 | 23 | - | - | |
| 32 | Thomas Nuzz | - | 1:18:34 | 32.8 | -06:24 | 27 | - | - | |
| 33 | Sacha Fulton | - | 1:20:17 | 32.1 | -03:26 | 14 | - | - | |
| 34 | David Bomba | - | 1:20:43 | 32.0 | -12:21 | 39 | - | - | |
| 35 | Trevor Smith | - | 1:21:23 | 31.7 | -10:59 | 37 | - | - | |
| 36 | Lucy Johnstone | - | 1:23:14 | 31.0 | -06:23 | 26 | - | - | |
| 37 | Rhonda Lotz | - | 1:23:36 | 30.9 | -06:45 | 30 | - | - | |
| 38 | Daniel Fay | - | 1:23:52 | 30.8 | -15:30 | 42 | - | - | |
| 39 | Nish Annear | - | 1:24:32 | 30.5 | -13:46 | 40 | - | - | |
| 40 | Will Caless | - | 1:24:50 | 30.4 | -16:28 | 43 | - | - | |
| 41 | Elliott Katz | - | 1:25:35 | 30.1 | -17:13 | 45 | - | - | |
| 42 | Mark Wilson | - | 1:25:37 | 30.1 | -14:51 | 41 | - | - | |
| 43 | Michelle Clancy | - | 1:27:29 | 29.5 | -09:17 | 34 | - | - | |
| 44 | Joe Dimech | - | 1:28:55 | 29.0 | -11:15 | 38 | - | - | |
| 45 | Jason Borkowski | - | 1:32:14 | 28.0 | -23:52 | 47 | - | - | |
| 46 | John Stroud | - | 1:33:05 | 27.7 | -18:49 | 46 | - | - | |
| 47 | Suzanne Curteis | - | 1:33:54 | 27.5 | -17:03 | 44 | - | - | |
| 48 | Chris Drummond | - | 1:34:32 | 27.3 | -26:10 | 48 | - | - | |
| 49 | Tony Politano | - | 1:41:12 | 25.5 | -30:26 | 49 | - | - | |
| 50 | Warren Bennett | - | 0 | 0.0 | - | - | - | - | DNF Punctured |
| 51 | Simon Ball | - | 0 | 0.0 | - | - | - | - | DNF Punctured |
| 52 | Charlotte Paul | - | 0 | 0.0 | - | - | - | - | DNF Punctured |
25.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Quinton | - | 0:35:20 | 42.5 | +03:28 | 3 | - | - | |
| 2 | Ross Hodgson | - | 0:36:52 | 40.7 | +08:13 | 1 | - | - | |
| 3 | Steven Horn | - | 0:38:15 | 39.2 | +02:45 | 4 | - | - | |
| 4 | Alan Kelly | - | 0:38:43 | 38.7 | +00:05 | 11 | - | - | |
| 5 | Barry Kenyon | - | 0:39:24 | 38.1 | +00:01 | 12 | - | - | |
| 6 | Daniele Vanolini | - | 0:39:35 | 37.9 | +00:08 | 10 | - | - | |
| 7 | Robert Brewer | - | 0:39:52 | 37.6 | +01:27 | 5 | - | - | |
| 8 | Tim MacTaggart | - | 0:40:15 | 37.3 | -01:27 | 18 | - | - | |
| 9 | Paul Darbodelsky | - | 0:41:15 | 36.4 | -00:15 | 14 | - | - | |
| 10 | Scott Crawford | - | 0:42:04 | 35.7 | +04:49 | 2 | - | - | |
| 11 | Alison Coyle | - | 0:42:35 | 35.2 | +01:05 | 8 | - | - | |
| 12 | Michael Pennell | - | 0:42:44 | 35.1 | -01:25 | 17 | - | - | |
| 13 | Neil Cocks | - | 0:42:45 | 35.1 | -00:46 | 15 | - | - | |
| 14 | Phil Ward | - | 0:43:14 | 34.7 | -02:34 | 21 | - | - | |
| 15 | Aaron Brewer | - | 0:43:45 | 34.3 | +01:19 | 7 | - | - | |
| 16 | Mathew Foley | - | 0:44:31 | 33.7 | -05:43 | 25 | - | - | |
| 17 | Lisa Curtis | - | 0:44:44 | 33.5 | -01:04 | 16 | - | - | |
| 18 | Graham Tierney | - | 0:45:13 | 33.2 | -02:34 | 22 | - | - | |
| 19 | Anna Murray | - | 0:45:36 | 32.9 | -00:11 | 13 | - | - | |
| 20 | Ingrid Graham | - | 0:45:50 | 32.7 | +01:03 | 9 | - | - | |
| 21 | Mary Fien | - | 0:46:08 | 32.5 | -02:28 | 20 | - | - | |
| 22 | Damian McAnarney | - | 0:46:15 | 32.4 | -07:27 | 29 | - | - | |
| 23 | Grant Hansen | - | 0:46:34 | 32.2 | +01:26 | 6 | - | - | |
| 24 | Alisa Wells | - | 0:47:43 | 31.4 | -04:03 | 24 | - | - | |
| 25 | Alwyn Hung | - | 0:47:58 | 31.3 | -09:10 | 30 | - | - | |
| 26 | Peter Cattley | - | 0:49:28 | 30.3 | -07:09 | 27 | - | - | |
| 27 | Aaron Charles | - | 0:49:44 | 30.2 | -02:09 | 19 | - | - | |
| 28 | Michael Sinclair | - | 0:50:02 | 30.0 | -07:23 | 28 | - | - | |
| 29 | James Black | - | 0:50:45 | 29.6 | -11:57 | 33 | - | - | |
| 30 | Chey Howard | - | 0:53:00 | 28.3 | -06:07 | 26 | - | - | |
| 31 | Carmen Lum | - | 0:53:05 | 28.3 | -09:25 | 31 | - | - | |
| 32 | Travis Maude | - | 0:53:13 | 28.2 | -14:25 | 34 | - | - | |
| 33 | Kate Goodsir | - | 0:53:23 | 28.1 | -09:43 | 32 | - | - | |
| 34 | Bill Neville | - | 0:54:18 | 27.6 | -03:34 | 23 | - | - | |
| 35 | Peter Savvas | - | 0:56:08 | 26.7 | -17:20 | 35 | - | - | |
| 36 | Ian Loxton | - | 0:57:32 | 26.1 | -17:30 | 36 | - | - | |
| 37 | Peter Hackney | - | 0 | 0.0 | - | - | - | - | DNF Punctured |
|
|