
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Andrew East, Ed Parker, Greg Burgett and Kiet Duong | Team | 0:57:04 | 45.4 | - | - | - | - | Andrew East, Ed Parker, Greg Burgett and Kiet Duong |
| 2 | 59 | Matt Rozyn | M | 1:00:39 | 42.7 | +8:42 | 3 | - | - | Harlequin Wheelmen |
| 3 | 55 | Carlos Domingues | M | 1:03:16 | 41.0 | +5:44 | 6 | - | - | Cheeky Velosport Racing PB |
| 4 | 60 | Harlequin Team 1 | Team | 1:03:53 | 40.6 | - | - | - | - | Harlequin |
| 5 | 5 | Barry Smith | M | 1:04:06 | 40.4 | +8:46 | 2 | - | - | PB |
| 6 | 69 | Christopher Ball | M | 1:04:07 | 40.4 | +4:10 | 10 | - | - | Manly Warringah CC PB |
| 7 | 68 | Colin Carrigan | M | 1:05:19 | 39.7 | +8:15 | 4 | - | - | Manly Warringah CC PB |
| 8 | 70 | Bogumil Bialous | M | 1:05:25 | 39.6 | +5:20 | 7 | - | - | |
| 9 | 57 | Cameron Judson | M | 1:05:25 | 39.6 | +4:59 | 9 | - | - | Harlequin Wheelmen |
| 10 | 76 | Adam Lloyd | M | 1:05:32 | 39.6 | +2:45 | 12 | - | - | Parramatta CC PB |
| 11 | 2 | Team Manly Warringah | Team | 1:07:58 | 38.1 | - | - | - | - | Manly Warringah CC |
| 12 | 77 | Geoff Kennett | M | 1:09:21 | 37.4 | +5:59 | 5 | - | - | Sydney CC |
| 13 | 999 | Phil Stilwell | M | 1:10:14 | 36.9 | +5:06 | 8 | - | - | ATTA |
| 14 | 49 | Geraldine Blomfield-Brown | F | 1:10:31 | 36.8 | +11:41 | 1 | - | - | WMCC PB |
| 15 | 79 | Nick Bowd | M | 1:10:57 | 36.5 | -1:15 | 13 | - | - | RBCC |
| 16 | 46 | Ben Browne | M | 1:11:13 | 36.4 | -1:31 | 14 | - | - | Balmoral Tri PB |
| 17 | 85 | Marc Person | M | 1:11:57 | 36.0 | -1:33 | 15 | - | - | ATTA |
| 18 | 6 | David Pegley | M | 1:13:02 | 35.5 | +4:03 | 11 | - | - | NSCC |
| 19 | 43 | Kelly Atkin | F | 1:21:04 | 32.0 | -2:59 | 16 | - | - | Balmoral Tri PB |
| 20 | 9 | John Musich | M | 1:24:25 | 30.7 | -6:20 | 17 | - | - | CCCC |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Rob Hacker | M | 0:35:33 | 42.2 | +6:39 | 2 | - | - | Penrith PB |
| 2 | 39 | John Caley | M | 0:36:04 | 41.6 | +6:20 | 3 | - | - | DHBC PB |
| 3 | 14 | Michael Troup | M | 0:36:34 | 41.0 | +5:02 | 5 | - | - | WMCC PB |
| 4 | 15 | Daniele Vanolini, Allan Smith | Team | 0:36:49 | 40.8 | - | - | - | - | RBCC |
| 5 | 42 | Simon Berry | M | 0:36:56 | 40.6 | +3:16 | 13 | - | - | Dulwich Hill BC PB |
| 6 | 16 | Gareth Rydon | M | 0:37:03 | 40.5 | +1:45 | 18 | - | - | Sydney CC PB |
| 7 | 27 | Matthew Passerini, Nick Hailazidis | Team | 0:37:07 | 40.4 | - | - | - | - | RBCC |
| 8 | 78 | Hiram Zilli | M | 0:37:24 | 40.1 | +1:24 | 22 | - | - | RBCC |
| 9 | 74 | James Nash | M | 0:37:31 | 40.0 | +1:17 | 23 | - | - | Lane Covelo CC PB |
| 10 | 67 | Nic Millett | M | 0:37:34 | 39.9 | +1:14 | 24 | - | - | Cheeky Racing |
| 11 | 21 | JT, Jordan | Team | 0:37:36 | 39.9 | - | - | - | - | RBCC |
| 12 | 3 | Justin Slade | M | 0:37:39 | 39.8 | +3:21 | 11 | - | - | Parklife CC |
| 13 | 22 | Anthony Griffin, Sam Axiotis | Team | 0:37:39 | 39.8 | - | - | - | - | RBCC |
| 14 | 51 | Ronald Postma | M | 0:37:45 | 39.7 | +3:27 | 10 | - | - | Manly Warringah CC |
| 15 | 48 | Paul McKay | M | 0:38:02 | 39.4 | +6:54 | 1 | - | - | WMCC |
| 16 | 63 | David Emery | M | 0:38:25 | 39.1 | +3:35 | 9 | - | - | CCCC |
| 17 | 12 | Russell Fox | M | 0:38:28 | 39.0 | +4:32 | 7 | - | - | Parklife CC PB |
| 18 | 11 | Victor Harker | M | 0:38:36 | 38.9 | +1:48 | 17 | - | - | CCCC |
| 19 | 40 | Mark Lacey | M | 0:38:37 | 38.8 | +4:23 | 8 | - | - | Dulwich Hill BC PB |
| 20 | 32 | Mark Gibian | M | 0:38:54 | 38.6 | +1:42 | 19 | - | - | Dulwich Hill BC |
| 21 | 56 | Grant Roe | M | 0:39:32 | 37.9 | +3:16 | 14 | - | - | RBCC PB |
| 22 | 41 | Corin Leckie | M | 0:39:36 | 37.9 | +1:36 | 20 | - | - | Dulwich Hill BC |
| 23 | 29 | Andrew Galvin, Leonard Greis | Team | 0:39:42 | 37.8 | - | - | - | - | RBCC |
| 24 | 10 | JP Mare | M | 0:39:46 | 37.7 | +1:26 | 21 | - | - | CC Tri |
| 25 | 35 | Jeremy Laidlaw | M | 0:40:25 | 37.1 | -0:25 | 28 | - | - | DHBC |
| 26 | 31 | Paul Armishaw | M | 0:40:43 | 36.8 | +2:17 | 15 | - | - | Dulwich Hill BC |
| 27 | 50 | Steven Berveling | M | 0:40:46 | 36.8 | +3:19 | 12 | - | - | Sydney CC |
| 28 | 47 | Chris Mercurio | M | 0:40:52 | 36.7 | -0:04 | 27 | - | - | WMCC |
| 29 | 38 | John Mason | M | 0:40:58 | 36.6 | +1:50 | 16 | - | - | Dulwich Hill BC PB |
| 30 | 36 | Ben Lilburne | M | 0:41:19 | 36.3 | -1:55 | 30 | - | - | Dulwich Hill BC |
| 31 | 37 | John Hatt | M | 0:42:18 | 35.5 | -3:06 | 32 | - | - | Dulwich Hill BC PB |
| 32 | 65 | Barry Lywood | M | 0:42:22 | 35.4 | +4:57 | 6 | - | - | WMCC |
| 33 | 24 | Clare Menzies, Sue Henry | Team F | 0:42:59 | 34.9 | - | - | - | - | RBCC |
| 34 | 45 | Saso Stojcevski | M | 0:42:59 | 34.9 | -2:11 | 31 | - | - | WMCC PB |
| 35 | 66 | Klara Nash | F | 0:43:18 | 34.6 | +0:22 | 26 | - | - | Cycling Australia PB |
| 36 | 25 | Knox, Gary Brouwer | Team | 0:43:31 | 34.5 | - | - | - | - | RBCC |
| 37 | 34 | Joel Waters | M | 0:43:32 | 34.5 | -4:20 | 34 | - | - | DHBC |
| 38 | 64 | Maria Nash | F | 0:43:34 | 34.4 | +5:56 | 4 | - | - | WMCC PB |
| 39 | 23 | Ela Glogowska, Seb Pedavoli | MixedTeam | 0:44:06 | 34.0 | - | - | - | - | RBCC |
| 40 | 28 | Fiona Kwok, Audrey Braun | Team F | 0:44:36 | 33.6 | - | - | - | - | RBCC |
| 41 | 8 | Chantal Mare | F | 0:45:24 | 33.0 | +0:50 | 25 | - | - | CC Tri |
| 42 | 72 | Chris Cairns | M | 0:45:26 | 33.0 | -1:21 | 29 | - | - | Waratah Masters |
| 43 | 17 | Anna Murray, Vicki Arrowsmith | Team F | 0:45:46 | 32.8 | - | - | - | - | RBCC |
| 44 | 33 | Jason Gagliardi | M | 0:45:54 | 32.7 | -3:54 | 33 | - | - | Dulwich Hill BC |
| 45 | 62 | Jonathan Wong | M | 0:45:58 | 32.6 | -7:10 | 37 | - | - | Dulwich Hill BC |
| 46 | 26 | Tony Arrowsmith, Carr | Team | 0:46:28 | 32.3 | - | - | - | - | RBCC |
| 47 | 61 | Peter Nash | M | 0:48:42 | 30.8 | -5:06 | 35 | - | - | PB |
| 48 | 44 | Anthony Rydon | M | 0:51:36 | 29.1 | -6:40 | 36 | - | - | Sydney CC PB |
| 49 | 30 | Margo Armishaw | F | 0:56:32 | 26.5 | -8:40 | 38 | - | - | Dulwich Hill BC |
| 50 | 1 | Ron Webster | M | 1:04:00 | 23.4 | -14:46 | 39 | - | - | DHCC |
|
Please LET US KNOW if your name of club affiliation needs correction. After the last two months of average-at-best weather, 87 riders arrived at Calga to the slightest of breezes and warm weather. Most importantly the rain stayed away and the racing was on. For the 25km course the senior riders lead the way with Penrith's Rob Hacker scorching the course in 35:33 followed by Dulwich Hill's John Caley and Michael Troup from Waratah Masters. Over the 43km the Lidcombe/Auburn team of Andrew East, Ed Parker, Greg Burgett and Kiet Duong held a 45km/h average to finish in 57:04 followed by Matt Rozyn from Harlequin and Carlos Domingues from Cheeky Velosport. Next event, on Sunday the second of December, is the last for the year. |