
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Dave Stevens | 1:03:13 | 41.0 | +7:53 | 2 | - | - | St George CC | |
| 2 | 15 | Chris Kuznetsoff & Bart Hickson | Team | 1:03:14 | 41.0 | +8:14 | - | - | - | NSCC PB |
| 3 | 50 | Matt Williams | 1:04:00 | 40.5 | +4:17 | 3 | - | - | St George CC | |
| 4 | 13 | Daniel Edge | 1:05:53 | 39.3 | +2:24 | 4 | - | - | ||
| 5 | 18 | Patric Noble | 1:08:44 | 37.7 | -0:27 | 7 | - | - | DHCC PB | |
| 6 | 3 | Matt Walker | 1:09:02 | 37.5 | -0:45 | 8 | - | - | ATTA | |
| 7 | 22 | Zachary Sellers | 1:11:52 | 36.1 | -3:35 | 11 | - | - | PB | |
| 8 | 24 | Len Groen | 1:11:58 | 36.0 | +1:36 | 5 | - | - | ATTA | |
| 9 | 43 | Trevor Smith | 1:12:55 | 35.5 | -0:45 | 9 | - | - | Manly CC | |
| 10 | 23 | Roy Edwards | 1:12:57 | 35.5 | -0:48 | 10 | - | - | ||
| 11 | 59 | Kim McLellan | 1:16:13 | 34.0 | +0:53 | 6 | - | - | Kooragang | |
| 12 | 33 | Steve Bridson | 1:23:31 | 31.0 | -11:43 | 12 | - | - | NSW Tri |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Richard Trass | 0:37:04 | 40.5 | +2:56 | 4 | - | - | NSCC | |
| 2 | 51 | Joshua Lester | 0:37:19 | 40.2 | +2:05 | 9 | - | - | Dulwich Hill CC | |
| 3 | 41 | Dean Rance | 0:37:55 | 39.6 | +0:53 | 15 | - | - | RBCC | |
| 4 | 1 | Rod Beckwith | 0:38:14 | 39.2 | +3:34 | 2 | - | - | CCCC | |
| 5 | 70 | Michael O'Brien | 0:38:18 | 39.2 | +2:18 | 7 | - | - | Bicisport | |
| 6 | 12 | Matthew Baker | J | 0:38:26 | 39.0 | +0:59 | 14 | - | - | |
| 7 | 42 | Andrew Wai | 0:38:46 | 38.7 | +2:38 | 5 | - | - | Caravello PB | |
| 8 | 45 | Chris James | 0:38:58 | 38.5 | +2:14 | 8 | - | - | CCCC | |
| 9 | 37 | Brad Fraser | J | 0:39:07 | 38.3 | +1:53 | 10 | - | - | Jindabine CC PB |
| 10 | 10 | Alex Gale | 0:39:52 | 37.6 | -1:04 | 20 | - | - | Sydney Uni | |
| 11 | 20 | Brad Whatson | 0:39:56 | 37.6 | -1:08 | 21 | - | - | Kurragang PB | |
| 12 | 11 | Dan Cleary | 0:40:00 | 37.5 | -1:12 | 22 | - | - | CCCC | |
| 13 | 19 | Istvan Nemeth | 0:40:35 | 37.0 | -0:23 | 19 | - | - | lacc | |
| 14 | 8 | Mark Arnold | 0:40:35 | 37.0 | +1:25 | 12 | - | - | Bicisport | |
| 15 | 35 | Cameron Fraser | 0:40:38 | 36.9 | -1:50 | 25 | - | - | Jindabine CC PB | |
| 16 | 27 | Barry Lywood | 0:41:09 | 36.5 | +3:47 | 1 | - | - | Warratah Vets | |
| 17 | 29 | Brett Ryan & Nick Fletcher | Team | 0:41:33 | 36.1 | +0:27 | - | - | - | |
| 18 | 14 | David Clark | 0:41:34 | 36.1 | -2:22 | 27 | - | - | Lidcomb | |
| 19 | 47 | Stuart Grieve | 0:42:06 | 35.6 | -2:42 | 30 | - | - | Randwick Botany CC | |
| 20 | 4 | Jason Northey | 0:42:40 | 35.2 | -3:52 | 34 | - | - | ||
| 21 | 38 | Klara Sedlackova | F | 0:43:13 | 34.7 | +0:27 | 16 | - | - | SCC PB |
| 22 | 26 | Jak Rizzo | 0:43:24 | 34.6 | -4:00 | 35 | - | - | PB | |
| 23 | 999 | Carl Frauenstein | 0:43:32 | 34.5 | -1:32 | - | - | - | ||
| 24 | 28 | Matt Russell | 0:43:39 | 34.4 | -2:39 | 29 | - | - | Warratah Vets | |
| 25 | 65 | Donna Meehan | F | 0:43:51 | 34.2 | +3:05 | 3 | - | - | Bicisport |
| 26 | 40 | Francis Edwards | F | 0:44:07 | 34.0 | +2:21 | 6 | - | - | TA PB |
| 27 | 48 | Malcolm Scott-Logan | 0:44:22 | 33.8 | +1:08 | 13 | - | - | NSCC | |
| 28 | 32 | Jeff Aldenhoven | 0:44:35 | 33.6 | -5:23 | 40 | - | - | HERT PB | |
| 29 | 21 | Raoul Westbrook | 0:44:44 | 33.5 | -1:56 | 26 | - | - | Bicisport | |
| 30 | 44 | Grant Hansen | 0:44:49 | 33.5 | +1:44 | 11 | - | - | SCC | |
| 31 | 7 | John Stroud | 0:44:54 | 33.4 | -2:30 | 28 | - | - | NSTC PB | |
| 32 | 5 | Nathan Mills | 0:45:02 | 33.3 | -6:14 | 42 | - | - | CCCC PB | |
| 33 | 17 | Lucy Skinner | F | 0:45:17 | 33.1 | +0:01 | 18 | - | - | PB |
| 34 | 75 | Hugh Fyson | 0:46:18 | 32.4 | -1:39 | 24 | - | - | NSCC | |
| 35 | 34 | Steve Cassidy | 0:46:22 | 32.4 | -4:46 | 38 | - | - | Warratah Vets | |
| 36 | 31 | Michael Glendenning | 0:46:31 | 32.2 | -7:43 | 43 | - | - | CCCC PB | |
| 37 | 49 | Brett Cottee | 0:46:32 | 32.2 | -5:08 | 39 | - | - | PCC | |
| 38 | 2 | Martinette Van Vuuren | F | 0:47:35 | 31.5 | -3:13 | 31 | - | - | CA |
| 39 | 39 | Stephanie Lord | F | 0:47:42 | 31.4 | -4:02 | 36 | - | - | RBCC PB |
| 40 | 25 | Tamara Chapman | F | 0:48:02 | 31.2 | -4:22 | 37 | - | - | MWCC PB |
| 41 | 36 | Chelsea Rae | F | 0:49:06 | 30.5 | -3:41 | 33 | - | - | Jindabine CC |
| 42 | 16 | Robyn Walker | F | 0:49:22 | 30.4 | -3:36 | 32 | - | - | Warringah Tri |
| 43 | 46 | Dominique Henry | F | 0:51:49 | 28.9 | -5:35 | 41 | - | - | ATTA |
| 44 | 6 | Tracey Martina | F | 0:59:12 | 25.3 | -13:12 | 44 | - | - | NSTC |
| 45 | 60 | Rod Wagner | 0 | 0.0 | - | - | - | - | Caravello DNF |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Zac Zala | J | 0:22:59 | 32.6 | +1:59 | 1 | - | - | Jindabine CC PB |
|
Chris G: "A very nice morning, cool, clear and still – deterioration later with storms eventuating"
|