
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Greg Burgett | M | 1:00:01 | 43.2 | +8:16 | 5 | - | - | LACC PB |
| 2 | 54 | Andrew Finlayson | M | 1:00:40 | 42.7 | +9:02 | 3 | - | - | NWSCC |
| 3 | 49 | Sebastian Meyer | M | 1:02:28 | 41.5 | +14:23 | 1 | - | - | RBCC |
| 4 | 51 | David Yonge | M | 1:02:32 | 41.4 | +9:16 | 2 | - | - | MWCC |
| 5 | 43 | Randolph Baral | M | 1:04:15 | 40.3 | +8:58 | 4 | - | - | RBCC PB |
| 6 | 52 | Emlyn Simpson | M | 1:04:24 | 40.2 | +3:53 | 10 | - | - | SU VELO PB |
| 7 | 53 | Barry Smith | M | 1:05:43 | 39.4 | +6:48 | 7 | - | - | |
| 8 | 31 | Nick Bowd | M | 1:08:15 | 38.0 | +1:06 | 12 | - | - | RBCC PB |
| 9 | 999 | Phil Stilwell | M | 1:09:23 | 37.4 | +5:35.7 | 8 | - | - | ATTA |
| 10 | 55 | David Lavery | M | 1:10:22 | 36.8 | -70:22 | 18 | - | - | MWCC |
| 11 | 3 | Andrew Wai | M | 1:10:25 | 36.8 | +4:35 | 9 | - | - | Caravello |
| 12 | 12 | Kent McInney | M | 1:10:45 | 36.6 | +6:55 | 6 | - | - | NSTC PB |
| 13 | 70 | David Ward | M | 1:17:17 | 33.5 | +1:37 | 11 | - | - | Macarthur Collegians cc |
| 14 | 59 | Ran Virdi | M | 1:23:21 | 31.1 | -11:54 | 14 | - | - | NSCC |
| 15 | 11 | Greg Hill | M | 1:23:40 | 31.0 | -9:45 | 13 | - | - | NWSCC PB |
| 16 | 17 | John Cahill | M | 1:31:35 | 28.3 | -21:53 | 16 | - | - | |
| 17 | 9 | Jodie Hill | F | 1:38:01 | 26.4 | -15:49 | 15 | - | - | NWSCC PB |
| 18 | 14 | Rwb 4 Up | 4-Up | 1:04:57 | 39.9 | -64:57 | 17 | - | - | Randwick Botany |
| 19 | 61 | Harlequin Team 1 | Team M | 1:03:29 | 40.8 | - | 19 | - | - | Harlequin Wheelmen |
| 20 | 19 | Neil Matthews, Greg Barnes | Team M | 1:11:20 | 36.3 | - | 20 | - | - | MWCC |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Shaun Falzarano | M | 0:35:29 | 42.3 | +3:19 | 15 | - | - | MWCC PB |
| 2 | 40 | Marin Duvnjak | F | 0:36:18 | 41.3 | +7:22 | 4 | - | - | NWSCC |
| 3 | 18 | Charl Marais | M | 0:36:20 | 41.3 | +4:04 | 12 | - | - | Harlequin Wheelmen PB |
| 4 | 45 | Justin Slade | M | 0:36:39 | 40.9 | +4:09 | 11 | - | - | LACC |
| 5 | 48 | Nic Millett | M | 0:36:48 | 40.8 | +2:01 | 23 | - | - | Manning Valley PB |
| 6 | 7 | Victor Harker | M | 0:36:55 | 40.6 | +3:17 | 16 | - | - | CCCC |
| 7 | 41 | Daniel Selway | M | 0:37:01 | 40.5 | +2:23 | 22 | - | - | Penrith CC |
| 8 | 97 | Justine Millington | M | 0:37:24 | 40.1 | +3:12 | 18 | - | - | CCCC |
| 9 | 38 | Jamie McHugh | M | 0:37:54 | 39.6 | +2:54 | 21 | - | - | HDCC |
| 10 | 90 | David Emery | M | 0:38:04 | 39.4 | +3:44 | 13 | - | - | CCCC |
| 11 | 39 | Peter Selkrig | M | 0:38:10 | 39.3 | +10:10 | 1 | - | - | RBCC PB |
| 12 | 42 | David Jackson | M | 0:38:13 | 39.3 | +5:00 | 10 | - | - | RBCC |
| 13 | 46 | John Horsburgh | M | 0:38:24 | 39.1 | +8:55 | 2 | - | - | Peleton |
| 14 | 60 | Nadia Younan | F | 0:38:27 | 39.0 | +6:09 | 5 | - | - | SCC PB |
| 15 | 6 | Jeremy Lowes | M | 0:39:28 | 38.0 | +5:28 | 9 | - | - | WMCC PB |
| 16 | 33 | Chris Mercurio | M | 0:39:36 | 37.9 | +1:00 | 25 | - | - | WMCC PB |
| 17 | 35 | Keith Harris | M | 0:39:48 | 37.7 | +3:00 | 19 | - | - | Dubbo CC PB |
| 18 | 44 | Grant Roe | M | 0:40:04 | 37.4 | +8:02 | 3 | - | - | RBCC PB |
| 19 | 21 | Geraldine Blomfield-Brown | F | 0:40:30 | 37.0 | +5:58 | 6 | - | - | WMCC |
| 20 | 89 | Norbert Gerold | M | 0:40:49 | 36.7 | +3:33 | 14 | - | - | Manly Warringah CC |
| 21 | 15 | Taylor Forrest | JF | 0:40:57 | 36.6 | +5:34 | 7 | - | - | Lidcombe Auburn |
| 22 | 91 | Travis Wood | M | 0:43:07 | 34.8 | -3:19 | 28 | - | - | CCCC |
| 23 | 34 | Ian Grainger | M | 0:43:19 | 34.6 | +3:14 | 17 | - | - | Bicisport PB |
| 24 | 20 | Mireille Campbell | F | 0:43:31 | 34.5 | +2:57 | 20 | - | - | Sydney CC |
| 25 | 10 | Krystyna Smolenski | F | 0:43:33 | 34.4 | +0:07 | 26 | - | - | PB |
| 26 | 94 | John Musich | M | 0:44:17 | 33.9 | +5:31 | 8 | - | - | CCCC PB |
| 27 | 95 | Mark Patterson | M | 0:45:09 | 33.2 | +1:02 | 24 | - | - | CCCC PB |
| 28 | 5 | Vic Caplikas | M | 0:46:35 | 32.2 | -4:23 | 29 | - | - | Marconi |
| 29 | 80 | Kristie Caplikas | JF | 0:47:29 | 31.6 | -0:58 | 27 | - | - | ATTA |
| 30 | 92 | Mathew Hingerty | M | 0:47:38 | 31.5 | -5:26 | 31 | - | - | CCCC |
| 31 | 96 | Russell Garstang | M | 0:48:21 | 31.0 | -7:33 | 33 | - | - | CCCC |
| 32 | 13 | Paul Craft | M | 0:51:59 | 28.9 | -10:59 | 35 | - | - | CCCC |
| 33 | 93 | Mackenzie Penn | JF | 0:52:08 | 28.8 | -7:46 | 34 | - | - | CCCC |
| 34 | 47 | Dominique Henry | F | 0:53:35 | 28.0 | -5:57 | 32 | - | - | SCC |
| 35 | 22 | Marina Bate | F | 0:54:13 | 27.7 | -4:43 | 30 | - | - | NSTC PB |
| 36 | 99 | Luke Doyle | M | 0:54:21 | 27.6 | -15:33 | 36 | - | - | CCCC |
| 37 | 98 | Ceiron Doyle | M | 1:12:55 | 20.6 | -28:50 | 37 | - | - | CCCC |
| 38 | 28 | John Thomas, Stew Campbell | Team M | 0:35:10 | 42.7 | - | 38 | - | - | RBCC |
| 39 | 30 | Allan Smith, Shariff Shockair | Team M | 0:36:24 | 41.2 | - | 39 | - | - | RBCC |
| 40 | 29 | Anthony Griffin, Sam Axiotis | Team M | 0:38:35 | 38.9 | - | 40 | - | - | RBCC |
| 41 | 27 | Matt Passerini, Rick Jordan | Team M | 0:40:35 | 37.0 | - | 41 | - | - | RBCC |
| 42 | 26 | Anna Murray, Andrew Logan | Mixed Team | 0:40:57 | 36.6 | - | 42 | - | - | RBCC |
| 43 | 24 | Clare Menzies, Sue Henry | Team F | 0:43:25 | 34.6 | - | 43 | - | - | RBCC |
| 44 | 25 | Francesco Andreone, Gary Brouwer | Team M | 0:44:03 | 34.0 | - | 44 | - | - | RBCC |
| 45 | 23 | Tony Arrowsmith, Vicki Arrowsmith | Mixed Team | 0:49:25 | 30.4 | - | 45 | - | - | RBCC |
| 46 | 1 | Georgia Bonora, Jonathan Bonora | Mixed Team | 1:05:17 | 23.0 | - | 46 | - | - | ATTA |
|
There was a bit of a concern among the riders that the weather down south was going to ruin the day but apart from a gusty North West wind early on the weather was perfect. Greg Burgett gave the loudest cheer as he crossed the line thinking he had cracked the hour for the 43km course only to find that his official time was a cruel 01:00:00.9. Till next year, have a safe and merry Christmas and we'll see you all on January 7th. |