Enter a Surname:

Calga February 2012
Calga, NSW - 25.0 km
Sunday, 5th February 2012
20° and warming; v light ESE.

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
45  Phil Chapman 1:01:44  42.0  +9:44  NSCC 
51  Jake Kauffmann 1:02:03  41.8  +6:14  Manly Warringah CC PB 
84  Matt Williams 1:04:46  40.0  +3:31  St George CC 
50  Dean Degan 1:09:51  37.1  +0:12  10  Balmoral Tri PB 
10  Norbert Gerold 1:09:59  37.0  +5:42  Manly CC 
12  Carmelo Gallo 1:10:20  36.9  +1:50  Manly Warringah CC PB 
74  Simon Walsh 1:10:51  36.6  -1:09  14  ATTA 
43  Len Groen 1:11:23  36.3  +2:11  ATTA 
11  Ian Blaiklock 1:11:29  36.3  -1:47  15  Warringa Tri PB 
10  Sandy Park 1:11:57  36.0  -1:54  16  Manly Warringah CC PB 
11  31  David Thomas 1:12:45  35.6  +0:07  11  RBCC 
12  68  Anthony Williamson 1:12:47  35.6  +2:54  Sutherland Shire CC PB 
13  20  Steve Collinson 1:12:56  35.5  -3:14  18  WTC PB 
14  57  Trevor Smith 1:12:59  35.5  -0:49  13  Manly CC 
15  59  Ben Mildren 1:13:52  35.1  -2:45  17  NSCC 
16  28  Rick Jordan 1:14:06  35.0  -4:03  19  Randwick Botany CC 
17  22  Scott Sheridan 1:14:14  34.9  -4:11  21  PB 
18  54  Nick Taylor 1:14:26  34.8  -0:30  12  Balance Tri PB 
19  Greg Baxter 1:15:07  34.5  -5:46  23  Hills Tri PB 
20  35  Ben Aitken 1:17:07  33.6  -8:50  28  Kooragang 
21  19  Geoff Smith 1:18:33  33.0  -6:02  24  Met Police Tri PB 
22  26  Joel Brook 1:19:08  32.8  -10:51  30  Tri Aust PB 
23  18  Hilton Henry 1:19:26  32.6  -8:20  27  Balmoral Tri 
24  33  Pam Greening F 1:19:39  32.5  +0:30  Warringa Tri 
25  James Briggs 1:19:50  32.5  -8:02  26  Manly Warringah CC 
26  46  Andrew Sadowskyj 1:20:30  32.2  -4:07  20  ATTA 
27  17  Andrew Caie 1:20:59  32.0  -10:35  29  RBCC 
28  73  Karl Goodman 1:21:05  32.0  -12:47  31    
29  Robyn Nordstrand F 1:25:06  30.5  +3:05  Waringah Tri 
30  49  Kylie Mildren F 1:25:53  30.2  -6:09  25  NSTC 
31  38  Margaret Beardslee F 1:29:32  29.0  -5:17  22  ATTA 
32  47  Daniel Armari 1:30:41  28.6  -16:25  32  ATTA 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
60  Chris Cook 0:33:50  44.3  +7:10  Sutherland CC 
71  Stan Genakis 0:34:52  43.0  +5:32  Bicisport 
62  Ross Hodgson 0:35:24  42.4  +8:58  NSCC 
48  Leonid Antsfeld 0:35:26  42.3  +3:22  12  RBCC 
69  Bobby Bostic 0:36:00  41.7  +4:24  SCC PB 
83  Luke Williams J 0:36:20  41.3  +4:40  St George 
70  Steven Berveling 0:36:52  40.7  +5:44  Sydney CC PB 
27  Marco Difranco 0:36:55  40.6  +2:41  15  Sydney Uni Velo PB 
64  Declan Baker J 0:37:12  40.3  +5:47  LACC 
10  Mark Stapleton 0:37:25  40.1  +4:35  CCCC 
11  66  Brad Fraser J 0:37:42  39.8  +3:18  13  Jindabine CC PB 
12  32  Philip Nelson 0:38:18  39.2  +0:30  21  NSCC PB 
13  58  Andrew Wai 0:38:34  38.9  +2:50  14  Caravello PB 
14  56  Stuart Hughes 0:38:44  38.7  +0:52  20  CCCC PB 
15  14  Mark Arnold 0:39:30  38.0  +2:30  16  Bicisport 
16  85  Daniel Van Der Laan 0:39:37  37.9  -0:49  25  Lidcombe PB 
17  86  David Grech 0:39:41  37.8  -0:53  26  Lidcombe PB 
18  34  Dan Cleary 0:40:12  37.3  -1:24  29  CCCC 
19  41  Barry Lywood 0:40:26  37.1  +4:30  Warratah Vets 
20  82  Daniel Scheiner J 0:40:29  37.1  -1:04  27  Manly CC PB 
21  75  Kim McLellan 0:40:34  37.0  +3:31  10  Kooragang 
22  52  Lachlan Edwards J 0:40:44  36.8  +0:16  23  St George CC 
23  61  Marissa Madden F 0:41:37  36.0  +2:03  18  SSCC 
24  76  Nathan Blackburn 0:41:49  35.9  -3:01  36  CCCC PB 
25  72  Kendall Dransfield 0:42:22  35.4  -3:34  38  ADF PB 
26  80  Liam O'Halloran 0:42:31  35.3  -3:43  40  Penrith CC 
27  15  Alex Gale 0:42:32  35.3  -3:44  41  Sydney Uni 
28  42  Geraldine Blomfield-Brown F 0:42:42  35.1  +2:22  17  Warratah Vets PB 
29  16  Simon Hubbard 0:43:04  34.8  -1:28  30  PB 
30  30  Claire Dewar F 0:44:22  33.8  +0:28  22  Warringah Tri PB 
31  81  Robert Scheiner 0:44:25  33.8  -2:25  34  Manly Warringah CC 
32  999  Stuart Tripp HC 0:44:31  33.7  St Kilda 
33  77  Ben Stewart 0:44:32  33.7  -5:44  44  PB 
34  36  Peter Murdoch 0:44:36  33.6  -2:24  33  ATTA PB 
35  44  Grant Hansen 0:44:48  33.5  +1:45  19  SCC 
36  13  Lyndell Vanderwall F 0:45:09  33.2  -0:05  24  Warringah Tri PB 
37  65  Gina Ricardo F 0:45:34  32.9  -1:12  28  Mingara Tri 
38  87  Hugh Fyson 0:46:26  32.3  -1:30  31  NSCC 
39  25  Roy Vigner J 0:47:30  31.6  -6:30  45  NSTC 
40  23  John Stroud 0:47:51  31.3  -5:15  43  NSTC 
41  40  Gary Foley 0:47:56  31.3  -4:32  42  Parramatta CC 
42  29  Alistair McCausland 0:47:58  31.3  -7:10  46  CCCC 
43  78  Dominique Henry F 0:48:33  30.9  -2:19  32  PB 
44  24  Tracey Martina F 0:48:36  30.9  -2:36  35  NSTC 
45  Michael Taylor HC 0:49:04  30.6  Echuca 
46  55  Robyn Walker F 0:49:06  30.5  -3:20  37  Warringah Tri PB 
47  67  Chelsea Rae F 0:49:06  30.5  -3:41  39  Jindabine CC PB 
48  63  Zac Zala J 0:51:29  29.1  +3:26  11  Southern Cross 
49  Claire Hogarth F 0:53:15  28.2  -9:35  47  NSTC PB 
50  79  Kristen Morgan F 0:55:36  27.0  -10:46  48  Warringah Tri 
51  21  Sue Reid F HC 1:00:12  24.9  Morrinsille Wheelers 
52  James Ormerod HC 1:07:22  22.3  ATTA 
53  39  Ron Gibson HC 1:17:17  19.4  Parramatta CC 
55  Rod Beckwith 0.0  CCCC DNF 
56  37  Michael Glendenning 0.0  -9:51  48  CCCC DNF puncture 


Started very foggy and wet. Clearing to fine then hot.
Please let us know if we have spelled your name incorrectly.