
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Kieran Roche | M | 0:59:35 | 43.5 | +8:42 | 4 | - | - | Hills Tri Club |
| 2 | 44 | Greg Burgett | M | 0:59:50 | 43.3 | +8:48 | 3 | - | - | LACC PB |
| 3 | 34 | Edward Parker | M | 1:01:16 | 42.3 | +11:14 | 1 | - | - | LACC PB |
| 4 | 24 | Andrew Finlayson | M | 1:01:22 | 42.2 | +8:40 | 5 | - | - | NWSCC |
| 5 | 71 | Oliver Graham | M | 1:01:59 | 41.8 | - | 29 | - | - | |
| 6 | 8 | Matt Rozyn | M | 1:02:00 | 41.8 | +7:20 | 7 | - | - | Harlequin Wheelmen |
| 7 | 77 | Barry Smith | M | 1:03:04 | 41.1 | +10:08 | 2 | - | - | PB |
| 8 | 70 | Michael Taylor | M | 1:07:18 | 38.5 | +5:12 | 9 | - | - | Balmoral Tri PB |
| 9 | 28 | Charl Marais | M | 1:07:32 | 38.4 | +4:16 | 12 | - | - | Harlequin Wheelmen |
| 10 | 52 | Mitchell Scott | M | 1:07:37 | 38.3 | +0:40 | 16 | - | - | CCTri |
| 11 | 57 | Sean Carroll | M | 1:08:38 | 37.8 | +5:59 | 8 | - | - | Harlequin Wheelmen PB |
| 12 | 59 | John Leighton | M | 1:09:19 | 37.4 | +4:57 | 10 | - | - | Harlequin Wheelmen |
| 13 | 76 | Tim White | M | 1:09:29 | 37.3 | -1:12 | 19 | - | - | Sydney CC |
| 14 | 68 | Kent McInney | M | 1:10:30 | 36.8 | -0:49 | 18 | - | - | NSTC PB |
| 15 | 17 | Gareth Rydon | M | 1:10:42 | 36.7 | -2:25 | 21 | - | - | Sydney CC |
| 16 | 20 | Brad Martens | M | 1:11:24 | 36.3 | -0:39 | 17 | - | - | Balance |
| 17 | 10 | David Pegley | M | 1:12:33 | 35.7 | +4:32 | 11 | - | - | NSCC |
| 18 | 73 | Mitchell Frankish | M | 1:12:42 | 35.7 | -4:25 | 24 | - | - | Balmoral Tri PB |
| 19 | 5 | Andrew Wai | M | 1:13:13 | 35.4 | +2:06 | 14 | - | - | Manly Warringah CC |
| 20 | 27 | Geraldine Blomfield-Brown | F | 1:13:47 | 35.1 | +8:24 | 6 | - | - | WMCC |
| 21 | 69 | Andrew Grover | M | 1:14:05 | 35.0 | -1:35 | 20 | - | - | Balmoral Tri PB |
| 22 | 100 | Phil Stilwell, Tom Stilwell | Team | 1:16:53 | 33.7 | - | 27 | - | - | ATTA |
| 23 | 43 | Annabelle Hartigan | F | 1:16:59 | 33.7 | +2:44 | 13 | - | - | Warringah Tri PB |
| 24 | 42 | Rebecca Campbell | F | 1:17:09 | 33.6 | +0:56 | 15 | - | - | NSW Tri |
| 25 | 21 | Melanie Newell | F | 1:25:25 | 30.3 | -4:03 | 22 | - | - | Manly Warringah CC |
| 26 | 64 | Mick Smith | M | 1:25:36 | 30.3 | -4:21 | 23 | - | - | Warringah Tri |
| 27 | 18 | Tamara Chapman | F | 1:28:35 | 29.3 | -8:52 | 25 | - | - | Peleton |
| 28 | 75 | Mathew Want | M | 1:35:52 | 27.0 | -24:46 | 26 | - | - | NW Sydney CC |
| 29 | 65 | Moya Johansson | F | 0 | 0.0 | - | 28 | - | - | DNF |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tony McClelland | e-Bike | 0:35:18 | 42.5 | - | - | - | - | PB |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Stuart Grieve | M | 0:35:06 | 42.7 | +5:42 | 3 | - | - | NSCC |
| 2 | 26 | Matt Hazard | M | 0:35:19 | 42.5 | +4:05 | 14 | - | - | Parklife CC PB |
| 3 | 7 | Greg Johnson | M | 0:35:37 | 42.1 | +4:47 | 6 | - | - | NSCC PB |
| 4 | 53 | Carlos Domingues | M | 0:35:53 | 41.8 | +3:19 | 18 | - | - | Cheeky Velosport Racing PB |
| 5 | 74 | Robert Matthews | JM | 0:36:18 | 41.3 | +4:42 | 9 | - | - | SU Velo PB |
| 6 | 31 | Daniel Selway | M | 0:36:23 | 41.2 | +3:13 | 19 | - | - | Penrith CC |
| 7 | 41 | Ben Ware | M | 0:36:28 | 41.1 | +2:56 | 22 | - | - | Peleton Sports |
| 8 | 62 | James Nash | M | 0:36:34 | 41.0 | +2:14 | 25 | - | - | Lane Covelo CC PB |
| 9 | 16 | Peter Robertson | M | 0:36:47 | 40.8 | +6:13 | 2 | - | - | HARLEQUIN PB |
| 10 | 40 | Shariff Shockair | M | 0:36:59 | 40.6 | +3:25 | 17 | - | - | RBCC |
| 11 | 60 | Randolph Baral | M | 0:37:01 | 40.5 | +4:47 | 7 | - | - | Bicisport/Happy Wheels |
| 12 | 13 | Francisco Arraiza | M | 0:37:09 | 40.4 | +1:39 | 27 | - | - | Steam Racing PB |
| 13 | 6 | Michael Collings | M | 0:37:10 | 40.4 | +4:50 | 5 | - | - | Peleton Sports |
| 14 | 30 | Allan Smith | M | 0:37:26 | 40.1 | +4:22 | 10 | - | - | RBCC PB |
| 15 | 90 | David Ward | M | 0:37:44 | 39.8 | +2:16 | 24 | - | - | Camden CC PB |
| 16 | 55 | David Emery | M | 0:37:44 | 39.7 | +4:16 | 13 | - | - | CCCC PB |
| 17 | 14 | Daniele Vanolini | M | 0:37:50 | 39.6 | +4:22 | 11 | - | - | RBCC |
| 18 | 56 | David Jackson | M | 0:37:56 | 39.5 | +5:28 | 4 | - | - | RBCC |
| 19 | 12 | Darren Brewer | M | 0:38:29 | 39.0 | +1:43 | 26 | - | - | Sydney CC |
| 20 | 51 | Paul McKay | M | 0:38:29 | 39.0 | +6:27 | 1 | - | - | WMCC |
| 21 | 32 | John Thomas | M | 0:39:11 | 38.3 | +3:13 | 20 | - | - | Ciclismo |
| 22 | 15 | Anthony Griffin | M | 0:39:29 | 38.0 | +3:31 | 16 | - | - | RBCC PB |
| 23 | 1 | Paul Eaton | M | 0:39:31 | 38.0 | +3:05 | 21 | - | - | Peleton Sports PB |
| 24 | 37 | Rick Jordan | M | 0:39:43 | 37.8 | +1:29 | 28 | - | - | Randwick Botany CC |
| 25 | 23 | Norbert Gerold | M | 0:39:56 | 37.6 | +4:43 | 8 | - | - | Manly Warringah CC |
| 26 | 48 | Louay Alameddine | M | 0:40:05 | 37.4 | -0:05 | 32 | - | - | WMCC |
| 27 | 4 | Tim O'Halloran | M | 0:40:19 | 37.2 | +0:05 | 31 | - | - | Manly Warringah CC PB |
| 28 | 35 | Steven Berveling | M | 0:40:31 | 37.0 | +3:34 | 15 | - | - | Sydney CC |
| 29 | 50 | George Flory | M | 0:40:43 | 36.8 | +2:29 | 23 | - | - | WMCC |
| 30 | 9 | Jonathon Plaskow | M | 0:41:10 | 36.4 | -0:22 | 33 | - | - | SCC |
| 31 | 2 | Michael Meryment | M | 0:41:24 | 36.2 | -0:24 | 34 | - | - | Parramatta CC |
| 32 | 67 | Ken Neale | M | 0:41:42 | 36.0 | -1:42 | 39 | - | - | ADFCC |
| 33 | 25 | Matthew Brown | M | 0:41:50 | 35.9 | +0:10 | 30 | - | - | RBCC |
| 34 | 47 | Saso Stojcevski | M | 0:42:03 | 35.7 | -1:03 | 35 | - | - | WMCC PB |
| 35 | 49 | Chris Mercurio | M | 0:42:17 | 35.5 | -1:29 | 37 | - | - | WMCC |
| 36 | 46 | Thomas Richardson | M | 0:42:26 | 35.3 | +0:34 | 29 | - | - | WMCC PB |
| 37 | 33 | Simon Walsh | M | 0:43:00 | 34.9 | -2:00 | 40 | - | - | ATTA |
| 38 | 19 | Anna Murray | F | 0:44:03 | 34.1 | +4:17 | 12 | - | - | RBCC |
| 39 | 63 | Jaoao Vinagre | M | 0:44:32 | 33.7 | -5:44 | 41 | - | - | UTS Tri Club PB |
| 40 | 58 | Klara Nash | F | 0:44:54 | 33.4 | -1:14 | 36 | - | - | Cycling Australia |
| 41 | 22 | Brian Fahey | M | 0:49:30 | 30.3 | -8:30 | 43 | - | - | |
| 42 | 45 | Ann Richardson | F | 0:49:59 | 30.0 | -1:39 | 38 | - | - | Sutherland CC |
| 43 | 54 | Anthony Rydon | M | 0:51:04 | 29.4 | -6:08 | 42 | - | - | Sydney CC PB |
| 44 | 61 | Tony Cosgrove | M | 0:55:07 | 27.2 | -12:19 | 44 | - | - |
|
Please LET US KNOW if your name or club affiliation needs correction. February 3rd started off in a thick blanket of fog at Calga but when the sun came up the fog quickly dispersed.; 2019 got off to a quick start as the top 10 riders on the 25km course all clocked times under the 37 minute mark. Congratulations goes out to James and Klara Nash (nee Twomey) who decided in the off season to get married. Marriage has been good for James as he smashed out a 56 second PB. For the long course, line honours went to Hills Tri Club member Kieran Roche from the Lidcombe Auburn pair of Greg Burgett and Ed Parker. Special mention to Phil and Tom Stilwell who completed a father/son 2-up time trial on the long course. Special times… |