
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Timothy Bateman | 1:05:05 | 39.6 | +3:35 | - | - | - | St George CC | |
| 2 | 61 | Paul Roberts | 1:07:08 | 38.4 | +1:02 | - | - | - | Hornsby Tri | |
| 3 | 7 | Graeme Woodcock | 1:08:57 | 37.4 | -0:47 | - | - | - | HERT | |
| 4 | 10 | Adam Kimberley | 1:09:13 | 37.3 | -1:03 | - | - | - | Mingarra Tri | |
| 5 | 15 | Len Groen | 1:10:56 | 36.4 | +4:43 | - | - | - | ATTA | |
| 6 | 58 | Paul McKenzie | 1:11:07 | 36.3 | -0:53 | - | - | - | SSCC | |
| 7 | 13 | Cameron Griffith | 1:11:36 | 36.0 | -3:26 | - | - | - | Hills | |
| 8 | 11 | Rick Jordan | 1:12:12 | 35.7 | -1:58 | - | - | - | Randwick Botony CC | |
| 9 | 2 | David Pegley | 1:13:15 | 35.2 | +4:07 | - | - | - | NSCC | |
| 10 | 48 | Jack Greenwood | 1:13:36 | 35.1 | -5:26 | - | - | - | Tri Aust | |
| 11 | 25 | Grant Cameron | 1:13:37 | 35.0 | -1:48 | - | - | - | Warringah Tri | |
| 12 | 3 | Nick Taylor | 1:14:34 | 34.6 | +1:39 | - | - | - | Balance Tri | |
| 13 | 62 | Daniel Wyss | 1:15:11 | 34.3 | -7:01 | - | - | - | BRATS | |
| 14 | 26 | Andrew Mildren | 1:17:18 | 33.4 | -3:52 | - | - | - | Mingara Tri | |
| 15 | 46 | Andrew Sadowskyj | 1:20:02 | 32.2 | +0:15 | - | - | - | ATTA | |
| 16 | 45 | Tony Faahan-Smith | 1:20:16 | 32.1 | -5:44 | - | - | - | Tri Aust | |
| 17 | 54 | Tony Golden | 1:21:00 | 31.9 | -1:54 | - | - | - | BRAT | |
| 18 | 47 | Daniel Armari | 1:21:31 | 31.6 | -4:44 | - | - | - | ATTA | |
| 19 | 5 | Kylee McDonald | F | 1:22:45 | 31.2 | -6:32 | - | - | - | Harlequin |
| 20 | 4 | Steve McKay | 1:23:17 | 31.0 | -12:32 | - | - | - | NSTC | |
| 21 | 41 | Steven Garamy | 1:24:40 | 30.5 | -10:08 | - | - | - | BRATS | |
| 22 | 56 | Brett Cottee | 1:24:54 | 30.4 | -10:22 | - | - | - | PCC | |
| 23 | 29 | Catriona Cater | F | 1:27:38 | 29.4 | -3:41 | - | - | - | NSCC |
| 24 | 16 | Jason Freney | 1:27:54 | 29.4 | -16:05 | - | - | - | CCTri | |
| 25 | 28 | Tony Kemp | 1:29:59 | 28.7 | -10:17 | - | - | - |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Dave Stevens | 0:34:23 | 43.6 | +6:49 | - | - | - | St George CC | |
| 2 | 90 | Robert Moorman | 0:35:35 | 42.2 | +5:18 | - | - | - | ||
| 3 | 1 | Richard Trass | 0:35:39 | 42.1 | +4:55 | - | - | - | NSCC | |
| 4 | 24 | Tony Unicomb | 0:36:08 | 41.5 | +6:19 | - | - | - | Sutherland CC | |
| 5 | 60 | Ross Hodgson | 0:36:18 | 41.3 | +10:55 | - | - | - | NSCC | |
| 6 | 52 | Michael O'Brien | 0:36:28 | 41.1 | +5:02 | - | - | - | Bicisport | |
| 7 | 40 | Steven Berveling | 0:36:56 | 40.6 | +7:30 | - | - | - | Sydney CC | |
| 8 | 6 | Mark Arnold | 0:37:46 | 39.7 | +5:40 | - | - | - | Bicisport | |
| 9 | 34 | Garry Millburn | 0:37:48 | 39.7 | +0:58 | - | - | - | Peleton | |
| 10 | 14 | Kane Kennett | 0:37:51 | 39.6 | +1:12 | - | - | - | CCCC | |
| 11 | 17 | Ali Edwards | 0:37:55 | 39.6 | +2:03 | - | - | - | Bicisport | |
| 12 | 39 | Ben Gibson | 0:38:11 | 39.3 | +0:35 | - | - | - | CCCC | |
| 13 | 99 | Wayne Finucane | 0:38:56 | 38.5 | +1:20 | - | - | - | ||
| 14 | 8 | Mark Stapleton | 0:39:08 | 38.3 | +4:18 | - | - | - | CCCC | |
| 15 | 44 | Geoff Kennett | 0:39:11 | 38.3 | +3:16 | - | - | - | Sydney CC | |
| 16 | 33 | Ben Larsen | 0:39:15 | 38.2 | +0:24 | - | - | - | NSCC | |
| 17 | 9 | Nick Deeks | 0:39:18 | 38.2 | +2:31 | - | - | - | NSTC | |
| 18 | 30 | Daniele Vanolini | 0:39:42 | 37.8 | +1:48 | - | - | - | RBCC | |
| 19 | 53 | Luke Taylor | 0:39:42 | 37.8 | -0:56 | - | - | - | Penrith Tri | |
| 20 | 59 | Stephen Melrose | 0:39:44 | 37.8 | +3:02 | - | - | - | SSCC | |
| 21 | 38 | Neil Matthews | 0:40:00 | 37.5 | +4:46 | - | - | - | NSCC | |
| 22 | 22 | Andrew Wai | 0:40:31 | 37.0 | +1:56 | - | - | - | Caravello | |
| 23 | 31 | David Speiser | 0:41:27 | 36.2 | -2:41 | - | - | - | RBCC | |
| 24 | 50 | Katherine Morris | F | 0:41:30 | 36.1 | +3:58 | - | - | - | NSCC |
| 25 | 49 | Leonard Gawecki | 0:41:44 | 35.9 | -1:28 | - | - | - | ||
| 26 | 23 | Ben Hanley | 0:41:58 | 35.7 | -3:12 | - | - | - | NSCC | |
| 27 | 36 | Howard Lister | 0:42:14 | 35.5 | -0:44 | - | - | - | CCCC | |
| 28 | 67 | Jonathon Pearce | 0:43:35 | 34.4 | +0:31 | - | - | - | CCCC | |
| 29 | 20 | Andrew Royan | 0:43:36 | 34.4 | -2:43 | - | - | - | SSCC | |
| 30 | 12 | David Riddell | 0:43:47 | 34.3 | -1:20 | - | - | - | Eastern Subs CC | |
| 31 | 37 | Tony Whiteside | 0:44:04 | 34.0 | +7:15 | - | - | - | Warratah Vets | |
| 32 | 32 | Clive Roberts | 0:44:06 | 34.0 | -0:20 | - | - | - | Balmoral TC | |
| 33 | 63 | Michael Flynn | 0:44:11 | 33.9 | -3:55 | - | - | - | BRATS | |
| 34 | 42 | Grant Hansen | 0:44:19 | 33.8 | +5:28 | - | - | - | SCC | |
| 35 | 68 | Leigh Jackson | F | 0:44:25 | 33.8 | +2:26 | - | - | - | Sydney Uni |
| 36 | 21 | Rowan Lean | 0:45:01 | 33.3 | -6:15 | - | - | - | ||
| 37 | 35 | Greg Jemmison | 0:45:06 | 33.3 | -2:39 | - | - | - | CCCC | |
| 38 | 51 | Steve Bastian | 0:46:43 | 32.1 | -7:57 | - | - | - | Manly CC | |
| 39 | 55 | John Stroud | 0:46:53 | 32.0 | -2:27 | - | - | - | NSTC | |
| 40 | 19 | Sophia Young | F | 0:47:10 | 31.8 | -0:40 | - | - | - | Fast-twitch |
| 41 | 999 | Joanne Cowan | F | 0:47:49 | 31.4 | 03:19 | - | - | - | Tri Aust |
| 42 | 18 | Vikki Quinn | F | 0:50:04 | 30.0 | -2:30 | - | - | - | Fast-twitch |
| 43 | 65 | Louise Ryan | F | 0:51:17 | 29.2 | -1:07 | - | - | - | Sydney CC |
| 44 | 66 | Eva Caprile | F | 0:51:44 | 29.0 | -4:53 | - | - | - | Sydney Uni |
| 45 | 69 | Dominique Henry | F | 0:53:28 | 28.1 | -6:15 | - | - | - | |
| 46 | 27 | Suzanne Kemp | F | 0:58:00 | 25.9 | -8:36 | - | - | - | atta |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Karen Crabb | F | 0:19:54 | 37.7 | +2:13 | - | - | - | Bicisport |
|
No report
|