
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jay Dutton | 1:00:00 | 43.2 | +8:17 | 3 | - | - | St George CC | |
| 2 | 17 | Ashley Stapley | 1:03:35 | 40.8 | +4:42 | 7 | - | - | PB | |
| 3 | 5 | Phillip Nelson, Nick Both, Frank Pilling | Team6 | 1:05:26 | 39.6 | +8:29 | 2 | - | - | Boundary Riders |
| 4 | 10 | Norbert Gerold | 1:07:06 | 38.6 | +8:56 | 1 | - | - | Manly CC | |
| 5 | 4 | Steve Horn, Kristen Pimpini, Barry Kenyon | Team5 | 1:08:13 | 38.0 | +6:46 | 4 | - | - | Boundary Riders |
| 6 | 34 | Geoff Hilbourne | 1:08:22 | 37.9 | +2:23 | 12 | - | - | RBCC PB | |
| 7 | 3 | Andrew Stevenson, Matt Rady, David Pegley | Team4 | 1:09:13 | 37.4 | +2:56 | 10 | - | - | Boundary Riders |
| 8 | 11 | Alan Kelly | 1:09:30 | 37.3 | +1:57 | 14 | - | - | Manly CC | |
| 9 | 2 | Michael Ong, Max Roberts, Andrew Plumley | Team3 | 1:10:14 | 36.9 | +2:59 | 9 | - | - | Boundary Riders |
| 10 | 99 | Chris Edden | 1:11:06 | 36.5 | -2:49 | 11 | - | - | Hunter District CC | |
| 11 | 1 | Jim Hacquoil, Eugene Schilter, Michael Race | Team2 | 1:11:19 | 36.3 | +6:46 | 5 | - | - | Boundary Riders |
| 12 | 45 | Andrew Wai | 1:13:13 | 35.4 | +0:00 | 15 | - | - | Caravello | |
| 13 | 999 | David Baigent, Henrik Mortensen, Brett Howe | Team1 | 1:15:55 | 34.1 | -4:07 | 8 | - | - | Boundary Riders |
| 14 | 107 | Dominic Zumbo | 1:16:15 | 34.0 | -1:59 | 13 | - | - | Manly CC | |
| 15 | 7 | Joanne Cowan | F | 1:20:56 | 32.0 | +4:57 | 6 | - | - | Tri Aust PB |
| 16 | 22 | Levi Martin | 0 | 0.0 | - | - | - | - | CCCC DNF |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Mick Curran & Matt Formston | T | 0:32:01 | 46.9 | +6:47 | 2 | - | - | CCCC Tandem Course record |
| 2 | 98 | Leonid Antsfeld | 0:35:05 | 42.8 | +3:55 | 10 | - | - | RBCC PB | |
| 3 | 46 | Alister Trendell | 0:35:06 | 42.7 | +5:06 | 6 | - | - | PB | |
| 4 | 12 | Tom Norris | 0:35:44 | 42.0 | +3:04 | 16 | - | - | Sydney Velo Club | |
| 5 | 50 | Alex Gale | 0:35:44 | 42.0 | +3:04 | 17 | - | - | Sydney Uni | |
| 6 | 74 | Ross Hodgson | 0:35:50 | 41.9 | +8:49 | 1 | - | - | NSCC | |
| 7 | 109 | Alex Hersey | J | 0:36:02 | 41.6 | +3:23 | 14 | - | - | St George CC PB |
| 8 | 89 | Timothy Bateman | 0:37:27 | 40.1 | +31:54 | 2 | - | - | St George CC | |
| 9 | 95 | Greg Moeller | 0:37:44 | 39.8 | +1:04 | 25 | - | - | CCCC | |
| 10 | 87 | Chris Fowler | 0:37:46 | 39.7 | +5:14 | 5 | - | - | Waratah PB | |
| 11 | 58 | Daniele Vanolini | 0:37:53 | 39.6 | +3:19 | 15 | - | - | RBCC PB | |
| 12 | 57 | Dan Cleary | 0:37:54 | 39.6 | +0:54 | 27 | - | - | CCCC PB | |
| 13 | 75 | Mark Long | 0:38:08 | 39.3 | +5:40 | 4 | - | - | SCC | |
| 14 | 6 | Rod Beckwith | 0:38:16 | 39.2 | +3:44 | 12 | - | - | CCCC | |
| 15 | 42 | Drew Johnston | 0:38:32 | 38.9 | +1:40 | 22 | - | - | SCC PB | |
| 16 | 26 | Victor Harker | 0:38:44 | 38.7 | +0:28 | 30 | - | - | CCCC PB | |
| 17 | 102 | Peiden Telfer | J | 0:38:50 | 38.6 | +4:09 | 8 | - | - | CCCC PB |
| 18 | 110 | Harrison Bailey | J | 0:38:53 | 38.6 | +2:07 | 20 | - | - | NSCC PB |
| 19 | 96 | William Godfrey | 0:38:58 | 38.5 | -0:10 | 36 | - | - | CCCC | |
| 20 | 61 | Neil Matthews | 0:38:58 | 38.5 | +4:02 | 9 | - | - | NSCC PB | |
| 21 | 38 | Steven Dawkins | 0:39:02 | 38.4 | +1:10 | 23 | - | - | Sydney CC PB | |
| 22 | 94 | Paul McKenzie | 0:39:10 | 38.3 | +0:50 | 28 | - | - | SSCC | |
| 23 | 28 | Barry Lywood | 0:39:14 | 38.2 | +5:59 | 3 | - | - | Warratah Vets PB | |
| 24 | 97 | Adam Kimberley | 0:39:22 | 38.1 | +0:02 | 32 | - | - | Mingarra Tri PB | |
| 25 | 40 | Brett Stewart | 0:39:25 | 38.1 | +3:47 | 11 | - | - | CCCC | |
| 26 | 105 | Bonne Lee | 0:39:36 | 37.9 | +0:48 | 29 | - | - | Sydney CC PB | |
| 27 | 19 | Mark Runciman | 0:39:50 | 37.7 | +0:58 | 26 | - | - | Sydney CC PB | |
| 28 | 78 | Stuart Grieve | 0:39:59 | 37.5 | -0:23 | 39 | - | - | Randwick Botany CC | |
| 29 | 25 | Shaun Falzarano | J | 0:40:01 | 37.5 | +5:03 | 7 | - | - | MWCC |
| 30 | 31 | Andrew Hornsby | 0:40:06 | 37.4 | -0:06 | 35 | - | - | SCC | |
| 31 | 62 | Lucas Laxale | 0:40:27 | 37.1 | -1:39 | 50 | - | - | Manly CC PB | |
| 32 | 64 | George Peppou | 0:40:28 | 37.1 | -1:40 | 51 | - | - | ||
| 33 | 23 | Sam Sirilo | 0:40:31 | 37.0 | -1:43 | 53 | - | - | CCCC | |
| 34 | 48 | Crawford Moules | 0:40:35 | 37.0 | -0:23 | 38 | - | - | SCC | |
| 35 | 21 | Stuart Hughes | 0:40:37 | 36.9 | -0:37 | 41 | - | - | CCCC | |
| 36 | 106 | Warren Lee | 0:41:04 | 36.5 | -0:40 | 43 | - | - | SCC PB | |
| 37 | 9 | Andrew Burns | 0:41:24 | 36.2 | -2:36 | 58 | - | - | Dulwich Hill CC | |
| 38 | 47 | Alan Bransdon | 0:41:30 | 36.1 | -2:42 | 59 | - | - | SCC | |
| 39 | 36 | Peter Barber | 0:41:35 | 36.1 | -2:23 | 56 | - | - | ||
| 40 | 30 | Tony Massey | 0:41:42 | 36.0 | +1:06 | 24 | - | - | SCC PB | |
| 41 | 32 | Andy Lloyd | 0:41:47 | 35.9 | +0:01 | 33 | - | - | SCC | |
| 42 | 83 | Jack Morgan | J | 0:41:50 | 35.9 | -0:50 | 45 | - | - | CCCC |
| 43 | 43 | Andrew Bennett | 0:41:54 | 35.8 | -1:42 | 52 | - | - | SCC | |
| 44 | 93 | Angela Smith | F | 0:42:01 | 35.7 | +2:21 | 19 | - | - | Peleton PB |
| 45 | 76 | Ryan Herbert | 0:42:03 | 35.7 | -1:39 | 49 | - | - | CCCC | |
| 46 | 53 | Michael Blaxwell | 0:42:04 | 35.7 | -0:40 | 42 | - | - | SCC PB | |
| 47 | 8 | John Shiell | 0:42:32 | 35.3 | +39:40 | 1 | - | - | SCC PB | |
| 48 | 37 | David Chee | 0:42:36 | 35.2 | -1:00 | 46 | - | - | SCC PB | |
| 49 | 92 | Chris Williams | 0:42:38 | 35.2 | -3:50 | 66 | - | - | CCCC | |
| 50 | 56 | Simon Huggins | 0:42:55 | 35.0 | -3:31 | 63 | - | - | CCCC PB | |
| 51 | 54 | Stephen Adams | 0:43:14 | 34.7 | -0:02 | 34 | - | - | Warratah Vets | |
| 52 | 16 | Lynne Clarke | F | 0:43:14 | 34.7 | +0:26 | 31 | - | - | Manly CC |
| 53 | 112 | Brett Cottee | 0:43:26 | 34.5 | -1:50 | 54 | - | - | PCC PB | |
| 54 | 66 | Brendan Moss | 0:43:30 | 34.5 | -3:42 | 65 | - | - | CCCC | |
| 55 | 59 | Anna Murray | F | 0:43:31 | 34.5 | +3:25 | 13 | - | - | RBCC |
| 56 | 108 | Nicholas Whymark | J | 0:43:41 | 34.3 | -0:42 | 44 | - | - | CCCC |
| 57 | 86 | Charlie Baluyot | 0:43:43 | 34.3 | -4:55 | 69 | - | - | Penrith | |
| 58 | 52 | Stephen Boyd | 0:43:44 | 34.3 | -2:08 | 64 | - | - | CCCC PB | |
| 59 | 14 | Raoul Westbrook | 0:44:03 | 34.1 | -1:03 | 47 | - | - | Bicisport PB | |
| 60 | 84 | Manu Sivaraj | 0:44:07 | 34.0 | -2:31 | 57 | - | - | ||
| 61 | 71 | Tyler Goldberg | 0:44:16 | 33.9 | -5:28 | 73 | - | - | SCC | |
| 62 | 60 | Tom Lynch | J | 0:44:23 | 33.8 | +2:52 | 18 | - | - | CCCC |
| 63 | 24 | Greg Bowring | 0:44:31 | 33.7 | -1:31 | 48 | - | - | SCC PB | |
| 64 | 69 | Mathew Sorrenson | 0:44:40 | 33.6 | -5:40 | 74 | - | - | SCC | |
| 65 | 35 | Calvin Stewart | 0:44:41 | 33.6 | -5:53 | 76 | - | - | Mingara Tri PB | |
| 66 | 51 | Kirsty Flanagan | F | 0:44:41 | 33.6 | +1:05 | 40 | - | - | CCCC PB |
| 67 | 90 | Samuel Lee | 0:44:46 | 33.5 | -5:10 | 70 | - | - | ATTA PB | |
| 68 | 13 | Alan Hurdle | 0:45:08 | 33.2 | -3:56 | 67 | - | - | ||
| 69 | 41 | Grant Hansen | 0:45:28 | 33.0 | +1:51 | 21 | - | - | SCC | |
| 70 | 44 | Josephine Meldgaard | F | 0:45:31 | 33.0 | -1:51 | 55 | - | - | SCC PB |
| 71 | 63 | Jerry Kalogeropoulos | 0:45:50 | 32.7 | -5:26 | 72 | - | - | NSCC | |
| 72 | 104 | Mathew Hingerty | 0:45:59 | 32.6 | -4:47 | 68 | - | - | CCCC PB | |
| 73 | 103 | Lauren Hay | F | 0:46:35 | 32.2 | -2:55 | 61 | - | - | Sutherland CC PB |
| 74 | 91 | Rommel Faro | 0:46:49 | 32.0 | -6:49 | 78 | - | - | LACC | |
| 75 | 70 | Michael Hull | 0:47:06 | 31.8 | -5:42 | 75 | - | - | CCCC | |
| 76 | 68 | Gary White | 0:47:10 | 31.8 | -3:22 | 62 | - | - | CCCC | |
| 77 | 27 | Angela Falzarano | F | 0:47:52 | 31.3 | -0:14 | 37 | - | - | MWCC |
| 78 | 80 | Russell Garstang | 0:47:54 | 31.3 | -8:06 | 84 | - | - | CCCC PB | |
| 79 | 85 | James Montecillo | 0:47:55 | 31.3 | -9:07 | 85 | - | - | Penrith | |
| 80 | 79 | Simon Weidenhoffer | 0:48:05 | 31.2 | -7:29 | 79 | - | - | Bicisport | |
| 81 | 73 | Andrew Charlesworth | 0:48:50 | 30.7 | -7:38 | 82 | - | - | ||
| 82 | 88 | Dominique Henry | F | 0:49:31 | 30.3 | -2:49 | 60 | - | - | |
| 83 | 29 | Edmond U | 0:50:12 | 29.9 | -7:36 | 81 | - | - | SCC | |
| 84 | 20 | Vittorio Tucciarone | 0:50:52 | 29.5 | -12:04 | 88 | - | - | Marconi | |
| 85 | 15 | Ken Woodland | 0:50:57 | 29.4 | -7:33 | 80 | - | - | CCCC PB | |
| 86 | 33 | Natasha Sutherland | F | 0:51:22 | 29.2 | -6:32 | 77 | - | - | NSTC PB |
| 87 | 77 | Andrew Trappitt | 0:52:15 | 28.7 | -9:27 | 86 | - | - | CCCC | |
| 88 | 67 | Daniel Peppou | 0:52:48 | 28.4 | -14:00 | 90 | - | - | ||
| 89 | 72 | Harry Charlesworth | J | 0:52:54 | 28.4 | -7:50 | 83 | - | - | |
| 90 | 55 | James Huggins | J | 0:55:12 | 27.2 | -5:17 | 71 | - | - | CCCC |
| 91 | 49 | Kiah Frankel | F | 0:56:18 | 26.6 | -12:38 | 89 | - | - | CCCC |
| 92 | 81 | Syan Garstang | F | 0:57:11 | 26.2 | -10:18 | 87 | - | - | CCCC |
| 93 | 82 | Daniel Cranfield | 0 | 0.0 | - | - | - | - | CCCC DNF | |
| 94 | 111 | Brett Casey | 0 | 0.0 | - | - | - | - | ATTA DNF |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Elizabeth Huggins | F | 0:24:47 | 30.3 | +0:11 | 1 | - | - | CCCC |
| 2 | 65 | Lillie Howlett | F | 0:27:57 | 26.8 | -2:59 | 2 | - | - | CCCC |
|
Please let us know if your name is misspelled and we'll fix it.
A new 25km Men's Course Record was established! – for a tandem (Mick Curran & Matt Formston)
A big day! ... with so many entries we were well over our previous attendance record.
|