
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Peter McDonald | 0:59:54 | 43.1 | +08:28 | 2 | - | - | Record | |
| 2 | 49 | Michael O'Brien | 1:04:48 | 39.8 | +05:58 | 4 | - | - | ||
| 3 | 22 | Stan Genakis | 1:05:57 | 39.1 | +03:27 | 10 | - | - | ||
| 4 | 26 | Alan Kelly | 1:07:58 | 38.0 | +02:26 | 13 | - | - | ||
| 5 | 54 | Klayten Smith | 1:08:56 | 37.4 | -00:34 | 15 | - | - | ||
| 6 | 56 | Ollie Whistler | 1:09:22 | 37.2 | -01:00 | 16 | - | - | ||
| 7 | 40 | Craig Klement | 1:09:46 | 37.0 | +01:24 | 14 | - | - | ||
| 8 | 7 | Mark Rollason | 1:10:32 | 36.6 | -02:10 | 19 | - | - | ||
| 9 | 32 | John Horsburgh | 1:11:03 | 36.3 | +12:21 | 1 | - | - | ||
| 10 | 27 | David Lippmann | 1:11:25 | 36.1 | +03:11 | 11 | - | - | ||
| 11 | 11 | John Buckton | 1:12:48 | 35.4 | +04:52 | 5 | - | - | ||
| 12 | 4 | Barry Mourad | 1:12:50 | 35.4 | +03:50 | 9 | - | - | ||
| 13 | 48 | Ben Carmody | 1:14:13 | 34.8 | -05:51 | 21 | - | - | ||
| 14 | 19 | Aaron Castle | 1:14:25 | 34.7 | -06:03 | 22 | - | - | ||
| 15 | 9 | Chris White | 1:14:54 | 34.4 | +04:42 | 6 | - | - | ||
| 16 | 16 | David Jackson | 1:15:50 | 34.0 | -01:14 | 17 | - | - | ||
| 17 | 33 | Jules Galli | 1:16:36 | 33.7 | -08:14 | 24 | - | - | ||
| 18 | 58 | Alex Wee | 1:17:23 | 33.3 | -09:01 | 26 | - | - | ||
| 19 | 45 | Rick Jordan | 1:18:08 | 33.0 | -09:46 | 27 | - | - | ||
| 20 | 21 | Robert Hekking | 1:18:50 | 32.7 | +04:34 | 7 | - | - | ||
| 21 | 17 | Nick Fithall | 1:19:22 | 32.5 | -11:00 | 30 | - | - | ||
| 22 | 28 | Phillip Jobling | 1:19:39 | 32.4 | -10:15 | 28 | - | - | ||
| 23 | 13 | Graham Heath | 1:19:58 | 32.3 | -01:46 | 18 | - | - | ||
| 24 | 37 | Grant Hansen | 1:20:06 | 32.2 | +06:18 | 3 | - | - | ||
| 25 | 35 | Ben Ter Huurne | 1:20:31 | 32.0 | +03:59 | 8 | - | - | ||
| 26 | 15 | Ross MacKenzie | 1:21:35 | 31.6 | -08:47 | 25 | - | - | ||
| 27 | 70 | Margaret Beardslee | 1:21:52 | 31.5 | +02:38 | 12 | - | - | ||
| 28 | 8 | Tony Barbaro | 1:22:20 | 31.3 | -11:34 | 31 | - | - | ||
| 29 | 57 | Charlotte Paul | 1:22:37 | 31.2 | -05:46 | 20 | - | - | ||
| 30 | 47 | Roger Jowett | 1:23:03 | 31.1 | -10:33 | 29 | - | - | ||
| 31 | 55 | David Crampton | 1:25:43 | 30.1 | -12:55 | 33 | - | - | ||
| 32 | 18 | Graham Ferguson | 1:26:57 | 29.7 | -12:21 | 32 | - | - | ||
| 33 | 36 | Charles Dalrymple-Hay | 1:29:44 | 28.8 | -08:14 | 23 | - | - | ||
| 34 | 6 | Mathew Hynes | 1:30:08 | 28.6 | -21:46 | 35 | - | - | ||
| 35 | 14 | Rocky Fortuna | 1:30:25 | 28.5 | -16:09 | 34 | - | - |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Ross Hodgson | 0:37:14 | 40.3 | +08:54 | 2 | - | - | ||
| 2 | 63 | Denis Fahey | 0:38:19 | 39.1 | +10:04 | 1 | - | - | ||
| 3 | 3 | Ali Edwards | 0:39:35 | 37.9 | -00:30 | 7 | - | - | ||
| 4 | 50 | Michael Rand | 0:39:58 | 37.5 | -00:53 | 8 | - | - | ||
| 5 | 51 | Brett Stewart | 0:40:40 | 36.9 | +03:21 | 4 | - | - | ||
| 6 | 38 | Tim Gainsford | 0:45:10 | 33.2 | -06:22 | 11 | - | - | ||
| 7 | 31 | Karen Ward | 0:45:31 | 33.0 | +01:00 | 5 | - | - | ||
| 8 | 39 | Richard Measures | 0:45:37 | 32.9 | -03:58 | 10 | - | - | ||
| 9 | 41 | Steven Reinhardt | 0:45:50 | 32.7 | -07:02 | 12 | - | - | ||
| 10 | 42 | Jeff Reinhardt | 0:46:52 | 32.0 | -00:21 | 6 | - | - | ||
| 11 | 24 | Kate Rowe | 0:47:10 | 31.8 | +04:22 | 3 | - | - | ||
| 12 | 43 | Stephen Reid | 0:47:47 | 31.4 | -03:46 | 9 | - | - | ||
| 13 | 34 | Ben Bodiczky | 0:48:24 | 31.0 | -07:24 | 13 | - | - | ||
| 14 | 20 | Alistair McCausland | 0:49:12 | 30.5 | -08:51 | 15 | - | - | ||
| 15 | 12 | Ian Loxton | 0:50:15 | 29.9 | -09:15 | 16 | - | - | ||
| 16 | 44 | Dallas Thomas | 0:51:06 | 29.4 | -07:26 | 14 | - | - | ||
| 17 | 29 | Joe Gatt | 1:00:47 | 24.7 | -17:07 | 17 | - | - | ||
| 18 | 30 | John Siounis | 1:06:48 | 22.5 | -19:13 | 18 | - | - | ||
| 19 | 1 | Matthew Brown & Matthieu Bremaud | Team | 1:10:56 | 21.1 | -30:35 | - | - | - | |
| 20 | 62 | Rob Hodgson | 0 | 0.0 | - | - | - | - | DNF |
12.5 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Robert Chapman | 0:16:18 | 46.0 | +03:11 | 2 | - | - | ||
| 2 | 999 | Craig Klement | 0:16:29 | 45.5 | +1:31 | - | - | - | ||
| 3 | 23 | Denis Fahey | 0:16:36 | 45.2 | +04:49 | 1 | - | - | ||
| 4 | 2 | Mark Arnold | 0:16:55 | 44.3 | +01:48 | 5 | - | - | ||
| 5 | 5 | Brett Stewart | 0:17:20 | 43.3 | +02:09 | 3 | - | - | ||
| 6 | 53 | Simon Walsh | 0:17:29 | 42.9 | -00:19 | 8 | - | - | ||
| 7 | 59 | Michael Lynch | 0:17:36 | 42.6 | -00:18 | 7 | - | - | ||
| 8 | 52 | Trevor Smith | 0:18:02 | 41.6 | -00:52 | 10 | - | - | ||
| 9 | 25 | Darren Ralph | 0:18:06 | 41.4 | -00:40 | 9 | - | - | ||
| 10 | 61 | Tani Ruckle | 0:18:38 | 40.3 | +01:57 | 4 | - | - |
|
|