Enter a Surname:

Calga May 2017
Calga, NSW - 25.0 km
Sunday, 7th May 2017

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
76  Jesse Coyle m 0:59:59  43.2  +8:18  SU Velo 
20  Alex Gardner m 1:00:51  42.6  +9:33  Bicisport 
17  Cameron Judson m 1:02:15  41.6  +7:27  SU Velo PB 
RBCC Team 2 Team 1:03:44  40.7    
22  Matt Rozyn m 1:04:01  40.5  +4:59  Harlequin Wheelmen 
16  Tony Holland m 1:04:56  39.9  +7:56  Harlequin Wheelmen PB 
104  Emlyn Simpson m 1:05:33  39.5  +2:44  10  SU Velo PB 
28  Ben Wray m 1:05:59  39.3  +2:18  12  Sydney Uni 
93  Daniel Selway m 1:06:06  39.2  +2:54  Penrith CC 
10  RBCC Team 5 Team 1:06:37  38.9    
11  George Bryan m 1:06:41  38.9  +1:36  13  SU Velo 
12  Barry Smith m 1:07:11  38.6  +5:20    
13  13  Charl Marais m 1:08:13  38.0  +2:53  Harlequin Wheelmen 
14  105  Michael Taylor m 1:08:23  37.9  +3:25  Balance Tri 
15  RBCC Team 4 Team 1:08:23  37.9    
16  12  Tim Walkington m 1:09:54  37.1  -1:37  15  Giant CC 
17  46  Phil Stilwell m 1:12:34  35.7  +2:25  11  ATTA 
18  91  Andre Thorneloe m 1:12:46  35.6  +0:48  14  Manly Warringah CC PB 
19  RBCC Team 3 Team 1:14:12  34.9    
20  82  Faye Younger & Anthony Ainsworth Team 1:16:19  34.0  SXCC 
21  96  William Pack m 1:17:09  33.6  -5:21  17  Tri Australia 
22  150  RBCC Team 1 Team 1:17:50  33.3    
23  97  Richard Kerr m 1:19:43  32.5  -5:06  16  Tri Aust 
24  30  Andrew Parker m 1:20:35  32.2  -10:11  19    
25  95  Tony Faahan-Smith m 1:22:15  31.5  -7:38  18  Tri Aust 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
117  Andrew East m 0:32:44  45.8  +7:52  LACC 
135  Michael Churchward m 0:33:47  44.4  +5:01  13  Penrith CC PB 
38  Mike Foster m 0:36:05  41.6  +6:43  Manly Warringah CC 
39  Simon Lempriere m 0:36:06  41.6  +5:42  WMCC PB 
124  Justin Slade m 0:36:55  40.6  +3:53  19  LACC 
133  Chris Fowler m 0:37:02  40.5  +6:46  WMCC PB 
52  Rob Hacker m 0:37:18  40.2  +4:42  16  WMCC 
23  David Ledger m 0:37:18  40.2  +5:06  11  Warringah Tri PB 
83  Stuart Lowndes m 0:37:29  40.0  +2:43  27  Hunter District CC PB 
10  40  Geoff Kennett m 0:37:35  39.9  +5:01  14  Sydney CC PB 
11  84  Adam Hartard m 0:37:52  39.6  +2:56  26  Manly Warringah CC PB 
12  36  David Emery m 0:38:05  39.4  +3:31  21  CCCC 
13  61  Neil Kerr m 0:38:15  39.2  +0:33  43  SCC 
14  119  John Horsburgh m 0:38:26  39.0  +8:53  Peleton 
15  19  Jonathon Plaskow m 0:38:41  38.8  +1:43  35  SCC PB 
16  14  Richard Scriven m 0:38:48  38.7  +2:00  30  Peleton 
17  116  Andrew Wai m 0:38:49  38.6  +3:35  20  Caravello 
18  54  Paul McKay m 0:38:59  38.5  +5:23  WMCC PB 
19  98  Douglas Landfear m 0:39:06  38.4  +1:54  31  Warringah Tri PB 
20  87  Luc Delaney m 0:39:18  38.2  -0:30  54  Dulwich Hill BC 
21  131  Geraldine Blomfield-Brown f 0:39:31  38.0  +6:57  WMCC 
22  60  Nadia Younan f 0:39:32  37.9  +5:04  12  SCC PB 
23  122  Mark Long m 0:39:39  37.8  +5:17  10  SCC 
24  66  Colin Goldsmith m 0:39:55  37.6  +2:05  28  SXCC 
25  115  Barry Lywood m 0:40:06  37.4  +6:27  WMCC 
26  41  Glenn Coleman m 0:40:14  37.3  +1:46  34  SXCC 
27  103  Jeremy Lowes m 0:40:17  37.2  +4:39  17  WMCC PB 
28  121  Warren Lee m 0:40:21  37.2  +0:51  40  SCC 
29  71  Bonne Lee m 0:40:21  37.2  +0:51  41  Sydney CC 
30  77  Oliver Higgins m 0:40:25  37.1  -1:01  61  CCCC 
31  25  Johnnie Osbourne m 0:40:31  37.0  -1:43  66  SCC 
32  34  Julian Woods m 0:40:44  36.8  -1:56  68  SCC 
33  123  Stephen Adams m 0:40:50  36.7  +3:15  22  WMCC 
34  Chris Mercurio m 0:40:53  36.7  -0:49  57  WMCC PB 
35  127  Duncan Mort m 0:40:56  36.6  -0:56  59  WMCC PB 
36  86  Denis Fahey m 0:41:01  36.6  +7:04  WMCC 
37  88  Lewis O'Brien m 0:41:07  36.5  -2:19  69  SCC 
38  110  Darren Alchin m 0:41:11  36.4  -0:23  52  WMCC PB 
39  53  George Flory m 0:41:15  36.4  +1:33  37  WMCC PB 
40  18  Quinten Smyth m 0:41:17  36.3  -0:17  51  WMCC 
41  67  Brett McMurtrie m 0:41:28  36.2  -0:16  50  WMCC 
42  35  Noeris Salam m 0:41:39  36.0  -2:51  74  SCC 
43  112  James Tan m 0:41:41  36.0  +0:43  42  WVCC 
44  29  Craig Weller m 0:41:43  36.0  +1:05  39  Dulwich Hill BC 
45  102  Paul Kelly m 0:41:45  35.9  +2:03  29  SCC 
46  101  John Crossley m 0:41:49  35.9  +4:44  15  HVMCC 
47  37  Steven Berveling m 0:41:56  35.8  +1:40  36  Sydney CC 
48  24  Ian Williams m 0:42:00  35.7  +4:10  18  WMCC 
49  50  Hugh McKellar m 0:42:01  35.7  -3:13  77  SCC PB 
50  79  Adrian Bradshaw m 0:42:02  35.7  -3:14  78  SCC 
51  126  David Pearson m 0:42:03  35.7  -0:03  48  WMCC 
52  78  John Shiell m 0:42:37  35.2  -0:25  53  SCC 
53  128  Colin Petrie m 0:42:42  35.1  -1:54  67  WMCC 
54  111  Lilian Molesworth f 0:42:47  35.1  +1:49  32  LAPD PB 
55  107  Harry Rourke m 0:43:09  34.8  +3:01  24  WMCC PB 
56  89  Bhawandeep Rai m 0:43:10  34.7  -4:22  84  SCC 
57  51  Matthew Somerfield m 0:43:29  34.5  -2:29  71  WMCC 
58  85  Sarah Gardner JF 0:43:38  34.4  +1:47  33  Kooragang PB 
59  65  Callum Goldsmith JM 0:43:51  34.2  -2:51  75  SXCC 
60  72  Keiron Paterson m 0:43:53  34.2  -4:05  82  Warringah Tri PB 
61  26  Lynda Van Dyk f 0:44:11  33.9  +2:59  25  Southern Cross PB 
62  31  Steve Cassidy m 0:44:11  33.9  -1:35  65  WMCC 
63  81  Sean Fuller m 0:44:30  33.7  -5:42  90  Manly Warringah CC 
64  114  Darren Chan m 0:44:37  33.6  -4:49  87  WMCC 
65  132  Mark Skribins m 0:44:40  33.6  -1:28  63  WMCC 
66  21  Ian Thomas m 0:45:13  33.2  -2:25  70  WMCC 
67  125  John Musich m 0:45:27  33.0  -1:22  62  CCCC 
68  47  Max Cyreszko JM 0:45:30  33.0  -2:31  72  ATTA 
69  63  Ian Jackson m 0:45:54  32.7  -0:58  60  WMCC 
70  32  Penny Nolton f 0:46:06  32.5  +0:22  46  SCC 
71  106  Franz Pichler m 0:46:09  32.5  +0:24  45  WMCC 
72  27  Lindy Ryan f 0:46:13  32.5  -0:13  49  SCC 
73  120  Raymond Pang m 0:46:19  32.4  -5:55  91  WMCC 
74  11  Sean Cadogan m 0:46:28  32.3  -5:28  89  SCC 
75  136  Ludwik Dabrowski m 0:46:48  32.1  +0:08  47  WMCC 
76  62  Peter Jones m 0:46:56  32.0  +3:04  23  WMCC 
77  10  Valdis Macens m 0:47:23  31.7  -4:23  85  SCC 
78  108  Terance Grogan m 0:47:50  31.4  -4:02  80  WMCC 
79  113  Thai Lieu m 0:47:53  31.3  -7:53  98  WMCC 
80  118  Phillip Owen m 0:48:00  31.2  +1:14  38  WMCC 
81  109  Sonia Moss f 0:48:23  31.0  -3:47  79  Penrith CC PB 
82  75  Ingrid Elgar f 0:48:24  31.0  -1:28  64  SCC 
83  33  Therese Taylor f 0:48:27  31.0  -0:49  58  SCC 
84  73  Mary Mitchelhill f 0:48:27  31.0  -0:35  56  SXCC 
85  69  Steven Higgs m 0:48:46  30.8  -8:10  99  SXCC 
86  Anne-Marie Haswell F 0:48:51  30.7  -0:31  55  SXCC 
87  Andrew Armstrong m 0:49:24  30.4  -6:36  92  SXCC 
88  56  Kyle Cavanagh JM 0:49:26  30.3  +0:29  44  ATTA 
89  100  Melinda O'Halloran f 0:49:51  30.1  -4:19  83  SCC 
90  64  Sandra Bradfield f 0:49:55  30.1  -2:31  73  SXCC 
91  58  Tom Stilwell JM 0:50:11  29.9  -2:56  76  ATTA 
92  55  Stephen Cavanagh m 0:50:59  29.4  -10:11  102  Hills Tri 
93  92  Mackenzie Penn JF 0:51:06  29.4  -6:44  93  CCCC PB 
94  94  Karen Selway f 0:51:20  29.2  -7:12  95    
95  138  Luke Wiercinski m 0:51:27  29.2  -12:39  104    
96  Jane Estell f 0:51:54  28.9  -4:02  81  SXCC 
97  137  Dana Harris f 0:51:56  28.9  -4:46  86  Hunter Districts CC 
98  139  Pamela Sue f 0:52:41  28.5  -7:37  96  SCC 
99  68  Karen Higgs f 0:54:01  27.8  -8:57  100  SXCC 
100  130  Maxwell Beardwood m 0:55:55  26.8  -5:09  88  WVCC 
101  45  Nigel Sheridan m 0:56:11  26.7  -7:43  97  WMCC 
102  129  Alec Lazich m 0:57:07  26.3  -6:44  94  WMCC 
103  57  Vicki Cavanagh f 0:57:40  26.0  -11:40  103  Hills Tri PB 
104  48  Zac Bonham JM 0:57:43  26.0  -12:39  105  ATTA 
105  42  Anne O'Connor f 0:58:33  25.6  -13:01  106    
106  15  Stewart Lawler m 0:59:20  25.3  -14:41  107  Ciclismo PB 
107  49  Victoria Brash JF 0:59:59  25.0  -10:04  101  ATTA 
108  134  Simon Coughlan m 1:00:20  24.9  -20:20  109  Manly Warringah CC 
109  90  Stephen Bastic m 1:03:17  23.7  -20:53  111    
110  44  Jonathan Bonora JM 1:04:40  23.2  -19:36  108  ATTA 
111  43  Georgia Bonora JF 1:07:41  22.2  -20:26  110  ATTA 


Please LET US KNOW if your name or club affiliation needs correction
Queries concerning rider times should be sent to Brad Craft