Enter a Surname:

CycleProjects#7 2005
Calga, NSW - 25.0 km
Sunday, 5th June 2005
Perfect; cool to mild

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
36  Josh Marden RB 1:02:52  41.0  +05:30    
106  David Rae - 1:03:11  40.8  +05:11    
59  Tom Brook - 1:03:29  40.6  +06:55    
91  Peter Coleman - 1:06:37  38.7  +04:33    
78  Christopher Jenkins RB 1:07:41  38.1  +00:41  15    
74  Roland Rollanson RB 1:08:02  37.9  +00:20  18    
21  Carl Holleman - 1:08:45  37.5  -00:23  19    
90  Peter Sully Turra 1:08:46  37.5  +00:26  16    
27  Dean King Brat 1:09:31  37.1  -01:09  21    
10  30  Seth Bitting - 1:09:52  36.9  -01:30  22    
11  999  Craig Clemont RB 1:10:02  37.0  +0:22    
12  82  Patrick Naughton RB 1:10:09  36.8  -00:57  20    
13  Mark Arnold RB 1:11:12  36.2  +01:36  10    
14  51  Simon Vizor RB 1:11:29  36.1  -03:07  23    
15  39  Sean O'Neill(2) RB 1:11:52  35.9  -03:10  24    
16  24  Marko Turner RB 1:12:32  35.6  -03:50  25    
17  103  Calvin Smith RB 1:12:36  35.5  -04:14  26    
18  118  Dunstan Bertschinger Brat 1:12:42  35.5  -04:20  27    
19  14  James Dolton RB 1:12:51  35.4  -04:29  28    
20  35  John Buckton RB 1:13:23  35.2  +03:17    
21  19  Dave McAlpin RB 1:13:36  35.1  +01:00  12    
22  53  Tod Spokes RB 1:13:49  35.0  -05:27  32    
23  72  Julian Robertshawe RB 1:14:01  34.9  -04:49  29    
24  32  Anna Sutton F 1:14:16  34.7  +02:35    
25  13  Scott McDonald Brat 1:14:24  34.7  -06:02  33    
26  40  Neil Morris RB 1:15:05  34.4  +00:55  14    
27  92  Simon Walsh - 1:15:06  34.4  -06:44  36    
28  Richard Westmoreland RB 1:15:27  34.2  -07:05  37    
29  34  Randolph Baral RB 1:15:35  34.1  -06:23  34    
30  83  Tanya Newton RB F 1:15:35  34.1  +01:16  11    
31  12  Melanie McDonald Brat F 1:15:53  34.0  +00:58  13    
32  25  Scott Rice RB 1:16:34  33.7  -07:10  38    
33  88  Stephen Elliott Brat 1:17:03  33.5  -08:21  41    
34  10  Steve Beletich RB 1:17:27  33.3  -09:05  45    
35  17  Greg Smart RB 1:17:39  33.2  -08:57  44    
36  11  Michael Pennell RB 1:17:48  33.2  -05:00  31    
37  18  Warwick McAlpin RB 1:18:04  33.0  -07:40  39    
38  44  David Burgess Brat 1:18:44  32.8  -10:22  49    
39  66  Drew Burrell Brat 1:18:51  32.7  -10:29  50    
40  95  Trevor Smith - 1:19:12  32.6  -08:26  43    
41  71  David Lippmann RB 1:19:41  32.4  -06:29  35    
42  77  Grant Hansen - 1:20:13  32.2  +04:27    
43  117  Mark Battistella - 1:20:39  32.0  -10:15  48    
44  31  Tim Bunnell RB 1:20:58  31.9  -12:36  53    
45  29  Andrew Ryan - 1:21:13  31.8  -10:49  51    
46  41  Alison Coyle F 1:21:42  31.6  -04:51  30    
47  38  Andy Matthews RB 1:21:57  31.5  -13:35  55    
48  54  Margaret Beardslee F 1:22:09  31.4  +02:21    
49  Mandy Meredith Brat F 1:23:01  31.1  +03:49    
50  113  Charlotte Paul Brat F 1:25:56  30.0  -09:05  46    
51  22  Roger Jowett RB 1:26:10  29.9  -15:00  56    
52  65  Tim Matthews Brat 1:26:35  29.8  -08:23  42    
53  45  Gillian Boshell F 1:26:44  29.7  -09:53  47    
54  52  John Lynch RB 1:27:47  29.4  -08:11  40    
55  49  Chris Hatcher - 1:28:05  29.3  -17:19  59    
56  Sarah Cockshell Brat F 1:29:09  28.9  -12:18  52    
57  33  Ian Loxton - 1:29:50  28.7  -19:04  60    
58  26  Kim Wilson Brat F 1:30:03  28.7  -13:12  54    
59  Tony Golden Brat 1:33:15  27.7  -17:15  58    
60  23  Niki Hale Brat F 1:33:26  27.6  -16:35  57    
61  43  Stuart Rodriguez Brat 1:34:09  27.4  -25:47  61    
62  Mathew Hynes RB 1:39:57  25.8  -31:35  63    
63  Joe Gatt RB 1:47:46  23.9  -31:06  62    
64  John Siounis RB 1:56:34  22.1  -34:40  64    
65  16  Barry Mourad RB 0.0  DNF 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
99  Rob Hodgson - 0:34:53  43.0  +03:55    
98  Ross Hodgson - 0:36:06  41.6  +08:58    
101  Matt Delahunty Turra 0:36:38  40.9  +02:10    
70  Cameron Peterson Turra 0:36:41  40.9  +02:07    
62  Jono Tainsh - 0:37:03  40.5  +01:45    
64  Brad McCreadie - 0:37:06  40.4  +01:42  10    
100  Doug Robinson - 0:37:18  40.2  +01:30  11    
107  Alan Kelly Turra 0:37:30  40.0  +01:18  13    
60  Gerard Lai-Smith - 0:37:38  39.9  +01:10  14    
10  85  Ben Howard Turra 0:38:19  39.1  +00:29  17    
11  67  Cameron Irwin - 0:38:53  38.6  -00:05  20    
12  84  Mike Poppelwell - 0:39:20  38.1  +02:19    
13  94  Michael Lynch - 0:39:50  37.7  -00:25  21    
14  20  Brad Craft - 0:40:14  37.3  +00:46  15    
15  97  Paul Russell Turra 0:40:21  37.2  +04:43    
16  114  Laurence VanSchie - 0:40:24  37.1  -00:59  24    
17  81  Chris Booth - 0:40:24  37.1  -01:19  26    
18  58  Chris Jallard - 0:40:42  36.9  -01:54  28    
20  110  Ben Larsen - 0:41:20  36.3  -02:32  30    
21  93  Tani Ruckle F 0:41:30  36.1  +04:39    
22  69  Ali Edwards - 0:41:43  36.0  -02:55  32    
23  61  Geoff Hilbourne - 0:42:40  35.2  -03:52  34    
24  57  Alistair McCausland - 0:43:09  34.8  -03:26  33    
25  89  Bruce Hayllar - 0:43:46  34.3  +01:19  12    
26  73  Stephen Britt Turra 0:43:46  34.3  -02:46  31    
27  15  George Tragaris - 0:44:14  33.9  -04:12  36    
28  104  Anthony Wilamson - 0:44:16  33.9  -00:57  23    
29  46  Peter Monsted - 0:44:30  33.7  -05:42  39    
30  56  Andrew Hudson RB 0:45:06  33.3  -04:26  37    
31  50  Stan Moore Turra 0:45:18  33.1  -00:56  22    
32  105  Will Figueira - 0:45:23  33.1  -06:35  42    
33  87  Craig Johnson Brat 0:45:46  32.8  -05:44  40    
34  48  Robert Hekking - 0:46:20  32.4  +00:33  16    
35  96  Ian Millar - 0:47:19  31.7  -01:11  25    
36  109  Aaron Charles Turra 0:47:33  31.5  +00:02  19    
37  111  Alisa Wells F 0:47:35  31.5  -03:55  35    
38  102  Ed Alder - 0:47:47  31.4  -02:00  29    
39  42  Steven Millar ?.. 0:48:00  31.3  -08:35  46    
40  47  Bruce Mohr - 0:48:13  31.1  +00:10  18    
41  37  Andy Hirons - 0:48:20  31.0  -01:27  27    
42  68  Michael Konik - 0:48:49  30.7  -10:01  48    
43  112  Nick Renowden - 0:48:52  30.7  -10:04  49    
44  108  James Black - 0:49:15  30.5  -10:10  50    
45  80  Chris Gresham-Britt Turra 0:49:22  30.4  -06:23  41    
46  28  Peter Cattley - 0:49:42  30.2  -07:03  43    
47  86  Leica Ison-Steam F 0:52:10  28.8  -07:48  44    
48  Kevin Melville - 0:52:18  28.7  -05:03  38    
49  76  Darrell Smith - 0:55:08  27.2  -08:37  47    
50  79  Meredith Gresham-Britt Turra F 0:56:48  26.4  -08:02  45    
51  116  Glenn Druery - 0.0  DNF