
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Jack Beckinsale | 0:59:16 | 43.7 | +9:01 | 1 | - | - | Southern Cross PB | |
| 2 | 90 | Ronald Visser | 1:02:00 | 41.8 | +6:18 | 2 | - | - | Sydney Uni Velo | |
| 3 | 93 | Jay Dutton | 1:02:38 | 41.4 | +5:39 | 5 | - | - | St George CC | |
| 4 | 100 | Oliver Dharme-Ratne | 1:02:39 | 41.4 | +5:59 | 4 | - | - | Manly | |
| 5 | 16 | Daniel Wright | 1:02:51 | 41.2 | +6:09 | 3 | - | - | Manly CC PB | |
| 6 | 22 | Bart Hickson & Ben Howarth | Team | 1:03:29 | 40.8 | +4:48 | - | - | - | CCCC |
| 7 | 36 | Nick Gatland | 1:05:59 | 39.3 | +5:07 | 6 | - | - | Manly | |
| 8 | 999 | Stuart Harrington | 1:06:09 | 39.2 | +3:12 | 10 | - | - | Manly CC | |
| 9 | 11 | Jonathon Hazelton | 1:06:47 | 38.8 | +1:30 | 12 | - | - | Manly CC | |
| 10 | 37 | William Richard Sykes | 1:07:14 | 38.6 | +1:04 | 13 | - | - | Manly CC PB | |
| 11 | 12 | Chris Miller | 1:07:44 | 38.3 | +0:33 | 14 | - | - | Manly CC PB | |
| 12 | 27 | Chris Kuznetsoff | 1:08:32 | 37.8 | +3:17 | 9 | - | - | NSCC | |
| 13 | 52 | Richard Bjorkmann | 1:08:37 | 37.8 | +2:08 | 11 | - | - | Manly CC | |
| 14 | 17 | Lucas Laxale | 1:10:17 | 36.9 | -2:00 | 16 | - | - | Manly CC | |
| 15 | 50 | Steven Berveling | 1:10:44 | 36.6 | +4:36 | 8 | - | - | Sydney CC | |
| 16 | 21 | Jonathan Herb | 1:10:51 | 36.6 | -2:34 | 17 | - | - | Manly CC | |
| 17 | 55 | Garett Paton | 1:11:22 | 36.3 | -3:05 | 19 | - | - | Manly | |
| 18 | 51 | Chris Taylor | 1:12:01 | 36.0 | -3:02 | 18 | - | - | Manly CC | |
| 19 | 10 | Nour Eldin Tarraf | 1:12:06 | 36.0 | -3:49 | 21 | - | - | Tri Australia | |
| 20 | 13 | Graham De Carvalho | 1:12:50 | 35.6 | -4:32 | 22 | - | - | Manly CC PB | |
| 21 | 6 | Ben Harvey | 1:12:53 | 35.6 | -4:35 | 23 | - | - | St George | |
| 22 | 8 | Luke Harvey-Palmer | 1:13:15 | 35.4 | -3:12 | 20 | - | - | Manly | |
| 23 | 18 | Evan Snow | 1:13:24 | 35.3 | -5:06 | 24 | - | - | Manly | |
| 24 | 1 | Mitchell Dixon | 1:14:23 | 34.8 | -6:06 | 25 | - | - | Manly | |
| 25 | 70 | Will Kaless | 1:14:24 | 34.8 | -6:07 | 26 | - | - | Manly CC | |
| 26 | 5 | Peter Moore | 1:16:37 | 33.8 | -8:20 | 28 | - | - | ||
| 27 | 89 | Merideth Quinlan | F | 1:27:02 | 29.8 | -7:43 | 27 | - | - | Easy Riders |
| 28 | 40 | David Adcock | 0 | 0.0 | - | 15 | - | - | DNF Manly |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Alex Hersey | J | 0:36:16 | 41.4 | +3:09 | 3 | - | - | St George CC |
| 2 | 7 | Alister Trendell | 0:36:38 | 40.9 | +3:34 | 2 | - | - | CCCC | |
| 3 | 34 | Geoff Hilbourne | 0:38:35 | 38.9 | +1:49 | 6 | - | - | RBCC PB | |
| 4 | 49 | William Godfrey | 0:38:51 | 38.6 | -0:03 | 13 | - | - | CCCC | |
| 5 | 35 | Randolph Baral | 0:39:06 | 38.4 | +1:42 | 7 | - | - | RBCC | |
| 6 | 56 | Chris Fowler | 0:39:21 | 38.1 | +3:39 | 1 | - | - | Waratah | |
| 7 | 48 | Michael Clement | 0:39:52 | 37.6 | +2:20 | 4 | - | - | St George | |
| 8 | 38 | Simon Lempriere | 0:39:53 | 37.6 | +1:07 | 10 | - | - | Waratah Masters | |
| 9 | 33 | Darren Byers | 0:39:57 | 37.5 | -0:33 | 14 | - | - | PB | |
| 10 | 19 | Gavin Peacock | 0:40:21 | 37.2 | -1:33 | 18 | - | - | Manly | |
| 11 | 24 | Andrew Vize | 0:40:26 | 37.1 | -1:38 | 19 | - | - | Manly | |
| 12 | 43 | Nathan Crump | 0:40:39 | 36.9 | -1:51 | 20 | - | - | Manly | |
| 13 | 2 | Edward Shilland | 0:40:50 | 36.7 | -2:02 | 22 | - | - | Manly CC PB | |
| 14 | 47 | Jack Morgan | J | 0:40:53 | 36.7 | +0:07 | 11 | - | - | CCCC PB |
| 15 | 14 | Peter Livanes | 0:41:11 | 36.4 | -2:23 | 25 | - | - | Manly | |
| 16 | 85 | Lisa Antill | F | 0:41:41 | 36.0 | +1:59 | 5 | - | - | Sydney Uni Velo PB |
| 17 | 15 | Toby Molineaux | 0:41:45 | 35.9 | -2:57 | 26 | - | - | Manly | |
| 18 | 41 | Stephen Adams | 0:41:56 | 35.8 | +1:16 | 8 | - | - | Warratah Vets | |
| 19 | 29 | John Hutchison | 0:41:59 | 35.7 | -3:11 | 27 | - | - | Manly | |
| 20 | 30 | Mark Greenwood | 0:42:07 | 35.6 | -2:19 | 23 | - | - | Manly | |
| 21 | 42 | John Ward | 0:42:07 | 35.6 | -3:19 | 29 | - | - | Manly | |
| 22 | 20 | Lynne Clarke | F | 0:42:32 | 35.3 | +1:08 | 9 | - | - | Manly CC PB |
| 23 | 57 | Mark Lacey | 0:42:51 | 35.0 | -0:51 | 16 | - | - | Dulwich Hill CC | |
| 24 | 28 | David O'Brien | 0:43:05 | 34.8 | -1:53 | 21 | - | - | ||
| 25 | 4 | Oliver Conick | 0:43:14 | 34.7 | -3:14 | 28 | - | - | Manly | |
| 26 | 45 | Ademir Cortes | 0:43:31 | 34.5 | -4:43 | 31 | - | - | PB | |
| 27 | 9 | Ken Hedges | 0:44:19 | 33.8 | -2:19 | 24 | - | - | Manly | |
| 28 | 3 | Cameron Laird | 0:44:34 | 33.7 | -5:46 | 33 | - | - | Manly | |
| 29 | 44 | John Watson | 0:44:42 | 33.6 | -4:06 | 30 | - | - | CCCC | |
| 30 | 39 | Angela Smith | F | 0:45:00 | 33.3 | -0:38 | 15 | - | - | Peleton |
| 31 | 31 | Simon Welfare | 0:45:46 | 32.8 | -5:46 | 34 | - | - | Manly | |
| 32 | 26 | Peter Blansjaar | 0:45:58 | 32.6 | -7:10 | 35 | - | - | NSCC | |
| 33 | 25 | Martinette Van Vuuren | F | 0:46:01 | 32.6 | -1:25 | 17 | - | - | CA |
| 34 | 32 | Harry Charlesworth | J | 0:49:54 | 30.1 | -4:50 | 32 | - | - | PB |
| 35 | 46 | Craig Hobart | 0:53:30 | 28.0 | -12:54 | 37 | - | - | Peleton | |
| 36 | 23 | Natasha Sutherland | F | 0:53:33 | 28.0 | -8:43 | 36 | - | - | NSTC |
| 37 | 54 | Gay Chandler | F | 0:59:58 | 25.0 | -13:02 | 38 | - | - | LACC PB |
|
"…conditions were wet with wind increasing during the morning … got a lot of stuff to dry out now." (Chris G)
Some creditable PBs were earned.
|