
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | LACC Team 1 | Team | 0:59:12 | 43.8 | - | - | - | - | LACC |
| 2 | 19 | Harlequin Team 3 | Team | 0:59:36 | 43.5 | - | - | - | - | Harlequin |
| 3 | 29 | Parklife Team 1 | Team | 1:02:41 | 41.4 | - | - | - | - | Parklife CC |
| 4 | 38 | RBCC Team 2 | Team | 1:03:19 | 40.9 | - | - | - | - | RBCC |
| 5 | 52 | Campbell Hanson | m | 1:03:58 | 40.5 | +6:05 | 3 | - | - | MWCC |
| 6 | 51 | Stuart Grieve | m | 1:04:43 | 40.1 | +6:23 | 2 | - | - | NSCC |
| 7 | 34 | Michael Brown | M | 1:04:55 | 39.9 | +3:22 | 7 | - | - | SU Velo |
| 8 | 37 | RBCC Team 1 | Team | 1:05:20 | 39.7 | - | - | - | - | RBCC |
| 9 | 28 | MWCC Team 1 | Team | 1:06:19 | 39.1 | - | - | - | - | Manley Warringah |
| 10 | 13 | Harlequin Team 2 | Team | 1:06:59 | 38.7 | - | - | - | - | Harlequin |
| 11 | 76 | Matthew Garnon | m | 1:07:42 | 38.3 | +3:03 | 8 | - | - | NSCC |
| 12 | 10 | Harlequin Team 1 | Team | 1:07:47 | 38.2 | - | - | - | - | Harlequin |
| 13 | 55 | Louis Hill | f | 1:09:38 | 37.2 | +7:13 | 1 | - | - | Tri NSW |
| 14 | 66 | Andrew Wai | m | 1:09:52 | 37.1 | +5:07 | 5 | - | - | Caravello |
| 15 | 1 | Barry Smith | m | 1:09:53 | 37.1 | +2:38 | 9 | - | - | |
| 16 | 40 | RBCC Team 4 | Team | 1:10:10 | 36.9 | - | - | - | - | RBCC |
| 17 | 26 | David Williams | m | 1:10:50 | 36.6 | +0:16 | 10 | - | - | Moore Performance |
| 18 | 21 | Neil Matthews | m | 1:11:46 | 36.1 | +5:49 | 4 | - | - | Manley Warringah |
| 19 | 2 | David Pegley | m | 1:11:53 | 36.1 | +4:30 | 6 | - | - | NSCC |
| 20 | 50 | Daniel Moore | m | 1:13:12 | 35.4 | -2:48 | 13 | - | - | BRAT |
| 21 | 46 | Zoe Wilson | f | 1:17:46 | 33.3 | -0:30 | 11 | - | - | BRAT |
| 22 | 68 | David Ward | M | 1:18:16 | 33.1 | -8:34 | 18 | - | - | Macarthur Collegians cc |
| 23 | 49 | Carmine Esposito | m | 1:19:08 | 32.8 | -10:51 | 21 | - | - | Coogee Tri |
| 24 | 23 | Simon Walsh | m | 1:19:48 | 32.5 | -8:00 | 17 | - | - | ATTA |
| 25 | 42 | David Daffey | m | 1:19:58 | 32.4 | -9:13 | 19 | - | - | BRAT |
| 26 | 16 | Nick Taylor | m | 1:20:34 | 32.2 | -4:53 | 14 | - | - | Balance Tri |
| 27 | 31 | Mark Page | m | 1:21:25 | 31.8 | -12:25 | 23 | - | - | Warringah Tri |
| 28 | 47 | Jonathan Kallmeyer | m | 1:21:43 | 31.7 | -7:06 | 16 | - | - | BRAT |
| 29 | 39 | RBCC Team 3 | Team | 1:21:46 | 31.7 | - | - | - | - | RBCC |
| 30 | 45 | Amanda Clark | f | 1:22:12 | 31.5 | -5:21 | 15 | - | - | T4 |
| 31 | 24 | Andrew Parker | M | 1:23:03 | 31.2 | -12:39 | 25 | - | - | NSTC |
| 32 | 48 | David Bevan | m | 1:23:44 | 31.0 | -9:49 | 20 | - | - | BRAT |
| 33 | 44 | Fiona Bennett | f | 1:24:34 | 30.6 | -1:58 | 12 | - | - | T4 |
| 34 | 65 | Robert Dannoun | m | 1:26:44 | 29.9 | -12:28 | 24 | - | - | NWSCC |
| 35 | 20 | Neil Kerkham | m | 1:28:26 | 29.3 | -20:09 | 27 | - | - | |
| 36 | 43 | Maria Paz Suarez | f | 1:29:13 | 29.1 | -12:22 | 22 | - | - | BRAT |
| 37 | 17 | Keith Winsor | m | 1:32:52 | 27.9 | -22:07 | 28 | - | - | Dulwich Hill BC |
| 38 | 11 | Rachel Monahan | f | 1:36:07 | 27.0 | -13:31 | 26 | - | - | Balmoral CC |
| 39 | 56 | Megan Lancaster | f | 1:48:27 | 23.9 | -29:33 | 29 | - | - | Coogee Tri |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Ben Neppl | m | 0:36:07 | 41.5 | +3:41 | 2 | - | - | Hunter Districts CC |
| 2 | 61 | Ran Virdi | m | 0:37:50 | 39.6 | +2:46 | 4 | - | - | NSCC |
| 3 | 30 | Craig Weller | m | 0:38:59 | 38.5 | +3:49 | 1 | - | - | Dulwich Hill BC |
| 4 | 75 | David Emery | m | 0:39:28 | 38.0 | +2:20 | 5 | - | - | CCCC |
| 5 | 62 | Oliver Higgins | M | 0:40:15 | 37.3 | -0:51 | 8 | - | - | CCCC |
| 6 | 27 | Stephen Mansfield | m | 0:41:19 | 36.3 | +0:42 | 6 | - | - | Peleton Sports |
| 7 | 54 | Hugh McKellar | m | 0:42:25 | 35.4 | -3:37 | 11 | - | - | SCC |
| 8 | 35 | Mike Henderson | m | 0:43:03 | 34.8 | -4:03 | 13 | - | - | Hunter Districts CC |
| 9 | 63 | Jason Fairbairn | m | 0:44:02 | 34.1 | -5:02 | 15 | - | - | SCC |
| 10 | 41 | Anna Murray | f | 0:44:38 | 33.6 | +3:14 | 3 | - | - | RBCC |
| 11 | 32 | Craig Hawkins | M | 0:45:19 | 33.1 | -1:31 | 10 | - | - | Sutherland Shire |
| 12 | 8 | Thomas O'Callaghan | JM | 0:46:07 | 32.5 | -1:03 | 9 | - | - | ATTA PB |
| 13 | 67 | Michael Sales | m | 0:48:08 | 31.2 | +0:20 | 7 | - | - | Penrith CC |
| 14 | 33 | Mark Baker | m | 0:49:15 | 30.5 | -7:27 | 18 | - | - | BRAT |
| 15 | 58 | Simone Kennedy | f | 0:49:36 | 30.2 | -5:56 | 16 | - | - | Parramatta |
| 16 | 59 | Penny Nolton | f | 0:50:53 | 29.5 | -4:25 | 14 | - | - | SCC |
| 17 | 18 | Stephen Cavanagh | m | 0:51:01 | 29.4 | -10:01 | 19 | - | - | Hills Tri |
| 18 | 57 | Dominique Henry | f | 0:51:28 | 29.1 | -3:50 | 12 | - | - | SCC |
| 19 | 14 | Kyle Cavanagh | JM | 0:54:02 | 27.8 | -6:47 | 17 | - | - | ATTA |
| 20 | 9 | Luke O'Callaghan | m | 0:54:39 | 27.4 | -14:51 | 20 | - | - | ATTA |
| 21 | 12 | Andrew Daubney | m | 0:55:19 | 27.1 | -16:31 | 22 | - | - | |
| 22 | 5 | Jonathan Bonora | JM | 0:59:56 | 25.0 | -14:52 | 21 | - | - | ATTA |
| 23 | 22 | Vicki Cavanagh | f | 1:04:06 | 23.4 | -17:52 | 23 | - | - | Hills Tri |
| 24 | 4 | Georgia Bonora | JF | 1:15:09 | 20.0 | -27:54 | 24 | - | - | ATTA |
| 25 | 6 | Zac Bonham | JM | 0 | 0.0 | - | 25 | - | - | DNF |
|
Teams preparing for next week's NSW Club TTT Championships. Please LET US KNOW if your name or club affiliation needs correction |