
43.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | LACC Team 1 | Team | 0:58:59 | 43.9 | - | - | - | - | Lidcombe Auburn CC |
| 2 | 25 | HDCC Team 1 | Team | 0:59:19 | 43.7 | - | - | - | - | Hunter Districts CC |
| 3 | 60 | Harlequin Team 1 | Team | 1:01:41 | 42.0 | - | - | - | - | Harlequin |
| 4 | 91 | Chris Miller | M | 1:02:00 | 41.8 | +6:59 | 1 | - | - | SU Velo |
| 5 | 42 | Manly Team 2 | Team | 1:02:40 | 41.4 | - | - | - | - | Manly Warringah |
| 6 | 61 | Harlequin Team 2 | Team | 1:06:13 | 39.1 | - | - | - | - | Harlequin |
| 7 | 74 | Barry Smith | M | 1:06:31 | 39.0 | +6:20 | 2 | - | - | |
| 8 | 15 | RBCC Team 1 | Team | 1:06:35 | 38.9 | - | - | - | - | RBCC |
| 9 | 22 | Bicisport 2 | M | 1:06:46 | 38.8 | - | - | - | - | Bicisport |
| 10 | 65 | Christopher Ball | M | 1:08:01 | 38.1 | +0:16 | 9 | - | - | Harlequin |
| 11 | 36 | Nathan Bonarius | M | 1:08:21 | 37.9 | +1:41 | 7 | - | - | SUVC PB |
| 12 | 72 | Colin Carrigan | M | 1:09:17 | 37.4 | +4:18 | 3 | - | - | Manly Warringah CC PB |
| 13 | 70 | Tim Curry | M | 1:09:20 | 37.4 | +2:49 | 5 | - | - | BRAT |
| 14 | 63 | John Duggan | M | 1:09:22 | 37.4 | -1:05 | 10 | - | - | Harlequin |
| 15 | 20 | Andrew Duggan | M | 1:10:05 | 37.0 | +1:01 | 8 | - | - | SU Velo |
| 16 | 40 | Campbell Fuller | M | 1:10:07 | 37.0 | +3:05 | 4 | - | - | RBCC |
| 17 | 30 | Manly Team 1 | Team | 1:11:29 | 36.3 | - | - | - | - | Manly Warringah |
| 18 | 89 | Emir Mujcinovic | M | 1:11:52 | 36.1 | -1:50 | 11 | - | - | Parramatta CC |
| 19 | 53 | Krystle Hockley | F | 1:14:17 | 34.9 | +2:34 | 6 | - | - | CC Tri PB |
| 20 | 38 | Tim Cook | M | 1:14:55 | 34.6 | -4:53 | 13 | - | - | Balmoral Tri |
| 21 | 19 | Jeff Tam | M | 1:15:20 | 34.4 | -3:53 | 12 | - | - | Parramatta CC |
| 22 | 69 | WMCC Team 1 | Team | 1:16:27 | 33.9 | - | - | - | - | WMCC |
| 23 | 23 | Bicisport 3 | Team | 1:16:27 | 33.9 | - | - | - | - | Bicisport |
| 24 | 56 | Michael Georgeson | M | 1:16:39 | 33.8 | -8:22 | 17 | - | - | NSTC PB |
| 25 | 49 | JP Mare | M | 1:17:05 | 33.6 | -4:56 | 14 | - | - | CC Tri |
| 26 | 52 | Darren McClellan | M | 1:19:02 | 32.8 | -6:52 | 16 | - | - | CCCC |
| 27 | 57 | Jonathan Forrest | M | 1:20:07 | 32.4 | - | - | - | - | NSTC |
| 28 | 31 | RBCC Team 2 | Team F | 1:21:56 | 31.6 | - | - | - | - | RBCC |
| 29 | 27 | Sydney CC Team 1 | Team F | 1:23:33 | 31.0 | - | - | - | - | Sydney CC |
| 30 | 9 | NWSCC Team 2 | Team | 1:28:00 | 29.5 | - | - | - | - | NWSCC |
| 31 | 48 | Chantal Mare | F | 1:28:04 | 29.4 | -6:42 | 15 | - | - | CC Tri |
| 32 | 8 | NWSCC Team 1 | Team F | 1:43:35 | 25.0 | - | - | - | - | NWSCC |
25.0 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Jake Potgieter | M | 0:35:47 | 41.9 | +4:25 | 4 | - | - | Peleton Sports |
| 2 | 46 | Damon Malek | M | 0:35:57 | 41.7 | +4:27 | 3 | - | - | Penrith CC |
| 3 | 13 | Darren Aquilina | M | 0:36:00 | 41.7 | +5:12 | 2 | - | - | SUVC PB |
| 4 | 68 | Nathan Ryan | M | 0:37:15 | 40.3 | +1:33 | 16 | - | - | HVMCC |
| 5 | 90 | Aaron Paul | M | 0:37:24 | 40.1 | +1:24 | 17 | - | - | Hunter Districts CC |
| 6 | 16 | Ben Ware | M | 0:37:45 | 39.7 | +1:39 | 14 | - | - | Peleton Sports |
| 7 | 67 | Justin Slade | M | 0:38:12 | 39.3 | +2:48 | 9 | - | - | Parklife CC |
| 8 | 62 | Sean Carroll | M | 0:38:14 | 39.2 | +3:58 | 5 | - | - | Harlequin Wheelmen |
| 9 | 44 | Gareth Rydon | M | 0:38:18 | 39.2 | +0:30 | 19 | - | - | Sydney CC |
| 10 | 50 | Michael Troup | M | 0:38:24 | 39.1 | +3:12 | 7 | - | - | WMCC |
| 11 | 64 | John Leighton | M | 0:39:26 | 38.0 | +2:34 | 12 | - | - | Harlequin Wheelmen |
| 12 | 35 | John Horsburgh | M | 0:39:28 | 38.0 | +8:14 | 1 | - | - | Peleton |
| 13 | 29 | Russell Fox | M | 0:39:56 | 37.6 | +2:52 | 8 | - | - | Parklife CC PB |
| 14 | 33 | RBCC Team 4 | Team F | 0:40:07 | 37.4 | - | - | - | - | RBCC |
| 15 | 97 | Diego Canavero | M | 0:40:19 | 37.2 | -0:07 | 24 | - | - | Giant CC |
| 16 | 96 | Megan Scott | F | 0:40:44 | 36.8 | +3:24 | 6 | - | - | Giant CC |
| 17 | 28 | David Emery | M | 0:40:50 | 36.7 | +1:10 | 18 | - | - | CCCC |
| 18 | 10 | Steven Dawkins | M | 0:41:14 | 36.4 | +0:10 | 21 | - | - | Sydney CC |
| 19 | 100 | Hamish Barnet | M | 0:41:21 | 36.3 | -2:33 | 31 | - | - | Giant CC PB |
| 20 | 94 | Michael Gadiel | M | 0:41:27 | 36.2 | -0:03 | 23 | - | - | Giant CC |
| 21 | 88 | Nadia Younan | F | 0:42:02 | 35.7 | +2:48 | 10 | - | - | SCC |
| 22 | 41 | Steven Berveling | M | 0:42:04 | 35.7 | +2:01 | 13 | - | - | Sydney CC |
| 23 | 59 | Gregory Thompson | M | 0:42:23 | 35.4 | -0:59 | 26 | - | - | SCC |
| 24 | 18 | Chris Mercurio | M | 0:42:32 | 35.3 | -1:56 | 29 | - | - | WMCC |
| 25 | 6 | Andrew Galvin | M | 0:42:34 | 35.2 | +0:26 | 20 | - | - | RBCC |
| 26 | 99 | Stuart Smith | M | 0:42:37 | 35.2 | -2:25 | 30 | - | - | Giant CC |
| 27 | 98 | Andrew Smith | M | 0:43:01 | 34.9 | -4:13 | 35 | - | - | Giant CC PB |
| 28 | 21 | Ruth Strapp | F | 0:43:07 | 34.8 | +2:39 | 11 | - | - | Bicisport |
| 29 | 102 | Amanda Jones | F | 0:44:50 | 33.5 | +0:00 | 22 | - | - | Parramatta CC PB |
| 30 | 32 | Leonard Greis | M | 0:45:04 | 33.3 | -1:16 | 28 | - | - | RBCC |
| 31 | 11 | Thomas O'Callaghan | JM | 0:45:47 | 32.8 | -2:48 | 33 | - | - | ATTA |
| 32 | 2 | Tom Stilwell | JM | 0:46:06 | 32.5 | -1:02 | 27 | - | - | ATTA PB |
| 33 | 92 | Natascha Botha | F | 0:46:26 | 32.3 | -2:46 | 32 | - | - | Giant CC |
| 34 | 45 | Anna Murray | F | 0:46:29 | 32.3 | +1:37 | 15 | - | - | RBCC |
| 35 | 101 | Geoff Nash | M | 0:46:35 | 32.2 | -4:47 | 36 | - | - | Giant CC |
| 36 | 47 | Annett Happich | F | 0:46:58 | 31.9 | -0:30 | 25 | - | - | NWSCC |
| 37 | 4 | Troy Thompson | M | 0:47:26 | 31.6 | -6:26 | 39 | - | - | NSCC |
| 38 | 58 | Simone Kennedy | F | 0:48:47 | 30.8 | -5:07 | 37 | - | - | Parramatta CC |
| 39 | 12 | Luke O'Callaghan | M | 0:50:27 | 29.7 | -10:27 | 43 | - | - | ATTA |
| 40 | 95 | Elizabeth Clarke | F | 0:50:41 | 29.6 | -6:47 | 40 | - | - | Giant CC PB |
| 41 | 43 | Anthony Rydon | M | 0:51:44 | 29.0 | -7:05 | 41 | - | - | Sydney CC |
| 42 | 37 | Julie-Anne Roche | F | 0:51:53 | 28.9 | -5:39 | 38 | - | - | Tri Australia |
| 43 | 73 | Sally Hunt | F | 0:51:55 | 28.9 | -3:49 | 34 | - | - | CCCC |
| 44 | 54 | Lisa Hockey | F | 0:54:19 | 27.6 | -7:51 | 42 | - | - | Parramatta CC |
| 45 | 1 | Jonathan Bonora | JM | 0:55:31 | 27.0 | -12:32 | 44 | - | - | ATTA |
| 46 | 3 | Charlotte Thompson | JF | 1:00:43 | 24.7 | -13:28 | 45 | - | - | NSCC |
| 47 | 5 | Riki Cannon | M | 1:02:30 | 24.0 | -22:18 | 47 | - | - | |
| 48 | 150 | Georgia Bonora | JF | 1:06:26 | 22.6 | -19:33 | 46 | - | - | ATTA |
| 49 | 7 | Gabrielle Vassallo | Para | 1:09:43 | 21.5 | -23:57 | 48 | - | - | Sutherland |
| 50 | 39 | Fabian Bali | M | 1:13:29 | 20.4 | -33:05 | 49 | - | - | NSTC |
| 51 | 14 | Liz Smithson | F | 0 | 0.0 | - | - | - | - | DNF |
|
Please LET US KNOW if your name or club affiliation needs correction It was cold start to the morning with temperatures hovering around the 5deg mark for the sign on. Fortunately the wind from the day before had almost disappeared. Peleton Sports Jake Potgeiter had the best of it on the short course only a handful of seconds ahead of Damon Malek and Darren Aquelina. The attention however was on the long course and club teams got together to try and iron out the bugs before the State Team Time Trial Championships later this month in Nowra. Lidcombe Auburn finished ahead of Hunter Districts and Harlequin despite an alleged fall from Andrew East. We also hosted Giant CC Club Time Trial today with Diego Canavero topping the men and Megan Scott the first female. Good luck to all of the ATTA riders attending the Team Time Trial Champs and see you all on August 5th. Brad |