
43.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Young | - | 1:09:12 | 37.3 | -01:02 | 2 | - | - | |
| 2 | Kym Pardey | - | 1:10:02 | 36.8 | -01:52 | 3 | - | - | |
| 3 | Stuart Colquhoun | - | 1:10:31 | 36.6 | -02:21 | 4 | - | - | |
| 4 | Kirk Purchase | - | 1:11:11 | 36.2 | -03:01 | 5 | - | - | |
| 5 | Michael Lynch | - | 1:13:21 | 35.2 | -05:11 | 9 | - | - | |
| 6 | Pete Jacobs | - | 1:13:21 | 35.2 | -05:11 | 10 | - | - | |
| 7 | John Hill | - | 1:13:27 | 35.1 | -05:17 | 11 | - | - | |
| 8 | Rob Dickerson | - | 1:13:44 | 35.0 | -04:01 | 7 | - | - | |
| 9 | Scott McDonald | - | 1:14:15 | 34.7 | -06:05 | 12 | - | - | |
| 10 | Kent Hudson | - | 1:14:18 | 34.7 | -06:08 | 13 | - | - | |
| 11 | Simon Ball | - | 1:14:43 | 34.5 | -06:33 | 14 | - | - | |
| 12 | Steve Ibrahim | - | 1:14:57 | 34.4 | -06:47 | 15 | - | - | |
| 13 | Lisa Marangon | - | 1:16:54 | 33.6 | -00:41 | 1 | - | - | |
| 14 | Nick Blunck | - | 1:18:37 | 32.8 | -10:27 | 18 | - | - | |
| 15 | Melanie Rassam | - | 1:19:22 | 32.5 | -03:09 | 6 | - | - | |
| 16 | John Lennon | - | 1:19:42 | 32.4 | -11:32 | 19 | - | - | |
| 17 | Christophe Dumonet | - | 1:20:56 | 31.9 | -11:44 | 20 | - | - | |
| 18 | Charlotte Paul | - | 1:21:15 | 31.8 | -05:02 | 8 | - | - | |
| 19 | Ben Larsen | - | 1:23:27 | 30.9 | -15:17 | 21 | - | - | |
| 20 | Michael Konik | - | 1:26:15 | 29.9 | -18:05 | 24 | - | - | |
| 21 | Wayne Sampson | - | 1:26:54 | 29.7 | -17:42 | 23 | - | - | |
| 22 | Russell DeGroot | - | 1:28:11 | 29.3 | -09:40 | 17 | - | - | |
| 23 | Teresa Rider | - | 1:29:05 | 29.0 | -07:35 | 16 | - | - | |
| 24 | Tony Golden | - | 1:31:23 | 28.2 | -16:51 | 22 | - | - | |
| 25 | Alex Sherrard | - | 1:31:34 | 28.2 | -22:54 | 25 | - | - | |
| 26 | Rebecca Ibrahim | - | 0 | 0.0 | - | - | - | - | DNF Punctured |
| 27 | Anthony Taylor | - | 0 | 0.0 | - | - | - | - | DNF |
| 28 | Peter McLean | - | 0 | 0.0 | - | - | - | - | DNF Mechanical Problems |
| 29 | Bruce Higginbottom | - | 0 | 0.0 | - | - | - | - | DNF Punctured |
25.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Cater | - | 0:36:56 | 40.6 | +00:55 | 4 | - | - | |
| 2 | Tim Porter | - | 0:38:14 | 39.2 | +00:32 | 7 | - | - | |
| 3 | Mike Coates | - | 0:38:56 | 38.5 | +00:43 | 5 | - | - | |
| 4 | Ross Chaffer | - | 0:39:13 | 38.2 | -00:27 | 9 | - | - | |
| 5 | Brad Craft | - | 0:39:16 | 38.2 | +01:18 | 3 | - | - | |
| 6 | Ross Hodgson | - | 0:39:27 | 38.0 | +04:59 | 1 | - | - | |
| 7 | Peter Schokman | - | 0:39:34 | 37.9 | -00:48 | 10 | - | - | |
| 8 | Nick Cater | - | 0:42:07 | 35.6 | -00:18 | 8 | - | - | |
| 9 | Murray Henwood | - | 0:42:07 | 35.6 | -00:55 | 11 | - | - | |
| 10 | Tani Ruckle | - | 0:42:55 | 35.0 | +02:33 | 2 | - | - | |
| 11 | Doug Edwards | - | 0:43:44 | 34.3 | +00:42 | 6 | - | - | |
| 12 | Mike Lawson | - | 0:45:05 | 33.3 | -01:59 | 12 | - | - | |
| 13 | Richard Harrison | - | 0:46:19 | 32.4 | -05:26 | 16 | - | - | |
| 14 | Ian Cuthbertson | - | 0:47:47 | 31.4 | -05:20 | 15 | - | - | |
| 15 | Alisa Wells | - | 0:48:41 | 30.8 | -05:15 | 14 | - | - | |
| 16 | Geoff Worthington | - | 0:50:27 | 29.7 | -04:59 | 13 | - | - | |
| 17 | Martin Chang | - | 0:52:09 | 28.8 | -11:35 | 18 | - | - | |
| 18 | Bill Neville | - | 0:58:11 | 25.8 | -08:24 | 17 | - | - | |
| 19 | Jon Pratlett | - | 1:01:34 | 24.4 | -18:48 | 19 | - | - |
|
|