Enter a Surname:

Calga August 2012
Calga, NSW - 25.0 km
Sunday, 5th August 2012
Fine; chilly (14°); very light NW, increasing later.

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
39  Nick Burt 1:05:54  39.3  +4:09  HERTS PB 
Peter Coleman 1:05:56  39.3  +6:56  Warratah Vets 
67  Alex Dunn 1:06:50  38.8  +1:27  Warringa Tri PB 
13  David Pegley 1:08:19  37.9  +6:40  NSCC PB 
12  Toby McSweeney 1:09:16  37.4  -0:37  11    
36  Lisa Marangon F 1:09:25  37.3  +7:26  Record ATTA PB 
77  Norbert Gerold 1:09:37  37.2  +6:04  Manly CC 
66  Ben Larsen 1:10:16  36.9  -0:35  10  NSCC 
16  Justin Quinton 1:10:32  36.7  -2:14  13    
10  33  Tim Knight 1:11:31  36.2  -3:14  15  HERT 
11  35  Simon Mariner 1:13:06  35.5  -3:45  18  LACC 
12  18  Nathan Buckley 1:13:06  35.5  -4:49  19  Coogee Tri 
13  59  Len Groen 1:14:09  35.0  -0:14  ATTA 
14  Bern Ward 1:14:19  34.9  -3:34  16  Peleton 
15  73  Trevor Smith 1:14:53  34.6  -2:22  14  Manly CC 
16  81  Andrea Oracki F 1:17:45  33.3  -0:54  12  Penrith CC 
17  85  Margaret Beardslee F 1:19:44  32.5  +4:55  ATTA PB 
18  83  Nosh Mistry 1:19:52  32.5  -10:32  23  St George CC 
19  Phil Stilwell 1:20:56  32.0  -7:43  20  NSCC PB 
20  48  Andrew Smith 1:22:20  31.5  -10:53  24  Norths Tri 
21  Jeffrey Wong 1:22:35  31.4  -13:36  25  Balmoral Tri  
22  Paul Hannell 1:22:38  31.4  -8:22  21  Balmoral Tri  
23  79  Tony Faahan-Smith 1:22:48  31.3  -9:57  22  Tri Aust 
24  Joanne Cowan F 1:23:09  31.2  +2:20  Tri Aust PB 
25  17  Con Karantonis 1:23:50  30.9  -14:30  26  RBCC 
26  65  Kym Pardey F 1:24:23  30.7  -16:06  27    
27  Catriona Cater F 1:26:14  30.1  -3:38  17  NSCC 
28  Julian Carlo-Stella 1:28:30  29.3  -20:13  28  Hills Tri 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
74  Stuart Harrington 0:36:06  41.6  +3:06  Manly CC 
72  Ross Hodgson 0:36:09  41.5  +8:13  NSCC 
40  Alex Gale 0:36:43  40.9  +2:05  12  Sydney Uni PB 
71  Andrew Wai 0:38:45  38.7  +2:51  Caravello 
82  Chris Fowler 0:38:47  38.7  +4:01  Waratah PB 
32  Daniele Vanolini 0:38:52  38.6  +2:08  11  RBCC PB 
84  Michael Popplewell 0:38:58  38.5  +3:02  RBCC 
15  Rod Beckwith 0:39:02  38.4  +2:58  CCCC 
54  Peter Murdoch 0:39:07  38.3  +3:17  ATTA 
10  61  Rick Jordan 0:39:26  38.0  +0:22  14  Randwick Botany CC 
11  70  Mark Long 0:39:26  38.0  +4:10  SCC 
12  68  Niall Durney 0:40:00  37.5  -1:12  20  SCC PB 
13  58  Victor Harker 0:40:11  37.3  -1:11  19  CCCC 
14  46  Aaron Barnett 0:40:42  36.9  -1:54  23  Manly CC PB 
15  51  Ben Hanley 0:41:14  36.4  -2:26  25  NSCC PB 
16  76  Randolph Baral 0:41:23  36.2  -0:47  17  RBCC 
17  41  Karl Rupp 0:41:27  36.2  -2:39  26  PB 
18  50  Chris Hislop 0:41:46  35.9  -2:58  28  Balmoral TC PB 
19  69  Brandon Heng 0:41:53  35.8  -3:05  29  SCC PB 
20  52  Steven Dawkins 0:41:59  35.7  -1:47  22  Sydney CC PB 
21  56  Scott Stoneham 0:42:19  35.4  -2:43  27  CNSW PB 
22  80  Geraldine Blomfield-Brown F 0:42:23  35.4  +2:55  Waratah Vets PB 
23  75  Stephen Adams 0:42:50  35.0  +0:10  15  Warratah Vets PB 
24  37  Stuart Hughes 0:43:05  34.8  -3:17  31  CCCC 
25  26  Dileen De Silva 0:43:27  34.5  -3:27  33  Balance Tri 
26  34  Chris Daley 0:44:03  34.1  -4:03  38  lacc 
27  999  Dennis Nel 0:44:05  34.0  -0:53  WVCC 
28  60  Marko Turner 0:44:18  33.9  -3:54  35  RBCC 
29  31  Anna Murray F 0:44:33  33.7  +2:09  10  RBCC 
30  28  Rob Lutz 0:44:36  33.6  -4:00  37  Balance Tri Club 
31  23  Mark Brentnall 0:45:00  33.3  -5:24  43  Balance Tri 
32  55  Grant Hansen 0:45:11  33.2  +1:45  13  SCC 
33  63  John Watson 0:45:27  33.0  -5:03  41  CCCC PB 
34  19  Lucy Skinner F 0:45:42  32.8  -0:10  16  Fast Twitch 
35  27  Mike Steinberg 0:45:59  32.6  -5:35  44  Balance STC  
36  47  Troy Plummer 0:46:27  32.3  -7:03  48  SCC 
37  25  Adam Luck 0:46:46  32.1  -7:58  50  Balance Tri 
38  21  Kim Jardine 0:46:49  32.0  -7:13  49  Manly Vale 
39  64  Ademir Cortes 0:46:50  32.0  -8:02  51    
40  Danielle French F 0:46:51  32.0  -3:11  30  Balmoral Tri  
41  29  Jocie Evison F 0:46:56  32.0  -2:20  24  Balance Tri Club 
42  44  Ivan Chan 0:47:00  31.9  -6:36  46    
43  14  Thea Bloomfield F 0:47:39  31.5  -3:59  36  PB 
44  57  Sophia Young F 0:47:44  31.4  -1:44  21  Fast-twitch 
45  30  Emily Kempson F 0:48:04  31.2  -4:24  39  Tri Aust 
46  20  Lyndell Vandewalle F 0:48:34  30.9  -3:30  34  Warringah Tri 
47  38  Troy Patterson 0:48:46  30.8  -9:46  52  CCCC 
48  53  Michael Boston 0:49:08  30.5  -10:20  53  SCC 
49  22  Laura Hale F 0:50:10  29.9  -6:30  45  Manly CC PB 
50  24  Mark Shiner 0:50:12  29.9  -11:12  54  Balance Tri 
51  78  Dorothy Grace F 0:51:00  29.4  -3:22  32  Parramatta CC 
52  43  Kate Olgers F 0:51:16  29.3  -4:48  40  NSCC 
53  42  Joanna Lilley F 0:51:20  29.2  -5:20  42    
54  10  Rachel Monahan F 0:52:42  28.5  -6:56  47  Balmoral Tri  
55  11  Victoria Symes F 1:02:10  24.1  -14:32  55  Balmoral Tri  
56  45  Denis Fahey 0.0  DNF Warratah Vets 
57  49  Rowan Lean 0.0  DNS 


A new Women's Record: congratulations Lisa! Over 2 minutes were shaved off her own PB and we all wonder what could have been last month at the NSW State ITT titles (she got BRONZE) had she recovered from jet lag and altitude training; wait for Nationals coming soon ....

The event incorporated Balmoral Tri Club's ITT Championships. Please let us know if your name has been mispelled