
43.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Campbell | 1:03:09 | 41.0 | +5:13 | - | - | - | ||
| 2 | Justin Quinton | 1:04:16 | 40.3 | +4:06 | - | - | - | ||
| 3 | Ross Hodgson | 1:04:30 | 40.2 | +14:48 | - | - | - | ||
| 4 | Ben Larsen | 1:08:01 | 38.1 | +0:21 | - | - | - | ||
| 5 | Jacob Borger | 1:08:13 | 38.0 | +0:09 | - | - | - | ||
| 6 | Anthony Bennett | 1:08:22 | 37.9 | +0:48 | - | - | - | ||
| 7 | Steven Horn | 1:08:42 | 37.7 | +3:28 | - | - | - | ||
| 8 | Peter Coleman | 1:09:16 | 37.4 | +1:30 | - | - | - | ||
| 9 | Oliver Pringle | 1:10:46 | 36.6 | -2:24 | - | - | - | ||
| 10 | Adam Dimech | 1:10:50 | 36.6 | -2:28 | - | - | - | ||
| 11 | Tim Porter | 1:10:50 | 36.6 | -2:28 | - | - | - | ||
| 12 | Mark Arnold | 1:10:58 | 36.5 | +1:50 | - | - | - | ||
| 13 | Chris Jeffris | 1:11:14 | 36.4 | +1:16 | - | - | - | ||
| 14 | Peter Walker | 1:11:35 | 36.2 | -2:11 | - | - | - | ||
| 15 | Warren Bennett | 1:11:53 | 36.1 | +1:19 | - | - | - | ||
| 16 | Brad Craft | 1:12:08 | 35.9 | +0:02 | - | - | - | ||
| 17 | Steve Ibrahim | 1:13:22 | 35.3 | -5:00 | - | - | - | ||
| 18 | Simon Walsh | 1:13:25 | 35.3 | -5:03 | - | - | - | ||
| 19 | Gavin Scott | 1:14:05 | 35.0 | -5:43 | - | - | - | ||
| 20 | Chris Waterhouse | 1:14:10 | 34.9 | -5:48 | - | - | - | ||
| 21 | Ben Wearing | 1:14:31 | 34.8 | -6:09 | - | - | - | ||
| 22 | Andrew Jordan | 1:14:52 | 34.6 | -6:30 | - | - | - | ||
| 23 | Chris Lynch | 1:14:53 | 34.6 | -5:29 | - | - | - | ||
| 24 | Ian Phillipps | 1:14:57 | 34.6 | -6:35 | - | - | - | ||
| 25 | Dunstan Bertschinger | 1:15:29 | 34.3 | -7:07 | - | - | - | ||
| 26 | Greg Macks | 1:15:36 | 34.3 | -7:14 | - | - | - | ||
| 27 | Jarrad Hudson | 1:15:53 | 34.2 | -7:31 | - | - | - | ||
| 28 | Brad Puckett | 1:16:01 | 34.1 | -7:39 | - | - | - | ||
| 29 | Marc Person | 1:16:04 | 34.1 | -3:34 | - | - | - | ||
| 30 | Greg Plamondon | 1:16:31 | 33.9 | -8:09 | - | - | - | ||
| 31 | Tony Johnson | 1:16:48 | 33.8 | +3:12 | - | - | - | ||
| 32 | Tony Kiehne | 1:16:54 | 33.7 | -8:32 | - | - | - | ||
| 33 | Shaun Welch | 1:17:05 | 33.6 | -4:35 | - | - | - | ||
| 34 | Andrew Downey | 1:17:58 | 33.2 | -9:36 | - | - | - | ||
| 35 | Brett Stewart | 1:18:12 | 33.1 | -2:12 | - | - | - | ||
| 36 | Thomas Buckley | 1:18:13 | 33.1 | -9:51 | - | - | - | ||
| 37 | Lisa Tulic | F | 1:18:28 | 33.0 | -1:37 | - | - | - | |
| 38 | Steve Duerden | 1:19:28 | 32.6 | -7:18 | - | - | - | ||
| 39 | Koppo Kopcikas | 1:19:58 | 32.4 | -11:36 | - | - | - | ||
| 40 | Scott Stefl | 1:20:07 | 32.4 | -11:45 | - | - | - | ||
| 41 | Michael Lynch | 1:20:10 | 32.3 | -7:22 | - | - | - | ||
| 42 | Lisa Marangon | F | 1:20:21 | 32.3 | -3:41 | - | - | - | |
| 43 | Andrew Williams | 1:21:14 | 31.9 | -12:52 | - | - | - | ||
| 44 | Stephen Giderson | 1:21:37 | 31.8 | -13:15 | - | - | - | ||
| 45 | Richard Harrison | 1:23:41 | 31.0 | -11:11 | - | - | - | ||
| 46 | Mark Newton | 1:24:05 | 30.8 | -15:43 | - | - | - | ||
| 47 | Alice McClure | F | 1:24:32 | 30.7 | -7:41 | - | - | - | |
| 48 | Trevor Smith | 1:26:08 | 30.1 | -15:44 | - | - | - | ||
| 49 | Grant Hansen | 1:27:00 | 29.8 | -2:30 | - | - | - | ||
| 50 | Rhonda Lotz | F | 1:27:16 | 29.7 | -10:25 | - | - | - | |
| 51 | Joe Dimech | 1:27:41 | 29.6 | -10:01 | - | - | - | ||
| 52 | Ian Cuthbertson | 1:27:55 | 29.5 | -12:55 | - | - | - | ||
| 53 | Tess Waterhouse | F | 1:28:23 | 29.3 | -11:32 | - | - | - | |
| 54 | Jacelcyn Bentoit | F | 1:30:04 | 28.8 | -13:13 | - | - | - | |
| 55 | Tony Golden | 1:31:07 | 28.4 | -16:07 | - | - | - | ||
| 56 | Margaret Beardslee | F | 1:34:56 | 27.3 | -11:32 | - | - | - | |
| 57 | Suzanne Curteis | F | 1:42:29 | 25.3 | -25:38 | - | - | - | |
| 58 | Christie Walsh | 0 | 0.0 | - | - | - | - | DNF | |
| 59 | Chris Drummond | 0 | 0.0 | - | - | - | - | DNF | |
| 60 | Jason Borkowski | 0 | 0.0 | - | - | - | - | DNF | |
| 61 | Paul Matthews | 0 | 0.0 | - | - | - | - | DNF | |
| 62 | Shannon Daley | 0 | 0.0 | - | - | - | - | DNF |
25.0 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Mellish | 0:36:39 | 40.9 | +2:46 | - | - | - | ||
| 2 | Peter Schokman | 0:37:40 | 39.8 | +1:08 | - | - | - | ||
| 3 | Aaron Lean | 0:42:54 | 35.0 | -4:06 | - | - | - | ||
| 4 | Wayne Robbins | 0:43:18 | 34.6 | -4:30 | - | - | - | ||
| 5 | Eddie Butler | 0:43:28 | 34.5 | -4:03 | - | - | - | ||
| 6 | Mark Taylor | 0:44:30 | 33.7 | -5:42 | - | - | - | ||
| 7 | Alison Coyle | F | 0:44:54 | 33.4 | -1:14 | - | - | - | |
| 8 | Jana Bayliss | F | 0:45:21 | 33.1 | -1:41 | - | - | - | |
| 9 | Melanie Sexton | F | 0:46:01 | 32.6 | -0:36 | - | - | - | |
| 10 | Alisa Wells | F | 0:47:52 | 31.3 | -4:12 | - | - | - | |
| 11 | Peter Campbell | 0:49:19 | 30.4 | -10:14 | - | - | - | ||
| 12 | Nerida Frost | F | 0:50:00 | 30.0 | -6:20 | - | - | - | |
| 13 | Daniel Fay | 0:50:01 | 30.0 | -11:13 | - | - | - | ||
| 14 | Kate Rowe | F | 0:50:09 | 29.9 | +0:11 | - | - | - | |
| 15 | Peter Hordern | 0:50:31 | 29.7 | -11:43 | - | - | - | ||
| 16 | Nicola Timm | F | 0:50:58 | 29.4 | -7:18 | - | - | - | |
| 17 | David Harris | 0:51:09 | 29.3 | -7:50 | - | - | - | ||
| 18 | Jacyn Mellish | 0:53:21 | 28.1 | +1:34 | - | - | - | ||
| 19 | Michael Griffiths | 0:55:10 | 27.2 | -13:31 | - | - | - | ||
| 20 | Kate Goodsir | 0:55:59 | 26.8 | -12:19 | - | - | - |
|
|