Enter a Surname:

Calga Sprint
Calga, NSW - 25.0 km
Sunday, 2nd September 2007
Calm and overcast, clearing to bright, sunny, warm 20°C; wind rising.

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
64  Ross & Rob Hodgson Team 1:01:36  42.1  +6:46  2-UP Record 
28  John Mergler 1:08:29  37.7  +06:31    
27  Oliver Whistler 1:09:25  37.2  -01:03    
34  Ali Edwards 1:09:45  37.0  -01:03    
25  Lisa Marangon 1:11:41  36.0  +05:10  Record 
128  Brett Stewart 1:12:00  35.8  +05:40    
30  Kristian Manietta 1:12:14  35.7  -03:52  11    
Darren Quarrell 1:12:44  35.5  -04:02  12    
26  Charlotte Paul 1:12:44  35.5  +04:07  Éalso broke existing record 
10  29  Michael Baker 1:14:27  34.7  -03:41  10    
11  11  Rudy Mester 1:15:07  34.3  -06:45  13    
12  13  Michael Wallis 1:16:26  33.8  -07:44  14    
13  31  Thomas Buckley 1:18:16  33.0  -09:04  15    
14  48  Merryn Truskett 1:22:38  31.2  -02:38    
15  49  Chris Rainey 1:25:02  30.3  -16:40  18    
16  Robyn Nordstrand 1:26:10  29.9  +04:40    
17  14  Elisa Lippett 1:28:35  29.1  -11:05  16    
18  16  Terry Buchanan 1:31:30  28.2  -14:00  17    
19  15  Linda Bushell 1:36:30  26.7  -27:06  19    

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
135  Marc Person & Peter Schokman Team 0:35:59  41.7  +2:49  WV 
33  Paul Darvodelsky 0:36:41  40.9  +05:18    
24  Dave Coward 0:36:56  40.6  +02:09  27  WV 
67  Peter Coleman 0:37:01  40.5  +04:18  WV 
38  Alan Kelly 0:37:11  40.3  +03:10  16  WV 
36  Tony Unicomb 0:37:57  39.5  +03:42  11    
Mark Arnold 0:38:06  39.4  +07:41    
66  Michael Hickman 0:38:19  39.1  +02:41  21  WV 
58  David Thomas 0:38:21  39.1  +02:58  17    
10  108  Norbert Gerold 0:38:47  38.7  +05:14  WV 
11  23  Fegus Bermingham 0:39:00  38.5  +02:39  23  WV 
12  56  Sean Vale 0:39:09  38.3  +02:50  18  WV 
13  100  Mark Skribins 0:39:26  38.0  +03:13  15  WV 
14  59  Rod Beckwith 0:39:42  37.8  +02:37  24    
15  Matt Taylor 0:39:55  37.6  +00:45  40    
16  21  Daniele Vanolini 0:39:59  37.5  +00:41  41    
17  41  Guy Elsom 0:40:02  37.5  -01:14  53    
18  68  John Miller 0:40:10  37.3  +01:29  34  WV 
19  92  James Gray 0:40:21  37.2  +04:22  WV 
20  Jarod Smith 0:40:54  36.7  -02:06  55    
21  52  Richard Tyler 0:40:55  36.7  -02:07  56    
22  39  Mark Stapleton 0:41:18  36.3  +01:21  35    
23  96  Simon Walsh 0:41:19  36.3  +02:31  26  WV 
24  83  Paul Evangelinides 0:42:01  35.7  +01:39  31  WV 
25  55  Roger Shackleton 0:42:01  35.7  +04:30    
26  18  Michael Bogdevski 0:42:08  35.6  -03:20  60    
27  51  Joanna Somerville F 0:42:08  35.6  +04:01  10    
28  89  James Tan 0:42:10  35.6  -00:31  47  WV 
29  42  Lilian Kuusk 0:42:49  35.0  +00:51  38    
30  40  Robert Hekking 0:42:52  35.0  +04:43    
31  61  Rob Johnston 0:43:06  34.8  -04:18  63    
32  88  George Cady 0:43:26  34.5  +07:43  WV 
33  19  Con Zeritis 0:43:46  34.3  -04:58  66    
34  Gary Leahey 0:43:46  34.3  +01:18  36    
35  12  Greg Cole 0:43:53  34.2  -05:05  69    
36  22  Brian Ries 0:44:08  34.0  -05:03  67    
37  45  David Humphries 0:44:16  33.9  -00:57  49    
38  90  Bill Salter 0:44:27  33.7  +04:42  WV 
39  97  Trevor Smith 0:44:36  33.6  +03:36  12    
40  79  Geoff Worthington 0:44:39  33.6  +02:36  25  WV 
41  20  Anna Murray 0:44:44  33.5  +01:47  30    
42  46  Greg Jemmison 0:44:45  33.5  -03:06  59    
43  98  Felix Tucci 0:45:04  33.3  +03:19  14  WV 
44  85  Mike Keys 0:45:16  33.1  +01:59  29  WV 
45  107  Rob Drury 0:45:18  33.1  +02:42  20  WV 
46  84  Mike Pugh 0:45:37  32.9  +01:38  32  WV 
47  63  Steve Cooper 0:45:39  32.9  -04:39  64    
48  62  Alistair McCausland 0:45:40  32.8  -05:19  70    
49  53  Roger Wong 0:45:53  32.7  -07:05  71    
50  86  Paul Tunnicliff 0:46:01  32.6  -00:57  50  WV 
51  93  Mark Burgess 0:46:27  32.3  -00:40  48  WV 
52  91  Robert Piper 0:46:31  32.2  +01:04  37  WV 
53  50  Allan Marks 0:46:52  32.0  -01:05  52    
54  43  Peter Beard 0:46:56  32.0  -08:08  74    
55  54  Larri Britten 0:46:57  31.9  -00:04  45    
56  103  Tony Whiteside 0:46:58  31.9  +03:22  13  WV 
57  Keith White 0:47:01  31.9  -01:14  54    
58  82  Michael Wilson 0:47:11  31.8  +00:49  39  WV 
59  60  Rod Wagner 0:47:15  31.7  +02:41  22  WV 
60  47  Ian Cuthbertson 0:47:50  31.4  -04:10  62    
61  99  Phillip Owen 0:47:57  31.3  +01:36  33  WV 
62  65  Peter Swan 0:48:03  31.2  -05:04  68    
63  44  Joe Dimech 0:48:10  31.1  -03:06  58    
64  10  Gary Traynor 0:48:37  30.9  -08:54  75    
65  95  Aaron Charles 0:48:40  30.8  -07:40  72  WV 
66  57  Ian Pike 0:48:40  30.8  -01:05  51  WV 
67  17  Kerry Freeman 0:48:42  30.8  +02:02  28    
68  81  Tracey Finegan 0:49:25  30.4  -02:32  57  WV 
69  104  Ray Bush 0:50:32  29.7  +00:37  42  WV 
70  72  Leo Jaegli 0:50:35  29.7  +00:34  43  WV 
71  74  Arthur Barford 0:50:37  29.6  +00:32  44  WV 
72  35  Peter Campbell 0:50:57  29.4  -10:36  79    
73  70  Stan George 0:51:23  29.2  -09:24  77  WV 
74  71  Alec Lazich 0:51:33  29.1  -00:24  46  WV 
75  102  Will Kaless 0:51:36  29.1  -12:48  80    
76  105  Fred Dyer 0:51:53  28.9  -03:30  61  WV 
77  101  Tamara Hunter 0:52:35  28.5  -08:55  76    
78  37  John Perry 0:53:40  28.0  -13:19  81    
79  69  Ludwik Dabrowski 0:55:27  27.1  -07:52  73  WV 
80  78  Dalbir Pooni 0:55:51  26.9  -04:42  65  WV 
81  94  Michael Meehan 0:58:16  25.7  -16:37  82  WV 
82  73  John Garrett 0:58:30  25.6  -09:42  78  WV 
83  87  Hugh Murray 1:09:15  21.7  -18:06  83  WV 

12.5 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Brett Stewart - 0:17:05  43.9  +02:33    
126  Simon Walsh 0:17:19  43.3  -00:09    
127  Trevor Smith 0:17:23  43.1  +00:45    
77  Chey Howard 0:19:27  38.6  +00:11    
Margaret Beardslee 0:19:50  37.8  +01:45    
76  Kodie Howard 0:20:28  36.6  +03:50    
75  Shaun Howard 0:22:17  33.7  -03:42    
    Paul Sheppard        
    Jeff Scott        
    Dennis Martin