Enter a Surname:

Calga September 2018
Calga, NSW - 25.0 km
Sunday, 2nd September 2018
Fine; cool (10-14°); rising southerly

43.2 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
12  Greg Burgett M 0:59:59  43.2  +8:38  LACC PB 
71  Emir Mujcinovic M 1:00:34  42.8  +9:28  Parramatta CC PB 
44  Dan McGuigan M 1:03:34  40.8  +6:50  NSCC PB 
63  Barry Smith M 1:05:12  39.8  +7:39    
89  Aaron Paul M 1:05:46  39.4  +2:31  Hunter Districts CC PB 
66  Stuart Grieve M 1:06:44  38.8  +5:04  NSCC 
59  Carlos Domingues M 1:06:56  38.7  +1:42  Cheeky Velosport Racing 
100  Geoff Rickards M 1:07:21  38.5  +0:56  SCC 
13  Gareth Rydon M 1:09:20  37.4  -1:03  12  Sydney CC PB 
10  17  Andrew Duggan M 1:09:43  37.2  +1:23  SU Velo 
11  69  David Ward M 1:09:47  37.1  +0:15  11  Camden CC PB 
12  101  Bonne Lee M 1:12:34  35.7  +0:18  10  Sydney CC 
13  54  Brendan Hancox M 1:15:08  34.5  -6:51  15  SU Velo 
14  75  Sean Barker M 1:15:16  34.4  -5:35  14  NSTC 
15  58  Darren McClellan M 1:16:26  33.9  -4:17  13  CCCC 
16  Ben Decreuse M 1:16:36  33.8  -7:16  16  Harlequin Wheelmen 
17  62  Andrew Lawson M 1:21:57  31.6  -13:40  18  Sydney CC 
18  50  Seamus Fingleton M 1:22:12  31.5  -11:06  17  Lane Covelo CC 
19  Phil Stilwell & David Pegley Team 0.0  19  DNF 
19  27  Dan Connell M 1:24:31  30.7  -14:50  19  Parramatta CC 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
  19  Tony McClelland e-Bike 0:37:10  40.4  e-Bike 

25.0 km option

(See fastest 50)

Place #   Cat Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
31  Jake Potgieter M 0:35:16  42.5  +4:56  Peleton Sports 
55  Damon Malek M 0:35:45  42.0  +4:39  Penrith CC 
65  Charl Marais M 0:36:09  41.5  +4:27  12  Harlequin Wheelmen PB 
25  Nathan Ryan M 0:36:17  41.3  +2:31  24  HVMCC PB 
20  Edward Parker M 0:36:22  41.2  +4:50  LACC 
45  Michael Troup M 0:36:46  40.8  +4:50  WMCC PB 
70  Robert Matthews M 0:36:48  40.8  +6:11  SU Velo 
30  Peter Robertson M 0:37:05  40.5  +5:55  Harlequin Wheelmen 
68  Nadia Younan F 0:37:35  39.9  +7:15  SUVC PB 
10  26  Daniele Vanolini M 0:37:55  39.6  +4:17  15  RBCC 
11  47  David Jackson M 0:38:02  39.4  +5:10  RBCC 
12  51  Bobby Bostic M 0:38:15  39.2  +3:21  20  SCC 
13  60  Mitchell Scott M 0:38:44  38.7  +0:04  30  CCTri 
14  10  James Nash M 0:39:15  38.2  -0:27  33  Lane Covelo CC 
15  39  Simon Berry M 0:39:21  38.1  +0:51  29  Dulwich Hill BC 
16  67  Chris Fowler M 0:39:29  38.0  +4:36  11  WMCC 
17  14  Francisco Arraiza M 0:39:30  38.0  -0:42  34  Cheeky Velosport Racing 
18  72  Steven Dawkins M 0:39:50  37.7  +1:34  26  Sydney CC 
19  37  Keith Harris M 0:40:10  37.3  +2:38  22  HDCC 
20  24  Paul McKay M 0:40:30  37.0  +4:26  13  WMCC 
21  38  John Caley M 0:40:31  37.0  +1:53  25  DHBC 
22  35  Steven Berveling M 0:41:02  36.6  +3:03  21  Sydney CC 
23  23  Chris Mercurio M 0:41:05  36.5  -0:17  31  WMCC 
24  56  Grant Roe M 0:41:08  36.5  +1:28  27  RBCC 
25  76  Jonathan Wong M 0:41:19  36.3  -2:31  37  Dulwich Hill BC PB 
26  64  Jess Burvill F 0:41:36  36.1  +4:24  14  SCC PB 
27  21  Barry Lywood M 0:41:40  36.0  +5:39  WMCC 
28  Paul Armishaw M 0:41:52  35.8  +0:56  28  Dulwich Hill BC 
29  36  David Chandler M 0:42:36  35.2  +3:57  16  HVMCC 
30  41  Annett Happich F 0:42:52  35.0  +3:36  18  NWSCC PB 
31  Suzanne Chandler F 0:42:56  34.9  +3:32  19    
32  46  Sue Henry F 0:43:23  34.6  +2:37  23  RBCC 
33  16  Anna Murray F 0:43:28  34.5  +4:38  10  RBCC 
34  Klara Nash F 0:45:07  33.2  -1:27  35  Cycling Australia 
35  29  Anthony Impala M 0:45:08  33.2  -3:56  44  Dulwich Hill CC 
36  18  Michael Sales M 0:45:14  33.2  +3:37  17  Penrith CC 
37  Tom Stilwell JM 0:45:21  33.1  -0:17  32  ATTA PB 
38  22  Saso Stojcevski M 0:45:46  32.8  -4:58  45  WMCC 
39  77  Marc Rerceretnam M 0:46:31  32.2  -3:43  42  Dulwich Hill BC 
40  Liz Smithson F 0:46:35  32.2  -2:13  36  Penrith CC PB 
41  61  Simone Kennedy F 0:47:23  31.7  -3:43  43  Parramatta CC 
42  34  Kristina Rivers F 0:48:02  31.2  -3:40  41  Manly Warringah CC 
43  43  Julie-Anne Roche F 0:49:28  30.3  -3:00  38  Tri Australia PB 
44  32  Melanie Newell F 0:49:30  30.3  -3:16  40  Manly Warringah CC 
45  33  Irene Hunt F 0:49:38  30.2  -3:10  39  Manly Warringah CC 
46  999  Jonathan Bonora JM 0:52:23  28.6  -9:24.154  47  ATTA PB 
47  28  Anthony Rydon M 0:53:28  28.1  -8:49  46  Sydney CC 
48  42  John Tselikas M 0:58:11  25.8  -16:59  49  Dulwich Hill CC 
49  Georgia Bonora JF 1:02:28  24.0  -15:35  48  ATTA 
50  Gabrielle Vassallo Para F 1:12:20  20.7  -26:34  50  Sutherland 
51  73  Bogumil Bialous M 0.0  51  DNF 


Please LET US KNOW if your name or club affiliation needs correction
Queries concerning rider times should be sent to Brad Craft

Seventy one riders showed up to the Fathers Day running of ATTA-NSW. There was a lot of relief at the start that the 30 knot Norwester from the day before was having a well earned sleep-in after smashing everyone the day before at the Peter Parkinson Memorial Handicap.

Unfortunately Norwester's evil cousin Southerly showed up at about 8.30 just in time for the early markers to get the headwind on the way back without the tailwind on the way out.

Despite this one rider was not to be denied an elusive goal: November 2017 Greg Burgett 43km time 1:00:36
December 2017 Greg Burgett 43km time 1:00:01
August 2018 Greg Burgett 43km time 1:00:13
September 2018 Greg Burgett 43km time 59minutes 59.6 seconds!
As our current timing system rounds 59.6 up to 1 minute the records will show a 1:00:00 but 59:59.6 is under an hour so, after many attempts, he has finally cracked it.

Other good times were posted by Nadia Younan with a 37:35 for the 25km inching closer and closer to Lynne Clark's record of 36:52 and 15 year old Robert Matthews held an average speed of 40.76km/h to finish in 36:48 for the 25km course on his first attempt.
The biggest smile of the day, however from both rider and the crew behind the desk, goes to octogenarian Tony McClelland who piloted his Giant e-Bike to a scorching 37:10 for the 25k's.

Happy Fathers day and see you all on the 7th of October.