Enter a Surname:

Perry Lakes
Perry Lakes - 23.7 km
Sunday, 2nd January 1994
Warm; light SE

23.7 km option

(See fastest 50)

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Barry Cable(Snr) - 12:27  12:36  12:34  0:37:37  37.9  +04:03    
Paul Barizza - 13:00  13:11  13:10  0:39:21  36.2  -02:05    
Chris Fogliani - 12:59  13:09  13:29  0:39:37  35.9  -01:47    
Phil Ma - 13:08  13:45  13:21  0:40:14  35.4  -02:58    
Geoff Dwyer - 12:59  13:31  13:46  0:40:16  35.4  -01:36    
John Neville - 13:57  13:54  14:09  0:42:00  33.9  -04:44    
Adam Mailes - 14:13  14:37  14:40  0:43:30  32.7  -06:14    
Brad Hall - 14:17  15:08  15:39  0:45:04  31.6  -07:48    
Phil Gyford - 15:57  15:38  15:30  0:47:05  30.2  -04:10    
10  Neil Stooke - 18:08  18:21    0:36:29  39.0  2 Laps 
11  Cawsby - 14:28      0.0  DNF 
12  Andrew Pinchen - 12:16      0.0  DNF 

24.2 km option

(See fastest 50)

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
Eddy Hollands - 12:08  12:29  12:30  0:37:07  39.1  +00:49  Record 
mouse - 12:23  12:30  12:30  0:37:23  38.8  +04:24    
Rob Neumann - 12:18  12:32  12:39  0:37:29  38.7  +00:27    
Phil Deisel - 12:27  12:55  12:57  0:38:19  37.8  -00:23    
Tom Gardner - 13:07  13:19  13:24  0:39:50  36.4  -01:54    
Roland Clark - 13:05  13:33  13:44  0:40:22  35.9  -02:26    
Jorge Botello - 13:16  13:34  13:46  0:40:36  35.7  -02:40  10    
Greg Perry - 13:26  13:52  13:45  0:41:03  35.3  -03:07  12    
Adrian Nash - 13:46  13:31  14:00  0:41:17  35.1  -03:21  14    
10  A Hodgkinson - 13:29  14:37  14:10  0:42:16  34.3  -04:20  15    
11  Ken Browning - 14:09  14:18  14:17  0:42:44  33.9  -04:48  16    
12  Barry Cable - 13:29  14:27  14:56  0:42:52  33.8  -04:56  17    
13  Brian Hawes - 13:45  14:33  14:47  0:43:05  33.7  +01:16    
14  Tim Smith - 14:09  14:31  14:33  0:43:13  33.6  -05:17  18    
15  Allen Gunther - 14:29  14:49  14:29  0:43:47  33.1  -03:14  13    
16  Rolf Pedersen - 14:09  14:52  14:58  0:43:59  33.0  -06:03  20    
17  David Jordan - 14:43  15:04  14:43  0:44:30  32.6  -06:34  21    
18  Charlie Egerton - 14:34  15:05  15:05  0:44:44  32.4  -06:48  22    
19  Paul Bevis - 14:34  15:15  14:56  0:44:45  32.4  -06:49  23    
20  Jeff Kealley - 14:51  15:09  14:50  0:44:50  32.3  -06:54  24    
21  Kevin Cottier - 14:43  15:12  15:03  0:44:58  32.3  -07:02  26    
22  Wendy Jordan F 14:53  15:13  15:03  0:45:09  32.1  -02:45  11    
23  Jim Matthews - 14:25  14:54  15:51  0:45:10  32.1  -01:48    
24  P Christian d'Argent - 15:09  15:03  15:03  0:45:15  32.0  -07:19  28    
25  Peter Hacking - 14:28  15:14  15:51  0:45:33  31.8  -07:37  29    
26  John McInnes - 14:50  15:27  15:20  0:45:37  31.8  -07:41  30    
27  Rod Randall - 15:06  15:32  15:24  0:46:02  31.5  -08:06  31    
28  Adrian Quick - 15:06  15:44  15:14  0:46:04  31.5  -08:08  32    
29  Ken Reed - 14:56  15:34  15:34  0:46:04  31.5  -06:59  25    
30  Fred Cottier - 15:59  15:46  15:52  0:47:37  30.5  -02:36    
31  Graham Moses - 15:47  16:32  16:57  0:49:16  29.4    
32  Karen Munns F 16:01  16:42  16:57  0:49:40  29.2  -07:16  27    
33  Jim Benford - 16:21  17:03  17:25  0:50:49  28.5  -05:28  19    
34  Alan Coleman - 14:51      0.0  DNF