
23.7 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mouse | - | 11:52 | 11:56 | 11:55 | 0:35:43 | 39.9 | - | - | - | - | |
| 1 | Stuey Estcourt | - | 11:56 | 11:51 | 12:00 | 0:35:47 | 39.8 | +03:38 | 2 | - | - | |
| 2 | Andrew Brealey | - | 12:01 | 12:20 | 12:06 | 0:36:27 | 39.1 | - | - | - | - | |
| 2 | Scott McDowell | - | 12:06 | 12:10 | 12:23 | 0:36:39 | 38.8 | +00:04 | 3 | - | - | |
| 3 | Kim Vivian | - | 12:20 | 12:19 | 12:13 | 0:36:52 | 38.6 | - | - | - | - | |
| 3 | mouse | - | 12:45 | 12:32 | 12:28 | 0:37:45 | 37.7 | +04:13 | 1 | - | - | |
| 4 | John Pimm | - | 13:24 | 13:09 | 13:24 | 0:39:57 | 35.6 | - | - | - | - | |
| 4 | Kurt Bloxsome | - | 13:23 | 13:18 | 13:28 | 0:40:09 | 35.5 | -03:26 | 7 | - | - | |
| 5 | Peter Fallon | - | 13:14 | 13:35 | 13:26 | 0:40:15 | 35.4 | - | - | - | - | |
| 5 | Mark Weston | - | 13:43 | 13:25 | 13:21 | 0:40:29 | 35.2 | -03:46 | 8 | - | - | |
| 6 | Peter Vaughan | - | 13:19 | 13:45 | 13:43 | 0:40:47 | 34.9 | - | - | - | - | |
| 6 | Adrian Vanloon | - | 13:25 | 13:44 | 13:49 | 0:40:58 | 34.8 | -04:15 | 9 | - | - | |
| 7 | Peter Vaughan | - | 13:37 | 13:52 | 13:50 | 0:41:19 | 34.5 | -01:54 | 4 | - | - | |
| 7 | Lorraine Schutz | - | 13:45 | 14:04 | 14:10 | 0:41:59 | 33.9 | - | - | - | - | |
| 8 | Greg Perry | - | 13:36 | 13:57 | 13:55 | 0:41:28 | 34.3 | -04:28 | 10 | - | - | |
| 8 | Robyn Scott | - | 14:22 | 14:00 | 13:58 | 0:42:20 | 33.6 | - | - | - | - | |
| 9 | Mal Moyses | - | 13:59 | 14:22 | 14:08 | 0:42:29 | 33.5 | -05:46 | 13 | - | - | |
| 9 | Mal Moyses | - | 13:39 | 14:33 | 14:31 | 0:42:43 | 33.3 | - | - | - | - | |
| 10 | Rod Randall | - | 14:30 | 14:29 | 14:23 | 0:43:22 | 32.8 | -06:04 | 14 | - | - | |
| 10 | Julian Atkinson | - | 14:14 | 14:35 | 14:33 | 0:43:22 | 32.8 | - | - | - | - | |
| 11 | John Pressley | - | 14:23 | 14:25 | 14:35 | 0:43:23 | 32.8 | - | - | - | - | |
| 11 | George Atkinson | - | 15:01 | 14:29 | 14:10 | 0:43:40 | 32.6 | -06:57 | 16 | - | - | |
| 12 | Rod Randall | - | 14:41 | 15:21 | 15:15 | 0:45:17 | 31.4 | - | - | - | - | |
| 12 | Nathalie Laurendeau | - | 15:35 | 15:19 | 15:26 | 0:46:20 | 30.7 | -05:01 | 12 | - | - | |
| 13 | Craig Leech | - | 15:46 | 15:10 | 15:26 | 0:46:22 | 30.7 | -09:39 | 18 | - | - | |
| 13 | Nicole Jahn | - | 15:30 | 15:52 | 15:59 | 0:47:21 | 30.1 | - | - | - | - | |
| 14 | Jeff Kealley | - | 15:17 | 15:37 | 15:34 | 0:46:28 | 30.6 | -09:10 | 17 | - | - | |
| 14 | Linnett Ercolano | - | 15:40 | 16:03 | 15:41 | 0:47:24 | 30.0 | - | - | - | - | |
| 15 | Paul Bevis | - | 15:25 | 15:40 | 16:04 | 0:47:09 | 30.2 | -10:26 | 19 | - | - | |
| 15 | Peter Moyses | - | 15:58 | 16:43 | 15:46 | 0:48:27 | 29.4 | - | - | - | - | |
| 16 | Derek Mayall | - | 15:37 | 15:58 | 16:00 | 0:47:35 | 29.9 | -02:09 | 5 | - | - | |
| 16 | Bryan Calnon | - | 15:57 | 16:17 | 16:31 | 0:48:45 | 29.2 | - | - | - | - | |
| 17 | Bryan Calnon | - | 15:40 | 15:56 | 17:22 | 0:48:58 | 29.1 | -02:26 | 6 | - | - | |
| 17 | Karen Pimm | - | 16:55 | 16:51 | 16:55 | 0:50:41 | 28.1 | - | - | - | - | |
| 18 | Jack Iveson | - | 16:18 | 16:37 | 16:22 | 0:49:17 | 28.9 | -04:33 | 11 | - | - | |
| 19 | Phil Gyford | - | 17:31 | 16:59 | 16:06 | 0:50:36 | 28.1 | -06:35 | 15 | - | - |
15.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Davey | - | 15:30 | 16:40 | 0:32:10 | 29.5 | - | - | - | - | Junior |
| 2 | Luke Scari | - | 16:22 | 17:06 | 0:33:28 | 28.4 | - | - | - | - | Junior |
| 3 | David Howard | - | 17:46 | 18:19 | 0:36:05 | 26.3 | - | - | - | - | Junior |
| 4 | Ryan Tancred | - | 17:27 | 18:44 | 0:36:11 | 26.2 | - | - | - | - | Junior |
|
|