
15.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regan Pye | 11:41 | 11:48 | 0:23:29 | 39.9 | +0:16 | 8 | - | - | PB | |
| 2 | Mike Sleegers | 11:46 | 11:56 | 0:23:42 | 39.5 | +2:49 | 4 | - | - | PB | |
| 3 | Denny Teede | 12:04 | 11:54 | 0:23:58 | 39.1 | +4:17 | 1 | - | - | ||
| 4 | Mike Hearne | 12:19 | 12:28 | 0:24:47 | 37.8 | -1:02 | 12 | - | - | PB | |
| 5 | Chris Visentin | 12:19 | 12:29 | 0:24:48 | 37.8 | +0:53 | 6 | - | - | ||
| 6 | Brent Allan | 12:37 | 12:33 | 0:25:10 | 37.2 | +1:46 | 5 | - | - | PB | |
| 7 | Adrian Wood | 12:57 | 12:57 | 0:25:54 | 36.2 | -0:36 | 10 | - | - | PB | |
| 8 | Frank Stoffers | 12:44 | 13:32 | 0:26:16 | 35.7 | -1:46 | 13 | - | - | ||
| 9 | Denise Allan | F | 13:10 | 13:24 | 0:26:34 | 35.3 | +3:31 | 2 | - | - | |
| 10 | LJ Sleegers | J | 12:59 | 13:55 | 0:26:54 | 34.8 | -0:36 | 11 | - | - | |
| 11 | Ben Saunders | J | 13:26 | 13:47 | 0:27:13 | 34.4 | +3:31 | 3 | - | - | |
| 12 | Nicholas Lawler | J | 14:02 | 13:49 | 0:27:51 | 33.7 | -0:06 | 9 | - | - | |
| 13 | Greg Pye | 13:49 | 14:24 | 0:28:13 | 33.2 | +0:29 | 7 | - | - | PB | |
| 14 | Shane Brandis | 14:02 | 14:16 | 0:28:18 | 33.1 | -4:33 | 15 | - | - | PB | |
| 15 | Steve Dillon | 15:35 | 15:34 | 0:31:09 | 30.1 | -7:24 | 16 | - | - | ||
| 16 | Harrison Wood | J | 14:53 | 16:23 | 0:31:16 | 30.0 | -3:31 | 14 | - | - |
7.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Lanigan | J | 0:14:17 | 32.8 | +6:16 | 1 | - | - | |
| 2 | Jessica Lawler | JF | 0:15:29 | 30.3 | -0:19 | 3 | - | - | PB |
| 3 | Zac Suter | J | 0:16:24 | 28.6 | +3:00 | 2 | - | - | |
| 4 | Natalie Commons | JF | 0:17:38 | 26.6 | -4:02 | 4 | - | - |