
15.6 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Teede | 11:47 | 11:41 | 0:23:28 | 39.9 | +4:34 | 1 | - | - | ||
| 2 | Balinga Pasco | 11:44 | 12:00 | 0:23:44 | 39.5 | +0:01 | 8 | - | - | PB | |
| 3 | John Dewhurst | 11:51 | 12:05 | 0:23:56 | 39.2 | -0:11 | 10 | - | - | ||
| 4 | Mark Swansen | 11:58 | 12:00 | 0:23:58 | 39.1 | +0:09 | 7 | - | - | PB | |
| 5 | Chris Visentin | 12:00 | 12:06 | 0:24:06 | 38.9 | +1:23 | 4 | - | - | ||
| 6 | Marten Howes | 12:40 | 12:54 | 0:25:34 | 36.7 | -0:41 | 11 | - | - | ||
| 7 | Mike Hearne | 12:45 | 12:58 | 0:25:43 | 36.4 | -1:58 | 15 | - | - | PB | |
| 8 | Daniel Lloyd-Smith | J | 12:38 | 13:05 | 0:25:43 | 36.4 | -1:36 | 13 | - | - | PB |
| 9 | Denise Allan | F | 12:57 | 12:59 | 0:25:56 | 36.1 | +3:56 | 2 | - | - | PB |
| 10 | Brent Allan | 13:14 | 13:02 | 0:26:16 | 35.7 | +0:28 | 5 | - | - | ||
| 11 | Rob Commons | 13:13 | 13:07 | 0:26:20 | 35.6 | -2:25 | 16 | - | - | PB | |
| 12 | Dimity Duke | F | 12:58 | 13:25 | 0:26:23 | 35.5 | +0:21 | 6 | - | - | |
| 13 | Ryan Mazure | 12:56 | 13:31 | 0:26:27 | 35.4 | -2:42 | 17 | - | - | ||
| 14 | James Shepherd | 13:13 | 13:33 | 0:26:46 | 35.0 | -1:28 | 12 | - | - | PB | |
| 15 | Wilhelm Wessels | 13:26 | 13:58 | 0:27:24 | 34.2 | -0:02 | 9 | - | - | ||
| 16 | Cate Finlay | F | 13:43 | 13:49 | 0:27:32 | 34.0 | +1:51 | 3 | - | - | PB |
| 17 | Lindsay Allan | 14:23 | 14:50 | 0:29:13 | 32.1 | -5:28 | 20 | - | - | ||
| 18 | Stephen Down | 14:29 | 15:04 | 0:29:33 | 31.7 | -1:45 | 14 | - | - | ||
| 19 | Steve Mellett | 14:53 | 14:56 | 0:29:49 | 31.4 | -5:08 | 19 | - | - | ||
| 20 | Dennis Devereaux | 15:44 | 15:59 | 0:31:43 | 29.5 | -4:47 | 18 | - | - | ||
| 21 | Greg Della | 14:30 | 20:49 | 0:35:19 | 26.5 | -7:57 | 21 | - | - | Puncture Lap2 | |
| 22 | Jake Flynn | J | 11:46 | 0 | 0.0 | - | - | - | - | DNF puncture |
7.8 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Lambert | J | 13:36 | 0:13:36 | 34.5 | +6:57 | - | - | - | PB |
| 2 | Jaiden Lanigan | J | 14:04 | 0:14:04 | 33.3 | +4:23 | - | - | - | PB |
| 3 | Bryce Lanigan | J | 14:30 | 0:14:30 | 32.3 | - | - | - | - | PB |
| 4 | Ben Saunders | J | 14:47 | 0:14:47 | 31.7 | - | - | - | - | |
| 5 | Leonie O'Connell | F | 15:21 | 0:15:21 | 30.5 | -1:15 | - | - | - | |
| 6 | Mick & Tahnee Darlington | T | 15:27 | 0:15:27 | 30.3 | - | - | - | - | |
| 7 | Nicholas Lawler | J | 15:47 | 0:15:47 | 29.7 | +3:37 | - | - | - | PB |
| 8 | Tara Lambert | F | 16:37 | 0:16:37 | 28.2 | -3:36 | - | - | - | |
| 9 | Matthew Hudson | 17:16 | 0:17:16 | 27.1 | -5:53 | - | - | - | ||
| 10 | Natalie Commons | JF | 17:58 | 0:17:58 | 26.1 | -3:44 | - | - | - |