Enter a Surname:

Lake Walyungup - 40.2 km   *Fastest 50*
Sunday, 14th January 1996
Fine, v warm; offensive little SE

Place   Cat       Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
mouse - 17:23  19:07  18:46  0:55:16  43.7  +15:50    
Gary Glen - 19:00  20:39  20:28  1:00:07  40.2  +04:55    
Phil Deisel - 19:05  21:10  20:34  1:00:49  39.7  +02:47  14    
Chris Owen - 19:02  20:53  21:00  1:00:55  39.6  +02:41  15    
Shanon Sime - 19:29  21:04  20:40  1:01:13  39.4  +02:23  16    
Barry Cable(Snr) - 19:47  20:42  21:25  1:01:54  39.0  +10:16    
Geoff West - 19:43  21:23  20:59  1:02:05  38.9  +03:26  12    
John Pimm - 19:44  21:18  21:22  1:02:24  38.7  +06:37    
Paul Slocombe - 19:55  21:46  21:42  1:03:23  38.1  +01:39  19    
10  Bill Mentor - 20:07  22:06  21:47  1:04:00  37.7  +04:31    
11  Ken Browning - 20:10  22:17  21:54  1:04:21  37.5  -00:45  26    
12  Paul Bevis - 20:24  22:15  21:57  1:04:36  37.4  -01:00  27    
13  Barry Cable - 20:47  21:01  22:48  1:04:36  37.4  -01:00  28    
14  Malcolm MacWatt - 20:06  22:25  22:29  1:05:00  37.1  +04:32    
15  Ray Penman - 20:43  22:16  22:02  1:05:01  37.1  +11:01    
16  Bruce Hosking - 20:28  22:23  22:16  1:05:07  37.1  -00:34  25    
17  Bob Simpson - 20:12  22:25  22:49  1:05:26  36.9  -00:24  24    
18  Garry Dagg - 20:58  22:49  22:42  1:06:29  36.3  -02:53  32    
19  Robyn Meechin - 20:59  22:43  22:55  1:06:37  36.2  +04:29  10    
20  Chris Brockwell - 21:11  22:55  22:49  1:06:55  36.1  +01:36  20    
21  Geoff Dwyer - 20:53  22:54  23:23  1:07:10  35.9  -00:10  23    
22  Jim Matthews - 20:51  22:59  24:25  1:08:15  35.4  +05:33    
23  Billy Laws - 21:45  23:46  23:08  1:08:39  35.2  +01:56  17    
24  Alan Ball - 21:39  24:11  23:42  1:09:32  34.7  +04:49    
25  John Neville - 21:45  23:44  24:08  1:09:37  34.7  -06:01  35    
26  J Kahill - 22:40  24:29  23:05  1:10:14  34.4  -06:38  36    
27  Dave Simmonite - 22:00  24:15  24:18  1:10:33  34.2  +01:05  21    
28  Allen Gunther - 22:16  23:51  24:30  1:10:37  34.2  -01:36  30    
29  Craig Leech - 22:23  24:37  24:02  1:11:02  34.0  -07:26  37    
30  Maurice Johnston - 23:37  23:54  24:23  1:11:54  33.6  +03:34  11    
31  Evan Leeuwangh - 22:00  24:12  25:44  1:11:56  33.6  -04:56  34    
32  Kirrily Wong - 22:36  24:56  24:36  1:12:08  33.5  -01:02  29    
33  Len Hall - 22:08  25:06  25:02  1:12:16  33.4  +03:12  13    
34  Peter Moyses - 23:38  25:42  25:26  1:14:46  32.3  +01:50  18    
35  Tink Measey - 23:40  25:48  25:29  1:14:57  32.2  -03:51  33    
36  Phil Gyford - 24:18  26:10  26:06  1:16:34  31.5  -02:13  31    
37  Bryan Calnon - 24:13  27:14  27:09  1:18:36  30.7  +00:19  22    
38  Rod Randall - 23:54  27:41  27:52  1:19:27  30.4  -15:51  40    
39  Rod Marston - 23:34  26:08  33:47  1:23:29  28.9  -11:19  38    
40  Brian Hawes - 21:24  45:07  22:06  1:28:37  27.2  -13:09  39  punctured & changed bikes lap 2 
41  Adam Mailes - 21:20      0.0  punctured 
42  Kim White - 19:49      0.0  punctured