Enter a Surname:

Winter in the Parks 3
Wandi - 20.4 km
Sunday, 10th August 2008
Fine, crisp start (10°-13°C); cool, moderately brisk E-ENE

20.4 km option

(See fastest 50)

Place #   Cat     Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
87  Luke Durbridge 13:45  14:01  0:27:46  44.5  +04:10  12    
50  Phil Deisel 14:00  14:09  0:28:09  43.9  +05:33  PB 
83  Mark Roberts 14:19  14:26  0:28:45  43.0  +04:57    
26  Brad Hall 14:24  14:25  0:28:49  42.9  +02:53  20    
44  Cam Berg 14:30  14:38  0:29:08  42.4  +03:33  15  PB 
71  Chris Roberts 14:48  14:36  0:29:24  42.0  +03:32  16    
88  Mop Blackwell 14:41  14:49  0:29:30  41.9  +02:12  24    
78  Ian Klasens 14:38  14:56  0:29:34  41.8  +02:08  25  PB 
53  Richard Woods 14:52  15:08  0:30:00  41.2  +03:11  17    
10  104  Freddy Landon 14:54  15:09  0:30:03  41.1  +06:38    
11  55  Rodrigo Mejias 15:07  14:59  0:30:06  41.1  +02:35  21    
12  21  Roger Hales 15:22  15:14  0:30:36  40.4  +05:14  PB 
13  80  Michael Buytels 15:19  15:20  0:30:39  40.3  +01:47  30    
14  49  Nick Foster 15:06  15:45  0:30:51  40.1  +02:05  26    
15  74  Greg Perry 15:18  15:35  0:30:53  40.0  +03:52  13    
16  100  Craig Davies 15:32  15:40  0:31:12  39.6  +00:30  34  PB 
17  41  Troy Coulthard 15:26  15:49  0:31:15  39.6  +00:27  36    
18  60  Jessica Allen 15:54  15:49  0:31:43  39.0  +05:49    
19  103  Jay Sutton 15:35  16:13  0:31:48  38.9  -00:06  42    
20  58  Mickey Anderson 15:41  16:07  0:31:48  38.9  +05:44    
21  95  Mick Martin 15:52  16:13  0:32:05  38.5  -00:23  47    
22  22  Guy Pritchard 16:06  16:08  0:32:14  38.3  -00:03  41    
23  90  Lorraine Schutz 16:08  16:16  0:32:24  38.1  +09:05    
24  79  Paul Measey 15:53  16:33  0:32:26  38.1  +00:00  39    
25  57  Sandy Burt 16:17  16:13  0:32:30  38.0  +01:59  27    
26  97  Clint May 16:20  16:27  0:32:47  37.7  -01:05  51    
27  73  Stuart Passmore 16:06  16:49  0:32:55  37.5  -01:13  52    
28  70  John Aldridge 16:40  16:19  0:32:59  37.5  -01:17  53  PB 
29  76  Fiona Southorn 16:23  16:52  0:33:15  37.2  +03:08  18    
30  81  Bruce Rollerson 16:39  16:46  0:33:25  37.0  -01:29  55    
31  98  Sam Smith 17:01  16:38  0:33:39  36.7  -01:28  54    
32  40  Phil Parr 16:38  17:03  0:33:41  36.7  +03:00  19    
33  84  Greg Aldridge 16:51  16:52  0:33:43  36.7  +01:51  28    
34  67  James Dracup 16:30  17:14  0:33:44  36.6  -00:18  46    
35  51  Glenn Carne 16:54  16:52  0:33:46  36.6  -00:50  50    
36  23  John Innes 16:56  16:51  0:33:47  36.6  +01:31  31    
37  102  John Sonego 16:55  17:04  0:33:59  36.4  -02:17  59    
38  77  Tracy Ober 17:10  17:02  0:34:12  36.1  +03:37  14    
39  69  Bob Barnes 17:20  17:18  0:34:38  35.7  +04:22  11    
40  54  Henry Waldron 17:18  17:25  0:34:43  35.6  +00:18  37    
41  47  Tom Hicks 17:00  17:46  0:34:46  35.6  -03:04  62    
42  46  Tim Henshaw 17:32  17:29  0:35:01  35.3  -03:19  63    
43  34  David Liddy 17:32  17:33  0:35:05  35.2  -02:54  61    
44  35  Peter Leafe 17:44  17:45  0:35:29  34.8  +02:20  22    
45  63  Elissa Wundersitz 17:23  18:10  0:35:33  34.8  +06:35    
46  85  Miles Dracup 17:50  17:45  0:35:35  34.7  -00:17  45    
47  Tony Highfield 17:47  17:54  0:35:41  34.6  -00:40  49  PB 
48  17  Sue Munro 17:35  18:09  0:35:44  34.6  +01:48  29  PB 
49  38  Colin Luff 17:50  17:57  0:35:47  34.5  +00:03  38    
50  30  Keith Hickey 18:10  18:20  0:36:30  33.9  -02:48  60    
51  20  Michael Wren 18:39  18:11  0:36:50  33.6  -01:49  57  PB 
52  89  Peter Vaughan 18:17  18:40  0:36:57  33.5  +00:00  40    
53  45  Sean Bryan 18:24  18:38  0:37:02  33.4  -05:20  73    
54  11  Ken Dupuy 18:42  18:24  0:37:06  33.3  -00:25  48    
55  75  Claire McLean 18:13  18:54  0:37:07  33.3  -01:33  56    
56  82  Daniel Hornby 18:18  18:51  0:37:09  33.3  -04:13  70    
57  48  Rob Stuart 18:07  19:05  0:37:12  33.2  -05:30  75    
58  29  Greg Swensen 18:52  18:29  0:37:21  33.1  +00:28  35  PB 
59  65  Lara Freiberg 18:44  19:04  0:37:48  32.7  -00:16  44    
60  12  Duncan Farrow 18:39  19:09  0:37:48  32.7  -04:06  69    
61  31  Steve McKiernan 18:46  19:04  0:37:50  32.7  -04:54  72    
62  96  Nera Jareb 19:07  19:09  0:38:16  32.3  -06:34  76    
63  25  Joe Cox 18:54  19:30  0:38:24  32.2  +05:02    
64  Nigel Barley 19:31  19:23  0:38:54  31.8    
65  28  Taryn Neville 19:37  19:18  0:38:55  31.8  -03:21  64    
66  37  Lauryn Backshall 19:40  19:39  0:39:19  31.4  -03:45  66    
67  72  Amanda Bowman 20:24  19:10  0:39:34  31.2  -04:00  68    
68  10  Helen Watkins 19:54  19:50  0:39:44  31.1  +04:43  10    
69  39  Michael Backshall 20:08  19:41  0:39:49  31.0  -04:48  71    
70  13  Margaret Watroba 20:00  20:12  0:40:12  30.7  +02:15  23    
71  24  Fred Pearce 20:09  20:14  0:40:23  30.6  -02:16  58    
72  18  Sue Veale 19:56  20:43  0:40:39  30.4  +00:50  33    
73  14  Ken Portman 20:30  20:46  0:41:16  30.0  +00:52  32    
74  Peter Allen 20:47  21:16  0:42:03  29.4    
75  92  Kevin Hart 20:59  21:19  0:42:18  29.2  -03:36  65    
76  Nat Roberts 21:34  21:02  0:42:36  29.0  -05:21  74    
77  Paulette Wilson 21:44  22:12  0:43:56  28.1  -00:10  43    
78  Aviva Gordon 22:14  22:04  0:44:18  27.9  -03:46  67    
79  27  Chris Pearce 21:42  22:52  0:44:34  27.7  -11:08  77    
80  15  James Hales 23:45  25:39  0:49:24  25.0  -17:42  78    

10.2 km option

(See fastest 50)

Place #   Cat   Total Speed Std
Time
Std
Place
Series
Points
Speed
Series
Points
Std
Comment
62  Jai Hindley 18:14  0:18:14  33.9    
64  Molly Booker 19:44  0:19:44  31.3    


Once again a large number of listed starters didn't make it to the start line. A few, who simply failed to turn up, presumably decided it was just too chilly to get out of bed today…
It was an auspicious occasion too - the initial airing of the chip-timing system. The pity of it was that we could have had transponders available for all but a very few of the riders that did turn up.

It was not a particularly easy day, not one for really fast times or PBs. So, 'well done' to those who did achieve them. On the other hand Luke was riding his first ride on this course and came tantalising close to one of the records Matt Illingworth set during that amazing 80 last February. And, of course Jessica went so close to Lorraine's record set even more recently. At the same time this event was probably the last oportunity for a serious hit-out for a bunch or riders before they head off to Austria for a go at the Masters' Worlds; and the best of luck to them all too…

As usual thanks to all the crew who put in that big effort to make the event happen: Susie who managed to top off all her work behind the scenes with a very nice PB out front; Lorraine who still managed a bloody fine ride despite having the extra load this time of coping with the distribution of transponders; but she was ably assisted by Mark Anastasas. Out on the course were Chris Gaskell, Hal Burdon and Harry and Mrs Perry while Nicky and family kept the start under control yet again; Nathan Roberts was our number caller for the day with Julie assisting when he needed a break There was the usual bunch of anonymous helpers there to lend a hand when needed. Thanks people!