
17.3 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Tony Doherty | M | 0:24:01 | 42.8 | - | - | - | - | |
| 2 | 15 | Alastair Paterson | M | 0:24:07 | 42.7 | +4:06 | 2 | - | - | |
| 3 | 14 | Jarryd Heldt | M | 0:24:15 | 42.4 | - | - | - | - | PB |
| 4 | 11 | Denny Teede | M | 0:25:14 | 40.8 | +4:36 | 1 | - | - | |
| 5 | 12 | Tony Doherty Snr | M | 0:25:27 | 40.4 | +3:20 | 3 | - | - | |
| 6 | 13 | Cadel Adams | M | 0:25:29 | 40.4 | - | - | - | - | |
| 7 | 7 | Vern Merchant | M | 0:26:54 | 38.3 | +2:21 | 4 | - | - | |
| 8 | 8 | Jonathan Halliwell | M | 0:27:08 | 37.9 | +1:28 | 5 | - | - | |
| 9 | 10 | Nick Hudson | M | 0:27:17 | 37.7 | +0:25 | 9 | - | - | |
| 10 | 9 | Roger Shooter | M | 0:27:25 | 37.5 | +1:11 | 7 | - | - | |
| 11 | 6 | Wayne Flynn | M | 0:27:39 | 37.2 | +1:24 | 6 | - | - | |
| 12 | 5 | Tyson Rignoll | M | 0:29:12 | 35.2 | - | - | - | - | |
| 13 | 1 | Matt Giovas | M | 0:29:48 | 34.5 | -1:41 | 11 | - | - | |
| 14 | 2 | Laurie Wilson | M | 0:29:53 | 34.4 | +0:54 | 8 | - | - | |
| 15 | 4 | Jane Spurgeon | F | 0:31:02 | 33.2 | +0:09 | 10 | - | - | PB |
| 16 | 3 | Garry Hastie | M | 0 | 0.0 | - | - | - | - | DNF |
12.2 km option
| Place | # | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | David Miles | JM | 0:21:57 | 33.5 | - | - | - | - | |
| 2 | 18 | Mark Schaap | JM | 0:22:18 | 32.9 | - | - | - | - | PB |
|
Report will follow soon
|