
80.5 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuey Estcourt | - | 27:27 | 26:30 | 34:59 | 33:15 | 2:02:11 | 39.5 | +22:09 | 1 | - | - | |
| 2 | John Van Vliet | - | 27:47 | 27:21 | 37:21 | 35:46 | 2:08:15 | 37.7 | +03:43 | 7 | - | - | |
| 3 | Mike Holister | - | 29:16 | 28:29 | 37:40 | 35:06 | 2:10:31 | 37.0 | +06:28 | 5 | - | - | |
| 4 | Rod Barnes | - | 29:08 | 28:06 | 37:39 | 35:57 | 2:10:50 | 36.9 | +03:07 | 8 | - | - | |
| 5 | Sam Strk | - | 29:04 | 28:13 | 38:15 | 37:24 | 2:12:56 | 36.3 | -00:58 | 9 | - | - | |
| 6 | Brad Gregory | - | 29:14 | 29:03 | 38:59 | 37:32 | 2:14:48 | 35.8 | -02:50 | 10 | - | - | |
| 7 | Peter Fallon | - | 29:30 | 28:23 | 37:43 | 39:45 | 2:15:21 | 35.7 | +07:55 | 3 | - | - | Peter rode on a flat front tyre for the final 5km |
| 8 | Phil Ingpen | - | 30:39 | 30:11 | 39:22 | 38:19 | 2:18:31 | 34.9 | +10:11 | 2 | - | - | |
| 9 | Terri Budge | - | 31:05 | 30:06 | 40:28 | 38:15 | 2:19:54 | 34.5 | +07:42 | 4 | - | - | |
| 10 | Greg Perry | - | 31:11 | 31:26 | 39:23 | 38:06 | 2:20:06 | 34.5 | -04:08 | 12 | - | - | |
| 11 | Evan Carless | - | 31:29 | 30:34 | 40:58 | 41:17 | 2:24:18 | 33.5 | -12:20 | 15 | - | - | |
| 12 | Simon Chester | - | 31:30 | 30:53 | 41:29 | 42:43 | 2:26:35 | 33.0 | -14:37 | 16 | - | - | |
| 13 | Jo Bennett | F | 33:31 | 32:17 | 44:19 | 40:44 | 2:30:51 | 32.0 | -03:15 | 11 | - | - | |
| 14 | Peter Vaughan | - | 32:21 | 31:42 | 44:05 | 42:52 | 2:31:00 | 32.0 | -07:44 | 13 | - | - | |
| 15 | Alan Crombie | - | 33:49 | 33:54 | 49:12 | 46:49 | 2:43:44 | 29.5 | -09:22 | 14 | - | - | |
| 16 | Bryan Calnon | - | 35:08 | 34:22 | 49:38 | 45:57 | 2:45:05 | 29.3 | +03:44 | 6 | - | - | |
| 17 | Sue Jelley | - | 34:48 | 34:13 | 51:12 | 47:33 | 2:47:46 | 28.8 | -20:10 | 17 | - | - | |
| 18 | Mark Pressley | - | 30:41 | 29:21 | 0 | 0.0 | - | - | - | - | DNF Puncture |
40.2 km option
| Place | Cat | Total | Speed | Std Time |
Std Place |
Series Points Speed |
Series Points Std |
Comment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Hosking | 25:36 | 30:51 | 0:56:27 | 42.8 | +13:36 | - | - | - | 40km |
|
|