Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | ||
1 | 81 | Richard Woods | 0:05:05 | 0:05:15 | 0:05:12 | 0:05:17 | 0:05:17 | 0:26:05 | 38.9 | +01:22 | 2 | ||
2 | 12 | Brad Hall | 0:05:01 | 0:05:20 | 0:05:20 | 0:05:21 | 0:05:13 | 0:26:15 | 38.6 | -00:28 | 10 | ||
3 | 80 | Steve Marks | 0:05:15 | 0:05:25 | 0:05:37 | 0:05:41 | 0:05:38 | 0:27:35 | 36.8 | +00:18 | 5 | PB | |
4 | 6 | Lee Bolden | 0:05:23 | 0:05:35 | 0:05:31 | 0:05:36 | 0:05:31 | 0:27:36 | 36.7 | -01:48 | 20 | ||
5 | 61 | Kenji Nener | J | 0:05:14 | 0:05:28 | 0:05:39 | 0:05:44 | 0:05:42 | 0:27:48 | 36.5 | -00:34 | 12 | PB |
6 | 64 | Paul Mackay | 0:05:23 | 0:05:38 | 0:05:41 | 0:05:40 | 0:05:33 | 0:27:56 | 36.3 | -02:09 | 24 | ||
7 | 13 | Chris Roberts | 0:05:18 | 0:05:38 | 0:05:39 | 0:05:41 | 0:05:41 | 0:27:58 | 36.3 | -00:57 | 16 | ||
8 | 51 | John Sonego | 0:05:20 | 0:05:38 | 0:05:40 | 0:05:43 | 0:05:41 | 0:28:02 | 36.2 | -02:03 | 23 | PB | |
9 | 58 | Chris Clarke | 0:05:19 | 0:05:37 | 0:05:43 | 0:05:49 | 0:05:39 | 0:28:07 | 36.1 | -02:20 | 25 | ||
10 | 70 | Ian Waite | 0:05:24 | 0:05:44 | 0:05:44 | 0:05:44 | 0:05:32 | 0:28:09 | 36.0 | -02:22 | 26 | PB | |
11 | 77 | Greg Perry | 0:05:15 | 0:05:43 | 0:05:45 | 0:05:50 | 0:05:45 | 0:28:17 | 35.9 | +00:29 | 4 | ||
12 | 16 | Frank Powell | 0:05:32 | 0:05:44 | 0:05:44 | 0:05:44 | 0:05:39 | 0:28:22 | 35.7 | -02:35 | 27 | ||
13 | 7 | Daniel Taborsky | 0:05:34 | 0:05:48 | 0:05:44 | 0:05:44 | 0:05:39 | 0:28:29 | 35.6 | -02:42 | 32 | ||
14 | 74 | Oliver Saare | 0:05:18 | 0:05:45 | 0:05:48 | 0:05:55 | 0:05:43 | 0:28:30 | 35.6 | -02:43 | 33 | PB | |
15 | 82 | Matthew Oswald | 0:05:23 | 0:05:43 | 0:05:48 | 0:05:49 | 0:05:49 | 0:28:33 | 35.5 | -02:46 | 34 | PB | |
16 | 66 | Ashley Jacobs | J | 0:05:22 | 0:05:48 | 0:05:51 | 0:05:53 | 0:05:59 | 0:28:53 | 35.1 | -02:42 | 31 | |
17 | 85 | Adrian White | 0:05:32 | 0:05:41 | 0:06:14 | 0:05:53 | 0:05:53 | 0:29:13 | 34.7 | -03:26 | 46 | ||
18 | 38 | Scott Harvey | 0:05:38 | 0:06:00 | 0:06:05 | 0:05:59 | 0:05:48 | 0:29:29 | 34.4 | -03:07 | 41 | PB | |
19 | 73 | Eric Simillion | 0:05:49 | 0:06:08 | 0:05:56 | 0:05:59 | 0:05:55 | 0:29:47 | 34.0 | -01:01 | 17 | PB | |
20 | 59 | Robert Power | J | 0:05:52 | 0:05:50 | 0:06:27 | 0:05:51 | 0:05:55 | 0:29:56 | 33.9 | -00:23 | 9 | PB |
21 | 75 | Mark Bennett | 0:05:43 | 0:05:56 | 0:06:02 | 0:06:07 | 0:06:07 | 0:29:56 | 33.9 | +00:42 | 3 | ||
22 | 25 | Owen Jones | 0:05:45 | 0:06:03 | 0:06:14 | 0:06:04 | 0:05:54 | 0:30:01 | 33.8 | -04:14 | 54 | ||
23 | 50 | Jessica Allen | JF | 0:05:41 | 0:06:01 | 0:06:04 | 0:06:10 | 0:06:06 | 0:30:02 | 33.8 | -00:21 | 8 | |
24 | 26 | Afton Galbraith | 0:05:35 | 0:06:04 | 0:06:10 | 0:06:14 | 0:06:01 | 0:30:03 | 33.7 | -03:41 | 49 | ||
25 | 35 | Anthony Trovato | 0:05:43 | 0:06:07 | 0:06:10 | 0:06:11 | 0:06:01 | 0:30:12 | 33.6 | -04:01 | 50 | ||
26 | 34 | Andrew Candy | 0:05:58 | 0:06:09 | 0:06:05 | 0:06:06 | 0:05:58 | 0:30:16 | 33.5 | -02:36 | 28 | ||
27 | 33 | Sam Lade | J | 0:05:50 | 0:06:02 | 0:06:11 | 0:06:12 | 0:06:02 | 0:30:17 | 33.5 | -00:45 | 13 | PB |
28 | 2 | Andrew Coltrona | 0:05:44 | 0:06:07 | 0:06:08 | 0:06:14 | 0:06:05 | 0:30:19 | 33.4 | -04:32 | 56 | PB | |
29 | 78 | Phil Parr | 0:05:48 | 0:05:58 | 0:06:03 | 0:06:14 | 0:06:20 | 0:30:23 | 33.4 | -00:14 | 7 | ||
30 | 65 | John Ferguson | 0:05:42 | 0:06:04 | 0:06:18 | 0:06:11 | 0:06:10 | 0:30:24 | 33.4 | -00:29 | 11 | PB | |
31 | 67 | Byron Geneve | 0:05:50 | 0:06:03 | 0:06:12 | 0:06:18 | 0:06:10 | 0:30:32 | 33.2 | -02:00 | 21 | ||
32 | 56 | Karl McIntyre | 0:05:38 | 0:06:07 | 0:06:00 | 0:06:22 | 0:06:26 | 0:30:32 | 33.2 | -04:10 | 52 | ||
33 | 39 | Michael Round | 0:05:48 | 0:06:03 | 0:06:20 | 0:06:14 | 0:06:14 | 0:30:39 | 33.1 | -02:59 | 39 | ||
34 | 8 | Bec Halliday | F | 0:05:42 | 0:06:11 | 0:06:19 | 0:06:15 | 0:06:12 | 0:30:39 | 33.1 | -01:39 | 19 | |
35 | 72 | Kevin McIlduff | 0:05:58 | 0:06:21 | 0:06:22 | 0:06:07 | 0:05:51 | 0:30:39 | 33.1 | -03:38 | 48 | PB | |
36 | 3 | John Impey | 0:05:51 | 0:06:09 | 0:06:12 | 0:06:22 | 0:06:23 | 0:30:57 | 32.8 | -04:09 | 51 | ||
37 | 11 | Dave Equid | 0:05:52 | 0:06:11 | 0:06:21 | 0:06:18 | 0:06:20 | 0:31:01 | 32.7 | -02:01 | 22 | ||
38 | 84 | Matt Philson | 0:05:46 | 0:06:14 | 0:06:27 | 0:06:26 | 0:06:17 | 0:31:09 | 32.6 | -05:22 | 60 | ||
39 | 27 | Jonathan Lowe | 0:06:02 | 0:06:20 | 0:06:26 | 0:06:19 | 0:06:09 | 0:31:17 | 32.4 | -05:29 | 61 | PB | |
40 | 32 | Michael Storer | J | 0:06:07 | 0:06:20 | 0:06:19 | 0:06:24 | 0:06:07 | 0:31:17 | 32.4 | +01:26 | 1 | PB |
41 | 24 | Michael Claffey | 0:05:59 | 0:06:20 | 0:06:18 | 0:06:25 | 0:06:17 | 0:31:19 | 32.4 | -05:32 | 62 | ||
42 | 10 | Paul Prottey | 0:05:55 | 0:06:12 | 0:06:22 | 0:06:29 | 0:06:21 | 0:31:21 | 32.3 | -05:10 | 59 | ||
43 | 17 | Nicole Sloan | F | 0:05:57 | 0:06:28 | 0:06:20 | 0:06:33 | 0:06:20 | 0:31:38 | 32.1 | -02:38 | 29 | PB |
44 | 23 | Elissa Wundersitz | JF | 0:05:59 | 0:06:34 | 0:06:28 | 0:06:22 | 0:06:15 | 0:31:38 | 32.1 | -01:29 | 18 | PB |
45 | 4 | Anna Kauffmann | F | 0:06:10 | 0:06:30 | 0:06:33 | 0:06:41 | 0:06:19 | 0:32:13 | 31.5 | -03:13 | 42 | |
46 | 57 | Erica Morris | F | 0:06:16 | 0:06:30 | 0:06:31 | 0:06:32 | 0:06:28 | 0:32:16 | 31.4 | -00:55 | 15 | |
47 | 69 | Michael Ricciardi | 0:05:46 | 0:06:29 | 0:06:51 | 0:06:49 | 0:06:39 | 0:32:34 | 31.1 | -06:36 | 64 | ||
48 | 45 | Matthew Jackson | 0:06:12 | 0:06:35 | 0:06:34 | 0:06:44 | 0:06:37 | 0:32:42 | 31.0 | +00:01 | 6 | ||
49 | 30 | Gavin MacKenzie | 0:06:06 | 0:06:39 | 0:06:48 | 0:06:46 | 0:06:32 | 0:32:50 | 30.9 | -07:03 | 66 | PB | |
50 | 41 | Jade Paton | F | 0:06:26 | 0:06:39 | 0:06:40 | 0:06:48 | 0:06:37 | 0:33:09 | 30.6 | -04:10 | 53 | |
51 | 54 | Brett Nener | 0:06:31 | 0:06:40 | 0:06:38 | 0:06:47 | 0:06:36 | 0:33:12 | 30.5 | -03:17 | 43 | ||
52 | 60 | Daniel Dempster | 0:06:24 | 0:06:28 | 0:06:40 | 0:06:47 | 0:06:54 | 0:33:13 | 30.5 | -07:26 | 68 | ||
53 | 49 | Paul Wighton | 0:06:24 | 0:06:43 | 0:06:44 | 0:06:51 | 0:06:52 | 0:33:33 | 30.2 | -02:56 | 37 | ||
54 | 46 | Sally Scaffidi | F | 0:06:28 | 0:07:06 | 0:06:47 | 0:06:46 | 0:06:36 | 0:33:42 | 30.1 | -02:50 | 35 | |
55 | 21 | Don Dragicevich | 0:06:18 | 0:06:43 | 0:06:54 | 0:07:03 | 0:06:47 | 0:33:45 | 30.0 | -06:32 | 63 | ||
56 | 22 | Flora Harpley-Green | JF | 0:06:17 | 0:06:53 | 0:07:02 | 0:06:57 | 0:06:38 | 0:33:47 | 30.0 | -03:38 | 47 | PB |
57 | 18 | Martin Maticka | 0:06:25 | 0:06:50 | 0:06:56 | 0:06:53 | 0:06:52 | 0:33:56 | 29.9 | -07:20 | 67 | ||
58 | 9 | Suze Watt | F | 0:06:29 | 0:06:49 | 0:06:57 | 0:06:57 | 0:06:58 | 0:34:11 | 29.7 | -03:19 | 45 | |
59 | 29 | Suzzanne Laidlaw | F | 0:06:51 | 0:06:57 | 0:06:47 | 0:06:55 | 0:06:41 | 0:34:12 | 29.6 | -03:05 | 40 | |
60 | 19 | Molly Booker | JF | 0:06:24 | 0:06:53 | 0:06:50 | 0:07:04 | 0:07:04 | 0:34:16 | 29.6 | -02:54 | 36 | PB |
61 | 37 | Damon Llewellyn | J | 0:06:27 | 0:06:51 | 0:06:53 | 0:07:06 | 0:06:58 | 0:34:16 | 29.6 | -03:18 | 44 | |
62 | 5 | Cherie Bonasera | F | 0:06:27 | 0:06:54 | 0:07:03 | 0:07:13 | 0:06:41 | 0:34:17 | 29.6 | -02:41 | 30 | |
63 | 76 | Alan Barrett | 0:06:31 | 0:06:57 | 0:07:05 | 0:06:59 | 0:06:48 | 0:34:19 | 29.5 | -06:52 | 65 | ||
64 | 28 | Tracy Watson | F | 0:06:39 | 0:06:57 | 0:06:58 | 0:06:59 | 0:06:54 | 0:34:28 | 29.4 | -04:47 | 57 | |
65 | 43 | Susie Munro | F | 0:06:55 | 0:07:08 | 0:07:16 | 0:07:14 | 0:07:20 | 0:35:53 | 28.3 | -05:01 | 58 | |
66 | 44 | Dianne Oliver | F | 0:06:58 | 0:07:12 | 0:07:21 | 0:07:17 | 0:07:15 | 0:36:04 | 28.1 | -02:56 | 38 | PB |
67 | 55 | Graham Thornton | 0:06:56 | 0:07:27 | 0:07:58 | 0:07:54 | 0:07:42 | 0:37:56 | 26.7 | -04:17 | 55 | ||
68 | 48 | Margery Forden | F | 0:07:22 | 0:07:42 | 0:07:44 | 0:07:52 | 0:07:45 | 0:38:24 | 26.4 | -00:51 | 14 | PB |
69 | 14 | Natalie Roberts | F | 0:07:45 | 0:07:56 | 0:07:51 | 0:07:53 | 0:07:32 | 0:38:57 | 26.0 | -08:20 | 69 | |
70 | 40 | Belinda Evans | F | 0:07:51 | 0:08:12 | 0:08:20 | 0:08:24 | 0:08:08 | 0:40:56 | 24.8 | -11:56 | 71 | |
71 | 101 | Nicky Armstrong | F | 0:08:04 | 0:08:18 | 0:08:30 | 0:08:29 | 0:08:36 | 0:41:57 | 24.2 | 70 | ||
72 | 1 | Peter Allen | 0:08:56 | 0:09:17 | 0:09:15 | 0:09:08 | 0:09:12 | 0:45:48 | 22.1 | 72 | |||
73 | 71 | Troy Coulthard | 0:05:13 | DNF puncture |
Points BIP 1 | |
Allen, Jessica | 40 |
Bonasera, Cherie | 24 |
Booker, Molly | 25 |
Evans, Belinda | 2 |
Forden, Margery | 9 |
Green, Flora | 27 |
Halliday, Rebecca | 38 |
Kauffmann, Anna | 32 |
Laidlaw, Suzzanne | 25 |
Morris, Erica | 32 |
Munro, Susie | 19 |
Oliver, Dianne | 18 |
Paton, Jade | 28 |
Roberts, Natalie | 7 |
Scaffidi, Sally | 27 |
Sloan, Nicole | 34 |
Watson, Tracy | 24 |
Watt, Suze | 25 |
Wundersitz, Elissa | 35 |
note2
Race Report
It wasn't a bad option: setting up for the start of the series in daylight. Most of the mossies had gone by that time too; and wind was also absent. So - not a bad start; very pleasant in fact!
It's always a bit hectic, the morning of a weekday so special thanks are due to our helpers who gave their time: Steve McKiernan managing registrations with Lorraine; Frank Norton and Mike Clemson marshalling the 'top' end while Nick Foster kept his eye on things at the south western end; Pimmie was again at the start line and Susie managed to get five laps in after sorting out the prelimaries for the session.