atta

RESULTS - 17km - Kings Park
Early-Bird 2
November 24, 2009
CONDITIONS:  Fine; warm, getting warmer (17º-27ºC); calm at start, rising NNE
Records:  24:20 Cameron Meyer; 28:10 Davina Summers

Race Report | Points

  Bib   Cat Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace Comment
1 15 Matt Illingworth   0:04:55 0:05:09 0:05:04 0:05:09 0:05:04 0:25:21 40.0 +01:40 1  
2 7 Lee Bolden   0:05:19 0:05:35 0:05:34 0:05:34 0:05:21 0:27:23 37.0 -01:36 19 PB
3 13 Chris Roberts   0:05:21 0:05:33 0:05:35 0:05:40 0:05:33 0:27:43 36.6 -00:43 11  
4 18 Frank Powell   0:05:17 0:05:32 0:05:38 0:05:45 0:05:38 0:27:51 36.4 -02:04 22 PB
5 83 Steve Marks   0:05:19 0:05:38 0:05:38 0:05:40 0:05:39 0:27:53 36.4 -00:01 5  
6 84 Adrian White   0:05:21 0:05:34 0:05:43 0:05:42 0:05:40 0:28:00 36.2 -02:13 28  
7 50 John Sonego   0:05:17 0:05:35 0:05:41 0:05:46 0:05:46 0:28:05 36.1 -02:06 24  
8 57 Matt Storer J 0:05:27 0:05:43 0:05:42 0:05:43 0:05:37 0:28:11 36.0 -00:57 15  
9 8 Daniel Taborsky   0:05:38 0:05:36 0:05:43 0:05:40 0:05:42 0:28:19 35.8 -02:32 31 PB
10 80 Greg Perry   0:05:10 0:05:45 0:05:50 0:05:52 0:05:47 0:28:24 35.7 +00:22 3  
11 67 Chris Clarke   0:05:26 0:05:42 0:05:47 0:05:50 0:05:39 0:28:24 35.7 -02:37 32  
12 38 David Rees   0:05:22 0:05:41 0:05:50 0:05:59 0:05:42 0:28:35 35.5 -02:48 35  
13 27 Owen Jones   0:05:29 0:05:39 0:05:59 0:05:50 0:05:50 0:28:46 35.2 -02:59 36  
14 85 Ian Waite   0:05:35 0:05:45 0:05:43 0:05:56 0:05:47 0:28:47 35.2 -03:00 37  
15 41 Ben Lord   0:05:32 0:05:49 0:05:58 0:06:02 0:06:02 0:29:23 34.5 -03:36 42  
16 76 Eric Simillion   0:05:45 0:05:59 0:06:03 0:05:53 0:05:59 0:29:39 34.2 -00:53 13 PB
17 70 Andrew Candy   0:05:52 0:05:55 0:06:00 0:06:04 0:05:55 0:29:46 34.1 -02:06 25 PB
18 17 Scott Harvey   0:05:46 0:06:01 0:06:06 0:06:12 0:06:10 0:30:15 33.5 -03:52 45  
19 51 Jessica Allen JF 0:05:39 0:06:07 0:06:08 0:06:11 0:06:13 0:30:18 33.5 -00:37 10  
20 69 Phil Parr   0:05:41 0:06:04 0:06:11 0:06:17 0:06:19 0:30:33 33.2 -00:24 8  
21 78 Karl McIntyre   0:05:52 0:06:08 0:06:12 0:06:13 0:06:10 0:30:34 33.2 -04:11 49  
22 4 Sam Lade J 0:05:55 0:06:05 0:06:10 0:06:16 0:06:08 0:30:35 33.2 -01:03 17  
23 28 Afton Galbraith   0:05:31 0:06:14 0:06:18 0:06:22 0:06:10 0:30:35 33.2 -04:12 50  
24 74 Jesse Graham   0:05:45 0:06:11 0:06:09 0:06:19 0:06:12 0:30:36 33.1 -04:49 52  
25 54 Andrew Coltrona   0:05:47 0:05:59 0:06:09 0:06:25 0:06:17 0:30:37 33.1 -04:50 53  
26 79 Kevin McIlduff   0:05:54 0:06:08 0:06:18 0:06:19 0:06:10 0:30:49 32.9 -03:48 44  
27 11 Anna Kauffmann F 0:05:52 0:06:05 0:06:18 0:06:17 0:06:20 0:30:52 32.9 -01:52 21 PB
28 25 Elissa Wundersitz JF 0:05:56 0:06:09 0:06:16 0:06:19 0:06:13 0:30:52 32.9 -00:43 12 PB
29 42 Erica Morris F 0:06:00 0:06:13 0:06:17 0:06:13 0:06:16 0:30:59 32.7 +00:22 4 PB
30 71 Michael Ricciardi   0:06:04 0:06:17 0:06:18 0:06:15 0:06:14 0:31:07 32.6 -05:09 56 PB
31 12 Dave Equid   0:06:02 0:06:23 0:06:23 0:06:19 0:06:16 0:31:23 32.3 -02:24 29  
32 29 Jonathan Lowe   0:05:38 0:06:29 0:06:19 0:06:38 0:06:23 0:31:27 32.2 -05:40 58  
33 59 Luke Yeoman   0:06:00 0:06:21 0:06:30 0:06:24 0:06:18 0:31:33 32.1 -04:57 55  
34 53 Michael Storer J 0:06:01 0:06:22 0:06:31 0:06:34 0:06:26 0:31:53 31.8 +00:49 2  
35 77 Claire McLean F 0:06:03 0:06:31 0:06:25 0:06:30 0:06:29 0:31:58 31.7 -02:45 34  
36 60 Tian Beckett JF 0:06:01 0:06:29 0:06:39 0:06:38 0:06:28 0:32:15 31.4 -00:54 14  
37 55 Brett Nener   0:06:12 0:06:28 0:06:33 0:06:41 0:06:44 0:32:38 31.1 -02:43 33 PB
38 36 Sandra Samarin F 0:06:15 0:06:37 0:06:26 0:06:38 0:06:42 0:32:38 31.1 -03:39 43  
39 14 Jai Hindley J 0:06:00 0:06:17 0:06:34 0:06:39 0:07:10 0:32:40 31.0 -01:41 20  
40 81 Mal Moyses   0:06:02 0:06:24 0:06:37 0:06:57 0:06:42 0:32:41 31.0 -05:41 59  
41 22 Cherie Bonasera F 0:06:18 0:06:37 0:06:37 0:06:48 0:06:24 0:32:44 31.0 -01:08 18 PB
42 44 Matthew Jackson J 0:06:30 0:06:27 0:06:44 0:06:37 0:06:36 0:32:55 30.8 -00:12 7  
43 63 Mark Hoffmann   0:06:17 0:06:29 0:06:28 0:06:57 0:06:46 0:32:58 30.8 -05:31 57  
44 33 Damon Llewellyn J 0:06:21 0:06:40 0:06:44 0:06:41 0:06:43 0:33:09 30.6 -02:10 27 PB
45 49 Kim Holman F 0:06:15 0:06:45 0:06:46 0:06:35 0:06:49 0:33:10 30.6 -04:11 48  
46 10 Suze Watt F 0:06:22 0:06:39 0:06:35 0:06:49 0:06:48 0:33:12 30.5 -02:06 23 PB
47 23 Don Dragicevich   0:06:09 0:06:34 0:06:52 0:07:01 0:06:47 0:33:23 30.4 -06:10 60 PB
48 46 Mark Taylor   0:06:17 0:06:40 0:06:52 0:07:03 0:06:44 0:33:35 30.2 -07:48 65  
49 19 Martin Maticka   0:06:13 0:06:39 0:06:43 0:07:03 0:07:01 0:33:39 30.1 -07:03 62 PB
50 21 Molly Booker JF 0:06:25 0:06:41 0:06:54 0:06:59 0:06:47 0:33:46 30.0 -02:25 30 PB
51 32 Gavin MacKenzie   0:06:18 0:07:00 0:07:06 0:07:02 0:06:34 0:34:00 29.8 -08:13 66  
52 47 Sally Scaffidi F 0:06:41 0:07:11 0:06:49 0:06:41 0:06:41 0:34:02 29.8 -03:10 40  
53 34 Sue Veale F 0:06:42 0:06:50 0:06:53 0:06:55 0:06:54 0:34:14 29.6 -00:04 6  
54 31 Suzzanne Laidlaw F 0:06:45 0:06:56 0:07:00 0:06:49 0:06:45 0:34:15 29.6 -03:08 39  
55 30 Tracy Watson F 0:06:38 0:06:54 0:07:05 0:06:55 0:06:50 0:34:23 29.5 -04:42 51 PB
56 35 Greg Swensen   0:06:48 0:06:51 0:06:51 0:07:04 0:07:00 0:34:34 29.3 -03:27 41  
57 48 Paul Wighton   0:06:30 0:06:57 0:07:04 0:07:02 0:07:14 0:34:46 29.2 -04:09 46  
58 37 Anne Murrell F 0:06:27 0:07:02 0:07:05 0:07:15 0:07:24 0:35:13 28.8 -01:03 16 PB
59 56 Darryl Miller   0:06:38 0:06:54 0:07:06 0:07:19 0:07:19 0:35:17 28.7 -04:10 47  
60 68 Graham Thornton   0:06:42 0:07:09 0:07:12 0:07:19 0:07:25 0:35:47 28.3 -02:08 26  
61 61 Antonius Papaspiropoulos   0:06:53 0:07:06 0:07:07 0:07:20 0:07:25 0:35:52 28.3 -07:19 63 PB
62 43 Dianne Oliver F 0:07:02 0:07:07 0:07:17 0:07:30 0:07:18 0:36:15 28.0 -03:07 38  
63 62 Tanya McKenzie F 0:06:37 0:07:14 0:07:32 0:07:26 0:07:29 0:36:18 27.9 -06:51 61  
64 45 Margery Forden F 0:07:13 0:07:33 0:07:44 0:07:56 0:07:40 0:38:06 26.6 -00:32 9 PB
65 16 Natalie Roberts F 0:07:28 0:07:45 0:07:48 0:07:42 0:07:32 0:38:16 26.5 -07:38 64 PB
66 64 Stephanie Bennett F 0:07:27 0:07:45 0:07:54 0:08:01 0:07:43 0:38:49 26.1 -04:54 54  
67 73 Mark Henry   0:07:34 0:07:52 0:07:49 0:07:52 0:07:53 0:39:01 26.0 -10:29 68  
68 65 Susie Munro F 0:06:44 0:07:41 0:07:59 0:08:27 0:08:28 0:39:19 25.8 -08:26 67  
69 72 Amanda Smith F 0:07:44 0:08:11 0:08:22 0:08:25 0:08:16 0:40:59 24.7 -11:04 69  
70 2 Nicky Armstrong F 0:08:09 0:08:22 0:08:20 0:08:24 0:08:19 0:41:35 24.4 -11:11 70 PB
71 1 Peter Allen   0:08:41 0:08:48 0:08:52 0:08:51 0:08:46 0:43:58 23.1 -14:58 71 PB
  88 Matthew Oswald                     DNF puncture
  26 Michael Claffey                     DNS
  39 Brad Robson J                   DNS
  40 Jade Paton F                   DNS
  58 Robert Power J                   DNS
  75 Tom Griffiths J                   DNS
  82 Ash Heuchan                     DNS
  86 Troy Coulthard                     DNS
  89 Oliver Saare                     DNS

ParkBird POINTS

  bip2 Total   bip2 Total
Allen, Jessica 36 76 Morris, Erica 34 66
Beckett, Tian 29 29 Munro, Susie 6 25
Bennett, Stephanie 8 8 Murrell, Anne 20 20
Bonasera, Cherie 28 52 Oliver, Dianne 16 34
Booker, Molly 24 49 Paton, Jade   28
Evans, Belinda   2 Roberts, Natalie 9 16
Forden, Margery 10 19 Samarin, Sandra 28 28
Green, Flora   27 Scaffidi, Sally 23 50
Halliday, Rebecca   38 Sloan, Nicole   34
Holman, Kim 26 26 Smith, Amanda 2 2
Kauffmann, Anna 34 66 Veale, Sue 23 23
Laidlaw, Suzzanne 23 48 Watson, Tracy 22 46
McKenzie, Tanya 16 16 Watt, Suze 26 51
McLean, Claire 30 30 Wundersitz, Elissa 34 69

 

Race Report

Summer is here
The 5:30 temperature of about 17º didn't stay there for long; it was about 28º by the time we packed up and a bit of NNE breeze had also sprung up. Pete Allen led the way on the PBs table, slicing about 2min from the time of his last ride; most other PBs were more conservative but there were a few 1min improvements. Just under a third of the field recorded PBs.

There was a high rate of attrition to the field over the past couple of days and yesterday's losses were almost repeated today. But this didn't faze Pimmie and everybody who showed at the start line on time was, of course sent off appropriately on their 5 laps. The top end barriers were manned by Steve McKiernan again, assisted today by Michael Guerin while you could chat to Nick Foster as you did the U-turn at the bottom end of the course. Handing out transponders and assisting Lorraine with the registrations etc. was Frank Norton. Susie got the marshals organised and then got onto the bike herself today to check out 5 laps of the sausage. We can do it again in a fortnight but you won't have to hang out so long between visits for the few weeks of the holiday break in about a month's time.

 

You will soon be able to order new ATTA riding kit by clicking on the BikeSure logo below. Until then you can preview it HERE
totaltriathlon  Glen Parker Cycles bikesure

<<Top
<< Results Index

Posted at:  November 24, 2009 9:46