Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | ||
1 | 89 | Luke Durbridge | 0:04:32 | 0:04:41 | 0:04:45 | 0:04:47 | 0:04:42 | 0:23:27 | 43.2 | +02:20 | 1 | Record PB | |
2 | 82 | Brad Hall | 0:05:01 | 0:05:11 | 0:05:15 | 0:05:17 | 0:05:12 | 0:25:56 | 39.1 | -00:09 | 8 | PB | |
3 | 67 | Michael Freiberg | 0:05:06 | 0:05:14 | 0:05:18 | 0:05:27 | 0:05:13 | 0:26:17 | 38.6 | -00:30 | 11 | ||
4 | 55 | Matt Storer | J | 0:05:26 | 0:05:27 | 0:05:33 | 0:05:38 | 0:05:32 | 0:27:36 | 36.7 | -00:22 | 10 | |
5 | 66 | Nick Foster | 0:05:05 | 0:05:36 | 0:05:46 | 0:05:46 | 0:05:35 | 0:27:49 | 36.5 | -00:35 | 13 | ||
6 | 84 | Steve Marks | 0:05:22 | 0:05:39 | 0:05:39 | 0:05:43 | 0:05:37 | 0:28:00 | 36.2 | -00:08 | 7 | ||
7 | 7 | Lee Bolden | 0:05:29 | 0:05:40 | 0:05:40 | 0:05:46 | 0:05:35 | 0:28:10 | 36.0 | -02:23 | 29 | ||
8 | 52 | John Sonego | 0:05:22 | 0:05:39 | 0:05:41 | 0:05:46 | 0:05:45 | 0:28:13 | 35.9 | -02:14 | 27 | ||
9 | 58 | Kenji Nener | J | 0:05:24 | 0:05:31 | 0:05:40 | 0:05:51 | 0:05:50 | 0:28:17 | 35.9 | -01:03 | 18 | |
10 | 27 | Frank Powell | 0:05:23 | 0:05:47 | 0:05:49 | 0:05:46 | 0:05:44 | 0:28:29 | 35.6 | -02:42 | 34 | ||
11 | 70 | Greg McCoy | 0:05:31 | 0:05:45 | 0:05:52 | 0:05:54 | 0:05:44 | 0:28:46 | 35.2 | -02:34 | 32 | PB | |
12 | 53 | Jessica Allen | JF | 0:05:35 | 0:05:45 | 0:05:50 | 0:05:54 | 0:05:50 | 0:28:53 | 35.1 | +00:48 | 2 | PB |
13 | 47 | Ben Lord | 0:05:24 | 0:05:45 | 0:05:57 | 0:05:55 | 0:05:54 | 0:28:55 | 35.1 | -03:08 | 36 | PB | |
14 | 36 | David Rees | 0:05:26 | 0:05:51 | 0:05:57 | 0:05:59 | 0:05:55 | 0:29:07 | 34.8 | -03:20 | 39 | ||
15 | 37 | Dean Whelan | 0:05:33 | 0:05:55 | 0:05:52 | 0:05:58 | 0:05:54 | 0:29:13 | 34.7 | -03:26 | 43 | ||
16 | 74 | Andrew Candy | 0:05:44 | 0:05:54 | 0:05:58 | 0:05:55 | 0:05:49 | 0:29:21 | 34.5 | -01:41 | 26 | PB | |
17 | 86 | Matthew Oswald | 0:05:39 | 0:05:52 | 0:05:52 | 0:06:01 | 0:06:00 | 0:29:24 | 34.5 | -03:37 | 46 | ||
18 | 29 | Owen Jones | 0:05:42 | 0:05:55 | 0:05:57 | 0:05:56 | 0:06:01 | 0:29:32 | 34.3 | -03:45 | 50 | ||
19 | 75 | Mark Bennett | 0:05:54 | 0:06:00 | 0:05:59 | 0:06:09 | 0:06:00 | 0:30:01 | 33.8 | +00:36 | 4 | ||
20 | 15 | Scott Harvey | 0:05:44 | 0:06:03 | 0:06:03 | 0:06:10 | 0:06:03 | 0:30:02 | 33.8 | -03:40 | 47 | ||
21 | 6 | John Impey | 0:05:41 | 0:06:06 | 0:06:04 | 0:06:08 | 0:06:08 | 0:30:07 | 33.7 | -03:18 | 38 | PB | |
22 | 80 | Karl McIntyre | 0:05:41 | 0:05:59 | 0:06:00 | 0:06:18 | 0:06:11 | 0:30:09 | 33.6 | -03:46 | 52 | PB | |
23 | 11 | Rebecca Halliday | F | 0:05:54 | 0:06:09 | 0:06:09 | 0:06:05 | 0:05:57 | 0:30:15 | 33.5 | -01:16 | 22 | PB |
24 | 72 | Phil Parr | 0:05:49 | 0:06:03 | 0:06:05 | 0:06:11 | 0:06:14 | 0:30:22 | 33.4 | -00:13 | 9 | PB | |
25 | 81 | Kevin McIlduff | 0:05:52 | 0:06:01 | 0:06:04 | 0:06:10 | 0:06:17 | 0:30:22 | 33.4 | -03:22 | 40 | PB | |
26 | 57 | Andrew Coltrona | 0:05:54 | 0:06:12 | 0:06:12 | 0:06:13 | 0:06:04 | 0:30:36 | 33.1 | -04:49 | 61 | ||
27 | 40 | Luke Yeoman | 0:05:51 | 0:06:08 | 0:06:15 | 0:06:16 | 0:06:10 | 0:30:39 | 33.1 | -04:04 | 55 | PB | |
28 | 62 | Anthony Trovato | 0:06:00 | 0:06:12 | 0:06:06 | 0:06:14 | 0:06:08 | 0:30:40 | 33.1 | -04:18 | 57 | ||
29 | 17 | Jesse Graham | 0:05:56 | 0:06:09 | 0:06:11 | 0:06:12 | 0:06:13 | 0:30:41 | 33.0 | -04:54 | 62 | ||
30 | 83 | Michael Ricciardi | 0:05:49 | 0:06:06 | 0:06:12 | 0:06:20 | 0:06:16 | 0:30:43 | 33.0 | -04:44 | 60 | PB | |
31 | 21 | Elissa Wundersitz | JF | 0:05:51 | 0:06:09 | 0:06:18 | 0:06:12 | 0:06:15 | 0:30:46 | 33.0 | -00:37 | 14 | PB |
32 | 30 | Afton Galbraith | 0:05:44 | 0:06:12 | 0:06:14 | 0:06:25 | 0:06:15 | 0:30:49 | 32.9 | -04:26 | 58 | ||
33 | 73 | Michael Round | 0:05:56 | 0:06:13 | 0:06:14 | 0:06:16 | 0:06:14 | 0:30:52 | 32.9 | -03:13 | 37 | ||
34 | 69 | John Ferguson | 0:05:56 | 0:06:07 | 0:06:16 | 0:06:17 | 0:06:21 | 0:30:56 | 32.8 | -01:01 | 17 | ||
35 | 3 | Sam Lade | J | 0:05:59 | 0:06:13 | 0:06:16 | 0:06:20 | 0:06:17 | 0:31:05 | 32.6 | -01:33 | 25 | |
36 | 10 | Frank Norton | 0:05:57 | 0:06:22 | 0:06:23 | 0:06:21 | 0:06:11 | 0:31:15 | 32.4 | -02:29 | 31 | ||
37 | 31 | Jonathan Lowe | 0:06:14 | 0:06:20 | 0:06:13 | 0:06:20 | 0:06:09 | 0:31:16 | 32.4 | -05:29 | 63 | PB | |
38 | 56 | Erica Morris | F | 0:06:04 | 0:06:20 | 0:06:21 | 0:06:20 | 0:06:17 | 0:31:21 | 32.3 | +00:00 | 5 | |
39 | 87 | Claire McLean | F | 0:06:05 | 0:06:24 | 0:06:26 | 0:06:26 | 0:06:11 | 0:31:32 | 32.2 | -02:19 | 28 | PB |
40 | 13 | Jai Hindley | J | 0:06:03 | 0:06:15 | 0:06:28 | 0:06:16 | 0:06:31 | 0:31:34 | 32.1 | -00:35 | 12 | PB |
41 | 24 | Dave Equid | 0:06:04 | 0:06:27 | 0:06:25 | 0:06:25 | 0:06:20 | 0:31:41 | 32.0 | -02:41 | 33 | ||
42 | 42 | Jade Paton | F | 0:06:13 | 0:06:20 | 0:06:27 | 0:06:32 | 0:06:32 | 0:32:04 | 31.6 | -03:05 | 35 | PB |
43 | 39 | Michael Storer | J | 0:06:09 | 0:06:17 | 0:06:23 | 0:06:37 | 0:06:38 | 0:32:05 | 31.6 | +00:38 | 3 | |
44 | 20 | Nicole Sloan | F | 0:06:07 | 0:06:29 | 0:06:40 | 0:06:43 | 0:06:26 | 0:32:24 | 31.3 | -03:25 | 42 | |
45 | 9 | Damon Llewellyn | J | 0:06:17 | 0:06:31 | 0:06:38 | 0:06:33 | 0:06:25 | 0:32:25 | 31.3 | -01:26 | 24 | PB |
46 | 19 | Molly Booker | JF | 0:06:10 | 0:06:30 | 0:06:35 | 0:06:47 | 0:06:24 | 0:32:26 | 31.3 | -01:05 | 19 | PB |
47 | 44 | Jillian Scanlan | F | 0:06:21 | 0:06:35 | 0:06:38 | 0:06:32 | 0:06:29 | 0:32:35 | 31.1 | -03:35 | 44 | |
48 | 14 | Anna Kauffmann | F | 0:06:10 | 0:06:34 | 0:06:44 | 0:06:42 | 0:06:31 | 0:32:41 | 31.0 | -03:41 | 48 | |
49 | 12 | Tony McGrath | 0:06:17 | 0:06:34 | 0:06:41 | 0:06:39 | 0:06:31 | 0:32:42 | 31.0 | -06:19 | 65 | ||
50 | 41 | Cherie Bonasera | F | 0:06:24 | 0:06:41 | 0:06:43 | 0:06:36 | 0:06:26 | 0:32:49 | 30.9 | -01:13 | 21 | |
51 | 32 | Mark Hoffmann | 0:06:15 | 0:06:30 | 0:06:48 | 0:06:42 | 0:06:54 | 0:33:09 | 30.6 | -05:42 | 64 | ||
52 | 59 | Brett Nener | 0:06:31 | 0:06:36 | 0:06:50 | 0:06:41 | 0:06:41 | 0:33:20 | 30.4 | -03:24 | 41 | ||
53 | 33 | Suzzanne Laidlaw | F | 0:06:35 | 0:06:42 | 0:06:47 | 0:06:54 | 0:06:36 | 0:33:34 | 30.2 | -02:27 | 30 | PB |
54 | 22 | Martin Maticka | 0:06:27 | 0:06:47 | 0:06:42 | 0:06:43 | 0:06:58 | 0:33:37 | 30.2 | -07:02 | 69 | PB | |
55 | 25 | Don Dragicevich | 0:06:24 | 0:06:45 | 0:06:52 | 0:06:57 | 0:06:45 | 0:33:42 | 30.1 | -06:29 | 66 | ||
56 | 38 | Flora Harpley Green | JF | 0:06:24 | 0:06:58 | 0:06:59 | 0:07:06 | 0:06:33 | 0:34:00 | 29.8 | -03:51 | 53 | |
57 | 60 | Michael Claffey | 0:06:25 | 0:06:44 | 0:07:01 | 0:06:52 | 0:07:06 | 0:34:07 | 29.7 | -08:20 | 71 | ||
58 | 35 | Mark Taylor | 0:06:30 | 0:06:53 | 0:07:04 | 0:07:01 | 0:06:50 | 0:34:17 | 29.6 | -08:30 | 72 | ||
59 | 5 | Emma Gillard | F | 0:06:51 | 0:07:00 | 0:06:50 | 0:06:47 | 0:06:55 | 0:34:24 | 29.5 | -04:15 | 56 | |
60 | 50 | Paul Wighton | 0:06:22 | 0:06:59 | 0:06:55 | 0:07:08 | 0:07:04 | 0:34:28 | 29.4 | -03:36 | 45 | ||
61 | 71 | Graham Thornton | 0:06:46 | 0:06:55 | 0:07:00 | 0:06:59 | 0:06:57 | 0:34:37 | 29.3 | -00:58 | 16 | ||
62 | 49 | Sally Scaffidi | F | 0:06:43 | 0:07:17 | 0:07:02 | 0:06:50 | 0:06:45 | 0:34:38 | 29.3 | -03:46 | 51 | |
63 | 18 | Greg Swensen | 0:06:43 | 0:07:00 | 0:07:00 | 0:07:02 | 0:07:02 | 0:34:48 | 29.1 | -03:41 | 49 | ||
64 | 26 | Sue Veale | F | 0:06:44 | 0:06:56 | 0:07:03 | 0:07:06 | 0:07:06 | 0:34:56 | 29.0 | -00:45 | 15 | |
65 | 63 | Fred Cottier | 0:06:43 | 0:07:05 | 0:07:10 | 0:07:07 | 0:07:00 | 0:35:05 | 28.9 | -00:05 | 6 | ||
66 | 78 | Stuart Saare | 0:06:27 | 0:07:07 | 0:07:13 | 0:07:12 | 0:07:07 | 0:35:06 | 28.9 | -09:19 | 74 | ||
67 | 28 | Sandra Samarin | F | 0:06:37 | 0:07:10 | 0:07:04 | 0:07:17 | 0:07:21 | 0:35:29 | 28.6 | -06:30 | 67 | |
68 | 34 | Gavin MacKenzie | 0:06:36 | 0:07:25 | 0:07:27 | 0:07:29 | 0:07:05 | 0:36:01 | 28.2 | -10:14 | 75 | ||
69 | 61 | Ian Lane | 0:06:39 | 0:07:14 | 0:07:24 | 0:07:25 | 0:07:24 | 0:36:06 | 28.1 | -07:20 | 70 | ||
70 | 76 | Tristan Stanley-Cary | 0:06:48 | 0:07:14 | 0:07:18 | 0:07:23 | 0:07:34 | 0:36:17 | 27.9 | -10:30 | 76 | ||
71 | 4 | Tanya McKenzie | F | 0:06:46 | 0:07:22 | 0:07:21 | 0:07:27 | 0:07:22 | 0:36:18 | 27.9 | -06:51 | 68 | |
72 | 45 | Dianne Oliver | F | 0:07:16 | 0:07:29 | 0:07:21 | 0:07:31 | 0:07:26 | 0:37:02 | 27.4 | -03:55 | 54 | |
73 | 16 | Caitlin Telfer | F | 0:07:33 | 0:07:40 | 0:07:35 | 0:07:36 | 0:07:41 | 0:38:04 | 26.6 | -09:04 | 73 | |
74 | 54 | Helen Watkins | F | 0:07:27 | 0:07:43 | 0:07:44 | 0:07:54 | 0:07:36 | 0:38:23 | 26.4 | -01:26 | 23 | |
75 | 48 | Stephanie Bennett | F | 0:07:15 | 0:07:47 | 0:07:45 | 0:07:57 | 0:07:42 | 0:38:26 | 26.4 | -04:31 | 59 | PB |
76 | 43 | Margery Forden | F | 0:07:20 | 0:07:43 | 0:07:51 | 0:08:00 | 0:07:45 | 0:38:40 | 26.2 | -01:06 | 20 | |
77 | 2 | Nicky Armstrong | F | 0:08:23 | 0:08:20 | 0:08:23 | 0:08:26 | 0:08:25 | 0:41:57 | 24.2 | -11:33 | 77 | |
78 | 1 | Peter Allen | HC | 0:08:29 | 0:09:06 | 0:08:42 | 0:09:01 | 0:08:52 | 0:44:10 | 23.0 | -15:10 | 78 | |
51 | Kim Holman | F | DNS | ||||||||||
64 | Antonius Papas | DNS | |||||||||||
79 | Ben Wibberley | DNS | |||||||||||
85 | Adrian White | DNS | |||||||||||
88 | Brad Robson | J | DNS |
bip3 | total | bip3 | total | bip3 | total | |||
Allen, Jessica | 35 | 111 | Kauffmann, Anna | 22 | 88 | Scaffidi, Sally | 15 | 65 |
Beckett, Tian | 29 | Laidlaw, Suzzanne | 19 | 67 | Scanlan, Jillian | 22 | 22 | |
Bennett, Stephanie | 2 | 10 | McKenzie, Tanya | 9 | 25 | Sloan, Nicole | 23 | 57 |
Bonasera, Cherie | 21 | 73 | McLean, Claire | 26 | 56 | Smith, Amanda | 2 | |
Booker, Molly | 23 | 72 | Morris, Erica | 27 | 93 | Telfer, Caitlin | 2 | 2 |
Evans, Belinda | 2 | Munro, Susie | 25 | Veale, Sue | 14 | 37 | ||
Forden, Margery | 2 | 21 | Murrell, Anne | 20 | Watkins, Helen | 2 | 2 | |
Gillard, Emma | 15 | 15 | Oliver, Dianne | 6 | 40 | Watson, Tracy | 46 | |
Halliday, Rebecca | 30 | 68 | Paton, Jade | 24 | 52 | Watt, Suze | 51 | |
Harpley-Green, Flora | 17 | 44 | Roberts, Natalie | 16 | Wundersitz, Elissa | 29 | 98 | |
Holman, Kim | 26 | Samarin, Sandra | 12 | 40 |
For the BIP series the best 5 results for a rider will be used and riders will be divided into speed groups determined by the distribution of speeds across all riders; for those who started their campaign today: there are four events remaining and, to qualify you need to ride them all.
Race Report
Cameron was there this morning to see what damage team-mate Luke could wreak on his record for this testing little course. With inside knowledge, he expected to see the record go - "… trained him up well", said Cam. And it was serious damage: almost a minute at 43+km/h! Not bad for hill repeats with nine dead turns.
You don't notice him going around the turn at the top end: one moment he's heading north-east, the next he's directed towards the south west; four or five powerful revs of the cranks, a couple of quick gear changes while he accelerates and he's back at top speed. I haven't heard what the view of things was like from the other end of the course but I would have loved to see it. Anyway, Cam, your turn is on Sunday. Well done Luke! Incidentally he took 1min 21sec from his previous ride on the course so he's coming to grips with it, apparently.
Jessica Allen also showed today that she's probably got her eyes focussed on regaining the women's course record by taking 46sec from her previous best and joining Davina as the only other girl to ride under 29min. Greg McCoy was easily the winner of the 'big improver' category today with his 2min 22sec improvement and Molly Booker and Jade Paton were the others who took bigger-than-1 minute chunks from their PBs. There was quite a spattering of other PBs as usual so, presumably some quite happy riders heading off to work or wherever this morning.
It was not an uneventful morning for Susie either today but she didn't get to ride, gallantly sacrificing that hope to the need to marshal the top-end barriers. It's painful to ask but how thick are some bike riders? There are signs saying 'Cycle Race', barriers across the road, activity all around but there are those with the stupidity or unmitigated, selfish arrogance to believe that none of this should in any way influence their wish to ride down Lovekin Drive; some could work out that there was an alternative route down the bikepath; a few found this quite acceptable when it was pointed out to them. Anyway tact possibly stops us mentioning Susie's other 'event' apart from mentioning the fact that it required the assistance of a number of Kings Park rangers to extricate her. Woops!
Anyway also helping to make things go today were Lorraine, of course; 5-4-3-2-1Pimmie; Steve McKiernan and Michael Guerin. Nicky and 2Ps were there to help after Nicky had her final ride (at least for some time) on the course although MrR and MrP did supervise the timekeeping while Nicky pedalled the Penny.