Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Luke Durbridge | 0:04:33 | 0:04:40 | 0:04:44 | 0:04:48 | 0:04:45 | 0:23:30 | 43.1 | +02:17 | 1 | ||
2 | 85 | Brad Hall | 0:05:03 | 0:05:08 | 0:05:12 | 0:05:15 | 0:05:09 | 0:25:48 | 39.3 | -00:01 | 13 | PB | |
3 | 89 | Dimitri Lafleur | 0:04:50 | 0:05:16 | 0:05:27 | 0:05:26 | 0:05:18 | 0:26:17 | 38.6 | -00:30 | 20 | ||
4 | 83 | Nick Foster | 0:05:06 | 0:05:33 | 0:05:35 | 0:05:36 | 0:05:31 | 0:27:21 | 37.1 | -00:07 | 15 | ||
5 | 22 | Chris Roberts | 0:05:14 | 0:05:31 | 0:05:27 | 0:05:38 | 0:05:34 | 0:27:23 | 37.0 | -00:22 | 19 | ||
6 | 7 | Lee Bolden | 0:05:21 | 0:05:32 | 0:05:36 | 0:05:38 | 0:05:23 | 0:27:29 | 36.9 | -01:42 | 30 | ||
7 | 41 | Luke Vitler | J | 0:05:08 | 0:05:30 | 0:05:42 | 0:05:45 | 0:05:43 | 0:27:48 | 36.5 | +01:44 | 2 | PB |
8 | 81 | John Sonego | 0:05:19 | 0:05:33 | 0:05:41 | 0:05:43 | 0:05:39 | 0:27:56 | 36.3 | -01:57 | 31 | PB | |
9 | 69 | Steve Marks | 0:05:24 | 0:05:36 | 0:05:42 | 0:05:41 | 0:05:36 | 0:28:00 | 36.2 | -00:08 | 17 | ||
10 | 15 | Daniel Taborsky | 0:05:20 | 0:05:38 | 0:05:42 | 0:05:40 | 0:05:43 | 0:28:03 | 36.1 | -02:16 | 34 | PB | |
11 | 68 | Chris Clarke | 0:05:23 | 0:05:42 | 0:05:49 | 0:05:46 | 0:05:45 | 0:28:26 | 35.7 | -02:38 | 37 | ||
12 | 17 | Dean Whelan | 0:05:23 | 0:05:41 | 0:05:46 | 0:05:51 | 0:05:45 | 0:28:26 | 35.7 | -02:39 | 38 | ||
13 | 75 | Greg McCoy | 0:05:29 | 0:05:45 | 0:05:46 | 0:05:45 | 0:05:44 | 0:28:28 | 35.6 | -02:17 | 35 | PB | |
14 | 11 | Rebecca Halliday | F | 0:05:28 | 0:05:47 | 0:05:50 | 0:05:46 | 0:05:40 | 0:28:32 | 35.5 | +00:27 | 6 | PB |
15 | 82 | Jesse Graham | 0:05:41 | 0:05:49 | 0:05:52 | 0:05:58 | 0:05:52 | 0:29:12 | 34.7 | -03:25 | 46 | ||
16 | 35 | Sam Lade | J | 0:05:46 | 0:05:49 | 0:05:47 | 0:05:57 | 0:05:53 | 0:29:13 | 34.7 | +00:20 | 8 | PB |
17 | 24 | Brendon Meney | J | 0:05:36 | 0:05:37 | 0:05:55 | 0:05:59 | 0:06:09 | 0:29:15 | 34.7 | +00:17 | 9 | PB |
18 | 29 | Owen Jones | 0:05:42 | 0:05:55 | 0:05:52 | 0:05:54 | 0:05:53 | 0:29:16 | 34.6 | -03:29 | 47 | ||
19 | 71 | Eric Simillion | 0:05:40 | 0:05:59 | 0:05:53 | 0:06:00 | 0:05:51 | 0:29:23 | 34.5 | -00:37 | 22 | PB | |
20 | 95 | Matthew Oswald | 0:05:36 | 0:05:57 | 0:06:00 | 0:05:58 | 0:05:53 | 0:29:24 | 34.5 | -03:37 | 50 | ||
21 | 47 | Mark Bennett | 0:05:36 | 0:06:00 | 0:06:06 | 0:06:07 | 0:05:58 | 0:29:46 | 34.1 | +00:52 | 3 | PB | |
22 | 78 | Guy Pritchard | 0:05:37 | 0:05:54 | 0:06:02 | 0:06:12 | 0:06:13 | 0:29:58 | 33.8 | -03:35 | 48 | ||
23 | 58 | Andrew Coltrona | 0:05:44 | 0:06:07 | 0:06:04 | 0:06:11 | 0:05:55 | 0:30:01 | 33.8 | -04:14 | 57 | PB | |
24 | 74 | Phil Parr | 0:05:41 | 0:06:05 | 0:06:09 | 0:06:08 | 0:06:05 | 0:30:09 | 33.6 | +00:00 | 12 | PB | |
25 | 79 | Anthony Trovato | 0:05:57 | 0:06:02 | 0:06:01 | 0:06:13 | 0:06:01 | 0:30:13 | 33.6 | -03:50 | 54 | ||
26 | 66 | Erica Morris | F | 0:06:01 | 0:06:08 | 0:06:10 | 0:06:09 | 0:06:08 | 0:30:36 | 33.1 | +00:46 | 4 | PB |
27 | 84 | Kevin McIlduff | 0:05:55 | 0:06:02 | 0:06:16 | 0:06:17 | 0:06:11 | 0:30:40 | 33.1 | -03:39 | 51 | ||
28 | 70 | Michael Claffey | 0:05:56 | 0:06:06 | 0:06:16 | 0:06:22 | 0:06:09 | 0:30:49 | 32.9 | -05:02 | 62 | PB | |
29 | 14 | Luke Yeoman | 0:06:08 | 0:06:07 | 0:06:17 | 0:06:10 | 0:06:08 | 0:30:49 | 32.9 | -04:14 | 56 | ||
30 | 49 | Tian Beckett | JF | 0:05:54 | 0:06:15 | 0:06:17 | 0:06:17 | 0:06:07 | 0:30:50 | 32.9 | -00:41 | 23 | PB |
32 | 28 | Robert Power | J | 0:05:50 | 0:05:52 | 0:06:19 | 0:06:24 | 0:06:33 | 0:30:59 | 32.7 | -01:27 | 28 | |
33 | 56 | Jai Hindley | J | 0:05:54 | 0:06:13 | 0:06:19 | 0:06:17 | 0:06:16 | 0:30:59 | 32.7 | -00:01 | 14 | PB |
34 | 30 | Afton Galbraith | 0:05:42 | 0:06:11 | 0:06:28 | 0:06:33 | 0:06:15 | 0:31:08 | 32.6 | -04:45 | 60 | ||
35 | 77 | Michael Round | 0:05:57 | 0:06:10 | 0:06:21 | 0:06:18 | 0:06:28 | 0:31:15 | 32.4 | -03:35 | 49 | ||
36 | 10 | Frank Norton | 0:05:50 | 0:06:12 | 0:06:24 | 0:06:29 | 0:06:21 | 0:31:17 | 32.4 | -02:31 | 36 | ||
37 | 39 | Elissa Wundersitz | JF | 0:05:46 | 0:06:17 | 0:06:18 | 0:06:31 | 0:06:26 | 0:31:17 | 32.4 | -01:08 | 26 | |
38 | 90 | Claire McLean | F | 0:06:00 | 0:06:21 | 0:06:19 | 0:06:29 | 0:06:09 | 0:31:18 | 32.4 | -02:04 | 32 | PB |
39 | 16 | Mal Moyses | 0:05:55 | 0:06:13 | 0:06:24 | 0:06:23 | 0:06:25 | 0:31:20 | 32.4 | -04:19 | 58 | PB | |
40 | 31 | Matthew Philson | 0:05:48 | 0:06:22 | 0:06:29 | 0:06:35 | 0:06:26 | 0:31:40 | 32.0 | -05:53 | 64 | ||
41 | 44 | Jade Paton | F | 0:06:16 | 0:06:19 | 0:06:26 | 0:06:23 | 0:06:26 | 0:31:51 | 31.8 | -02:51 | 40 | PB |
42 | 52 | Michael Storer | J | 0:06:01 | 0:06:19 | 0:06:32 | 0:06:35 | 0:06:30 | 0:31:57 | 31.7 | +00:45 | 5 | |
43 | 3 | Sacha Fulton | F | 0:06:11 | 0:06:28 | 0:06:25 | 0:06:27 | 0:06:27 | 0:31:57 | 31.7 | -02:58 | 41 | |
44 | 62 | Mike Gamble | 0:05:55 | 0:06:24 | 0:06:27 | 0:06:38 | 0:06:33 | 0:31:58 | 31.7 | -03:52 | 55 | ||
45 | 43 | Liz Leyden | F | 0:06:08 | 0:06:29 | 0:06:29 | 0:06:34 | 0:06:25 | 0:32:05 | 31.6 | -00:14 | 18 | |
46 | 21 | Paul Jarrett | 0:06:20 | 0:06:32 | 0:06:30 | 0:06:32 | 0:06:12 | 0:32:06 | 31.6 | -05:18 | 63 | ||
47 | 92 | Brian Walsh | 0:05:59 | 0:06:37 | 0:06:40 | 0:06:41 | 0:06:31 | 0:32:29 | 31.2 | -02:05 | 33 | ||
48 | 36 | Molly Booker | JF | 0:06:20 | 0:06:38 | 0:06:33 | 0:06:39 | 0:06:27 | 0:32:37 | 31.1 | -01:15 | 27 | |
49 | 34 | Tony McGrath | 0:06:01 | 0:06:40 | 0:06:41 | 0:06:42 | 0:06:33 | 0:32:37 | 31.1 | -06:14 | 66 | ||
50 | 4 | Suze Watt | F | 0:06:20 | 0:06:27 | 0:06:33 | 0:06:40 | 0:06:40 | 0:32:40 | 31.0 | -01:34 | 29 | PB |
51 | 25 | Don Dragicevich | 0:06:11 | 0:06:40 | 0:06:52 | 0:06:55 | 0:06:36 | 0:33:14 | 30.5 | -06:01 | 65 | PB | |
52 | 72 | Mike Clemson | 0:06:24 | 0:06:48 | 0:06:52 | 0:06:53 | 0:06:47 | 0:33:43 | 30.1 | -00:36 | 21 | ||
53 | 60 | Brett Nener | 0:06:40 | 0:06:41 | 0:06:43 | 0:06:53 | 0:06:47 | 0:33:44 | 30.1 | -03:48 | 53 | ||
54 | 8 | Damian Staude | 0:06:24 | 0:06:45 | 0:07:03 | 0:06:54 | 0:06:39 | 0:33:46 | 30.0 | -04:46 | 61 | ||
55 | 19 | Suzzanne Laidlaw | F | 0:06:34 | 0:06:56 | 0:06:45 | 0:06:49 | 0:06:43 | 0:33:48 | 30.0 | -02:41 | 39 | |
56 | 12 | Sue Veale | F | 0:06:32 | 0:06:47 | 0:07:00 | 0:06:59 | 0:06:51 | 0:34:09 | 29.7 | +00:01 | 11 | |
57 | 20 | Tracy Watson | F | 0:06:32 | 0:06:55 | 0:06:58 | 0:06:58 | 0:06:47 | 0:34:10 | 29.7 | -04:29 | 59 | PB |
58 | 26 | Mark Taylor | 0:06:29 | 0:06:51 | 0:07:01 | 0:07:06 | 0:06:47 | 0:34:14 | 29.6 | -08:27 | 70 | ||
59 | 18 | Greg Swensen | 0:06:40 | 0:06:54 | 0:06:51 | 0:06:56 | 0:07:00 | 0:34:21 | 29.5 | -03:14 | 42 | PB | |
60 | 42 | Jane Day | F | 0:06:57 | 0:06:57 | 0:06:55 | 0:06:47 | 0:06:54 | 0:34:29 | 29.4 | -03:22 | 45 | |
61 | 73 | Graham Thornton | 0:06:32 | 0:06:54 | 0:07:04 | 0:07:03 | 0:06:56 | 0:34:29 | 29.4 | -00:50 | 24 | PB | |
62 | 33 | Gavin MacKenzie | 0:06:26 | 0:06:54 | 0:07:05 | 0:07:03 | 0:07:03 | 0:34:31 | 29.4 | -08:44 | 72 | ||
63 | 53 | Paul Wighton | 0:06:31 | 0:06:54 | 0:07:04 | 0:07:08 | 0:07:03 | 0:34:40 | 29.3 | -03:48 | 52 | ||
64 | 63 | Fred Cottier | 0:06:34 | 0:07:44 | 0:07:00 | 0:06:56 | 0:06:53 | 0:35:07 | 28.9 | -00:07 | 16 | ||
65 | 48 | Dianne Oliver | F | 0:07:08 | 0:07:14 | 0:07:20 | 0:07:26 | 0:07:18 | 0:36:26 | 27.8 | -03:19 | 44 | |
66 | 40 | Helen Watkins | F | 0:07:07 | 0:07:20 | 0:07:24 | 0:07:28 | 0:07:33 | 0:36:51 | 27.5 | +00:06 | 10 | PB |
67 | 32 | Margery Forden | F | 0:07:13 | 0:07:27 | 0:07:30 | 0:07:35 | 0:07:24 | 0:37:10 | 27.3 | +00:23 | 7 | PB |
68 | 37 | Stephanie Bennett | F | 0:07:02 | 0:07:33 | 0:07:29 | 0:07:41 | 0:07:26 | 0:37:10 | 27.3 | -03:16 | 43 | PB |
69 | 50 | Susie Munro | F | 0:07:00 | 0:07:27 | 0:07:28 | 0:07:39 | 0:07:42 | 0:37:16 | 27.2 | -06:24 | 67 | |
70 | 2 | Natalie Roberts | F | 0:07:32 | 0:07:35 | 0:07:32 | 0:07:32 | 0:07:14 | 0:37:24 | 27.1 | -06:46 | 68 | PB |
71 | 9 | Caitlin Telfer | F | 0:07:35 | 0:07:23 | 0:07:28 | 0:07:29 | 0:07:42 | 0:37:36 | 27.0 | -08:37 | 71 | PB |
72 | 51 | Matthew Jackson | J | 0:07:19 | 0:08:15 | 0:08:41 | 0:08:33 | 0:08:16 | 0:41:03 | 24.7 | -08:21 | 69 | |
73 | 1 | Peter Allen | HC | 0:08:29 | 0:08:51 | 0:08:43 | 0:08:48 | 0:08:55 | 0:43:45 | 23.2 | PB | ||
67 | Patrick Gill | 0:05:11 | 0:05:32 | 0:05:31 | 0:05:24 | DNF | |||||||
94 | Andrew Mackie | 0:05:38 | 0:06:03 | DNF | |||||||||
80 | Karl McIntyre | DNS (skinsuit malfunction) | |||||||||||
5 | Emma Gillard | F | DNS | ||||||||||
38 | Damon Llewellyn | J | DNS | ||||||||||
45 | Tanya McKenzie | F | DNS | ||||||||||
54 | Kim Holman | F | DNS | ||||||||||
55 | Justin Ghosh | J | DNS | ||||||||||
57 | Ian Lane | DNS | |||||||||||
59 | Kenji Nener | J | DNS | ||||||||||
61 | Martin Maticka | DNS | |||||||||||
64 | Antonius Papas | DNS | |||||||||||
65 | Michael Ricciardi | DNS | |||||||||||
86 | Logan Calder | DNS | |||||||||||
87 | Adrian White | DNS | |||||||||||
93 | Anthony Robinson | DNS |
HC= Hand-cycle
A number of other non-starters sent their apologies
bip4 | rides | total | bip4 | rides | total | bip4 | rides | total | |||
Allen, Jessica | 3 | 111 | Harpley-Green, Flora | 1 | 17 | Roberts, Natalie | 2 | 3 | 18 | ||
Beckett, Tian | 26 | 2 | 55 | Holman, Kim | 1 | 26 | Samarin, Sandra | 2 | 40 | ||
Bennett, Stephanie | 2 | 3 | 12 | Kauffmann, Anna | 3 | 88 | Scaffidi, Sally | 3 | 65 | ||
Bonasera, Cherie | 3 | 73 | Laidlaw, Suzzanne | 15 | 4 | 82 | Scanlan, Jillian | 1 | 22 | ||
Booker, Molly | 19 | 4 | 91 | Leyden, Liz | 21 | 1 | 21 | Sloan, Nicole | 2 | 57 | |
Day, Jane | 12 | 1 | 12 | McKenzie, Tanya | 2 | 25 | Smith, Amanda | 1 | 2 | ||
Evans, Belinda | 1 | 2 | McLean, Claire | 24 | 3 | 80 | Telfer, Caitlin | 2 | 2 | 4 | |
Forden, Margery | 2 | 4 | 23 | Morris, Erica | 27 | 4 | 120 | Veale, Sue | 13 | 3 | 50 |
Fulton, Sacha | 22 | 1 | 22 | Munro, Susie | 2 | 3 | 27 | Watkins, Helen | 3 | 2 | 5 |
Gillard, Emma | 1 | 15 | Murrell, Anne | 1 | 20 | Watson, Tracy | 13 | 3 | 59 | ||
Green, Flora | 1 | 27 | Oliver, Dianne | 5 | 4 | 45 | Watt, Suze | 19 | 3 | 70 | |
Halliday, Rebecca | 35 | 3 | 103 | Paton, Jade | 22 | 3 | 74 | Wundersitz, Elissa | 22 | 4 | 120 |
Race Report
Bec had another good day but I'm not sure that Frank did. Frank was Bec's minute-man and I know from experience that Bec sees minute-men as a challenge. Frank saw Bec as she approached the top turn at the end of lap 1. Frank had only just turned there himself so he asked Bec to respect his seniority (an anguished "Get lost Bec" was what it sounded like). She probably thought he said "You can pass me now Bec" because she must have done so soon after that as she sped on to another PB and is now sharing the pretty exclusive company of just two other sub-29min girls: Davina Summers and Jessica Allen. There is 20sec between each pair now with Bec looking a serious prospect of taking Davina's record during this series; or Jessica; or both.
There was a good crop of PBs today with almost half the field showing improvements, the biggest coming from Luke Vitler who saw his most recent effort as five minutes too long and so sliced a minute off each lap. Some of the other kids out there were happy with a minute or so overall (Brendon, Sam and Tian) but most of the 'grown-ups' were a little more conservative. This didn't include Steph Bennett, Margery Forden nor Helen Watkins who each pruned her time by a minute or so.
Luke had a bit of an inauspicious start, delayed by a need for some brake adjustment. Luke forwent any warm-up yet still came within 3sec of last week's meteoric performance. We could certainly smell the brakes as he came around the cones each lap but Nigel could easily have been overwhelmed down at the bottom end of the course where the approach speed must have been huge. Thanks also to our marshals at the top: James and Roger Hales and to Lorraine and Tony Speechley on the desk (assisted by Helen Watkins after her ride). Pimmie again coped with a few late starters and a rather large number of non-starters with his usual lack of fuss and Susie managed another ride herself after doing her usual organisational chores.
We can do it again next week but in the meantime: stay well, stay happy, enjoy your festivities but keep pedalling.
Order ATTA Race kit by clicking on the Bikesure logo below: